April 10, 2026 Ecclesia at Kansas Christian College

(25-9, 10-3)
11

(10-20, 6-7)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecclesia | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 11 | 11 | 0 |
| Kansas Christian College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
Box Score
Ecclesia
Kansas Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gustavo Soto 1b | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| Gabe Reed rf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Keenan Hunter lf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tucker Bradley c | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Chayse Dutile ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Diego Canuelas 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Josh Hinds 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Clay Fisher dh | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| CJ Price cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Drew Elmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Freeman | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| KJ Merriweather | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 11 | 10 | 6 | 2 | 8 |
Batting
2B:
Keenan Hunter
, Diego Canuelas
, Josh Hinds
, Ike Freeman
3B:
Gustavo Soto
HR:
Gabe Reed
RBI:
Gustavo Soto (2)
, Gabe Reed (3)
, Keenan Hunter (2)
, Chayse Dutile
, Diego Canuelas
, Clay Fisher
Sac Fly:
Gabe Reed
, Diego Canuelas
, Clay Fisher
Baserunning
SB:
Josh Hinds
, Clay Fisher
, CJ Price
, Ike Freeman
, KJ Merriweather
CS:
Keenan Hunter
, KJ Merriweather
Fielding
DP:
Gustavo Soto
, CJ Price
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denzel Rincon 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Galloway 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Drew Lippold ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Taylor 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dorian Arraiz dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| TJ Bratton lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kale Kocourek c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cesar Castro rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Diego Diaz cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corbin Sprague p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Calderon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 0 | 2 | 3 | 13 |
Baserunning
SB:
Dorian Arraiz
Fielding
E:
Denzel Rincon (2)
, Corbin Sprague (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Elmore (W, 5-1) | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Eduardo Soto | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Drew Elmore (21)
, Eduardo Soto (8)
WP:
Drew Elmore
HBP:
Drew Elmore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbin Sprague (L, 3-3) | 3.0 | 7 | 7 | 7 | 3 | 1 | 1 |
| Jesus Roman | 4.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 11 | 11 | 11 | 6 | 2 | 1 |
Pitching
Batters faced:
Corbin Sprague (19)
, Jesus Roman (19)
HBP:
Corbin Sprague (2)
, Jesus Roman
Other Information
| Location: | Kansas City, Missouri |
| Attendance: | 20 |