April 11, 2026 Ecclesia at Kansas Christian College

(27-9, 12-3)
7

(10-22, 6-8)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecclesia | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 1 |
| Kansas Christian College | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
Box Score
Ecclesia
Kansas Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gustavo Soto 1b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Gabe Reed dh | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Keenan Hunter lf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tucker Bradley c | 4 | 0 | 3 | 2 | 0 | 1 | 1 |
| Chayse Dutile ss | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Diego Canuelas 3b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ike Freeman 2b | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| CJ Price cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| KJ Merriweather rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Damion Bridgeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hinds | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clay Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 6 | 5 | 8 | 22 |
Batting
2B:
Tucker Bradley
, Ike Freeman
3B:
Keenan Hunter
, KJ Merriweather
RBI:
Keenan Hunter (2)
, Tucker Bradley (2)
, Chayse Dutile
, Ike Freeman
Baserunning
SB:
Chayse Dutile (2)
, Ike Freeman
, CJ Price
, KJ Merriweather
, Andre Bell (2)
Fielding
E:
Damion Bridgeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Lippold ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Galloway 1b | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Dorian Arraiz dh | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Denzel Rincon 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Taylor 2b/p | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Rector rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Graves c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diego Diaz cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Erick Castro lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nate Boen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Encarnacion | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kale Kocourek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Calderon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 3 | 1 | 6 | 12 |
Batting
2B:
Jake Galloway
, Dorian Arraiz (2)
RBI:
Dorian Arraiz (2)
, Denzel Rincon
Baserunning
SB:
Dorian Arraiz
Fielding
E:
Erick Castro
DP:
Denzel Rincon
, Connor Taylor
, Nate Boen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damion Bridgeman (W, 2-1) | 7.0 | 8 | 4 | 3 | 1 | 6 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Damion Bridgeman (32)
HBP:
Damion Bridgeman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Boen (L, 2-2) | 5.0 | 5 | 4 | 4 | 4 | 6 | 0 |
| Tommy Thomas | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Connor Taylor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 8 | 0 |
Pitching
Batters faced:
Nate Boen (24)
, Tommy Thomas (11)
, Connor Taylor
HBP:
Nate Boen
, Tommy Thomas
Other Information
| Location: | Kansas City, Missouri |
| Attendance: | 30 |