#11 Boog Lewis (Guard) - Kansas Christian College

gp
27
pts/g
13.9
fg %
45.1
3pt %
36.8
ft %
81.8
reb/g
3.2
a/g
3.5
Player Stats
  Overall Conf
Games 27 -
Games started 21 -
Minutes 655 -
Minutes per game 24.3 -
FG 132-293 0-0
FG Pct 45.1 -
3PT 56-152 0-0
3PT Pct 36.8 -
FT 54-66 0-0
FT Pct 81.8 -
Off rebounds 22 -
Def rebounds 65 -
Total rebounds 87 -
Rebounds per game 3.2 -
Personal fouls 68 -
Disqualifications 1 -
Assists 95 -
Turnovers 55 -
Assist to turnover ratio 1.7 -
Steals 65 -
Blocks 4 -
Points 374 0
Points per game 13.9 -
Points per 40 min 22.8 -
Recent Results
Date Opponent/Event Result
Feb 25 Manhattan Chrst. W, 87-64
Mar 2 Ozark Christian College W, 110-88
Mar 3 vs. Southwestern Adventist W, 102-70
Mar 8 vs. Toccoa Falls W, 94-81
Mar 10 vs. Great Lakes Christian W, 84-69
Mar 11 vs. Manhattan Chrst. W, 98-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Union College (NE) W, 113-81 - - - - - - - - -
Oct 27 # at Mid Amer. Christian L, 107-98 1 29 5-12 41.7 2-7 28.6 4-5 80.0 16
Oct 28 # at Ottawa L, 118-82 1 30 5-9 55.6 2-6 33.3 4-4 100.0 16
Oct 29 vs. St. Mary (KS) W, 81-73 0 22 7-12 58.3 3-6 50.0 1-1 100.0 18
Oct 31 # at Baker L, 74-71 - 20 4-10 40.0 1-3 33.3 1-1 100.0 10
Nov 3 Free Lutheran Bible College W, 97-54 1 28 7-14 50.0 3-7 42.9 2-2 100.0 19
Nov 7 # at Prairie View L, 94-79 1 24 6-12 50.0 2-4 50.0 4-5 80.0 18
Nov 8 # at St. Thomas L, 74-67 1 29 2-7 28.6 0-2 0.0 4-4 100.0 8
Nov 10 # at Tarleton St. L, 95-49 1 31 6-14 42.9 4-12 33.3 1-2 50.0 17
Nov 14 at Graceland (Iowa) L, 98-97 1 32 2-11 18.2 1-6 16.7 3-3 100.0 8
Nov 16 # at MidAmerica Naz. L, 92-58 1 25 3-12 25.0 1-6 16.7 0-0 - 7
Nov 17 # at Central Oklahoma L, 116-52 1 26 1-7 14.3 1-7 14.3 0-0 - 3
Nov 18 # at East Central L, 97-76 1 32 4-11 36.4 3-8 37.5 0-0 - 11
Nov 21 # at Ave Maria University L, 83-80 1 29 3-7 42.9 1-3 33.3 2-3 66.7 9
Nov 23 at University of Fort Lauderdale W, 88-87 1 34 2-6 33.3 0-4 0.0 5-8 62.5 9
Nov 25 # at St. Thomas (Fla.) L, 99-80 1 32 6-12 50.0 3-5 60.0 0-0 - 15
Nov 30 Manhattan Chrst. L, 80-75 1 29 2-8 25.0 1-5 20.0 4-4 100.0 9
Dec 2 at Barclay W, 102-72 1 28 5-12 41.7 1-4 25.0 1-1 100.0 12
Dec 7 # at William Jewell L, 101-70 1 29 5-7 71.4 1-1 100.0 2-4 50.0 13
Dec 10 at Ozark Christian College W, 89-72 1 32 6-11 54.5 1-4 25.0 4-4 100.0 17
Dec 15 Champion Christian L, 76-75 1 30 3-10 30.0 1-4 25.0 0-0 - 7
Jan 12 Spurgeon College W, 100-76 1 28 5-11 45.5 3-7 42.9 4-4 100.0 17
Jan 14 Dallas Christian W, 86-58 1 29 5-10 50.0 0-4 0.0 0-0 - 10
Jan 21 Ozark Christian College W, 93-65 1 26 3-7 42.9 1-4 25.0 1-1 100.0 8
Jan 27 Randall L, 78-77 1 19 2-5 40.0 2-4 50.0 0-0 - 6
Jan 28 at Ozarks (Mo.) W, 91-82 1 39 5-14 35.7 2-7 28.6 0-0 - 12
Jan 31 at Manhattan Chrst. W, 95-85 1 30 2-4 50.0 2-4 50.0 4-4 100.0 10
Feb 4 Barclay W, 102-74 1 22 2-6 33.3 0-1 0.0 0-0 - 4
Feb 7 Union College (NE) W, 108-65 1 32 10-18 55.6 8-12 66.7 2-2 100.0 30
Feb 11 at Randall W, 109-73 0 - 10-14 71.4 4-7 57.1 0-0 - 24
Feb 14 Ozarks (Mo.) W, 93-87 1 31 9-18 50.0 1-7 14.3 8-11 72.7 27
Feb 16 at Spurgeon College W, 102-92 1 25 4-12 33.3 1-6 16.7 0-2 0.0 9
Feb 23 Southwestern Adventist W, 97-72 0 - 7-14 50.0 2-5 40.0 2-2 100.0 18
Feb 24 Dallas Christian W, 84-69 0 - 4-12 33.3 1-6 16.7 1-2 50.0 10
Feb 25 Manhattan Chrst. W, 87-64 0 - 5-13 38.5 3-10 30.0 0-1 0.0 13
Mar 2 Ozark Christian College W, 110-88 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Mar 3 vs. Southwestern Adventist W, 102-70 1 32 10-12 83.3 6-7 85.7 1-1 100.0 27
Mar 8 vs. Toccoa Falls W, 94-81 1 34 3-12 25.0 2-6 33.3 4-4 100.0 12
Mar 10 vs. Great Lakes Christian W, 84-69 1 32 4-12 33.3 2-4 50.0 0-1 0.0 10
Mar 11 vs. Manhattan Chrst. W, 98-73 1 30 8-14 57.1 5-10 50.0 7-8 87.5 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Union College (NE) W, 113-81 - - - - - - - - - - - -
Oct 27 # at Mid Amer. Christian L, 107-98 1 29 3 3 6 1 3 0.3 1 0 4 -
Oct 28 # at Ottawa L, 118-82 1 30 0 2 2 2 5 0.4 1 0 1 -
Oct 29 vs. St. Mary (KS) W, 81-73 0 22 0 0 0 1 5 0.2 2 0 5 -
Oct 31 # at Baker L, 74-71 - 20 1 1 2 4 4 1.0 1 0 3 -
Nov 3 Free Lutheran Bible College W, 97-54 1 28 1 3 4 3 1 3.0 8 1 3 -
Nov 7 # at Prairie View L, 94-79 1 24 0 3 3 0 4 0.0 2 0 3 0
Nov 8 # at St. Thomas L, 74-67 1 29 0 1 1 3 4 0.8 1 0 2 0
Nov 10 # at Tarleton St. L, 95-49 1 31 0 3 3 3 7 0.4 1 0 3 0
Nov 14 at Graceland (Iowa) L, 98-97 1 32 1 3 4 7 2 3.5 3 0 4 -
Nov 16 # at MidAmerica Naz. L, 92-58 1 25 2 5 7 2 3 0.7 2 0 1 -
Nov 17 # at Central Oklahoma L, 116-52 1 26 0 2 2 2 6 0.3 1 0 1 0
Nov 18 # at East Central L, 97-76 1 32 0 3 3 2 3 0.7 2 0 3 0
Nov 21 # at Ave Maria University L, 83-80 1 29 1 2 3 4 2 2.0 1 0 5 1
Nov 23 at University of Fort Lauderdale W, 88-87 1 34 1 2 3 9 5 1.8 2 0 4 -
Nov 25 # at St. Thomas (Fla.) L, 99-80 1 32 0 3 3 7 1 7.0 3 0 5 1
Nov 30 Manhattan Chrst. L, 80-75 1 29 0 1 1 3 2 1.5 2 0 0 -
Dec 2 at Barclay W, 102-72 1 28 0 4 4 1 4 0.3 2 0 1 -
Dec 7 # at William Jewell L, 101-70 1 29 0 1 1 2 2 1.0 1 0 2 0
Dec 10 at Ozark Christian College W, 89-72 1 32 3 8 11 6 4 1.5 4 0 4 0
Dec 15 Champion Christian L, 76-75 1 30 1 2 3 2 2 1.0 1 0 3 -
Jan 12 Spurgeon College W, 100-76 1 28 1 4 5 8 2 4.0 2 0 1 -
Jan 14 Dallas Christian W, 86-58 1 29 2 1 3 5 1 5.0 5 1 2 -
Jan 21 Ozark Christian College W, 93-65 1 26 0 2 2 5 0 - 5 0 4 -
Jan 27 Randall L, 78-77 1 19 0 2 2 2 2 1.0 2 0 2 -
Jan 28 at Ozarks (Mo.) W, 91-82 1 39 0 3 3 3 5 0.6 3 0 1 -
Jan 31 at Manhattan Chrst. W, 95-85 1 30 0 2 2 2 1 2.0 0 0 3 -
Feb 4 Barclay W, 102-74 1 22 0 5 5 2 3 0.7 4 0 5 -
Feb 7 Union College (NE) W, 108-65 1 32 0 1 1 6 0 - 4 0 3 -
Feb 11 at Randall W, 109-73 0 - 0 2 2 7 2 3.5 5 0 0 -
Feb 14 Ozarks (Mo.) W, 93-87 1 31 0 1 1 4 2 2.0 3 0 3 -
Feb 16 at Spurgeon College W, 102-92 1 25 0 2 2 0 0 - 1 0 5 1
Feb 23 Southwestern Adventist W, 97-72 0 - 2 1 3 5 2 2.5 2 0 1 -
Feb 24 Dallas Christian W, 84-69 0 - 2 4 6 0 2 0.0 1 0 3 -
Feb 25 Manhattan Chrst. W, 87-64 0 - 1 1 2 2 0 - 1 1 1 -
Mar 2 Ozark Christian College W, 110-88 - 11 1 0 1 0 0 - 0 0 0 0
Mar 3 vs. Southwestern Adventist W, 102-70 1 32 2 3 5 2 3 0.7 0 0 3 0
Mar 8 vs. Toccoa Falls W, 94-81 1 34 2 1 3 4 0 - 2 0 2 0
Mar 10 vs. Great Lakes Christian W, 84-69 1 32 2 4 6 4 4 1.0 0 1 4 0
Mar 11 vs. Manhattan Chrst. W, 98-73 1 30 0 3 3 2 1 2.0 1 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 21 24.3 4.9-10.9 45.1 2.1-5.6 36.8 2.0-2.4 81.8 13.9
Total 27 21 24.3 4.9-10.9 45.1 2.1-5.6 36.8 2.0-2.4 81.8 13.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 21 655 132-293 45.1 56-152 36.8 54-66 81.8 374
Total 27 21 655 132-293 45.1 56-152 36.8 54-66 81.8 374
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 21 24.3 0.0-0.0 45.1 0.0-0.0 36.8 0.0-0.0 81.8 0.0
Total 27 21 24.3 0.0-0.0 45.1 0.0-0.0 36.8 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 21 24.3 0.8 2.4 3.2 2.5 0.0 3.5 2.0 1.7 2.4 0.1
Total 27 21 24.3 0.8 2.4 3.2 2.5 0.0 3.5 2.0 1.7 2.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 21 655 22 65 87 68 1 95 55 1.7 65 4
Total 27 21 655 22 65 87 68 1 95 55 1.7 65 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 21 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 27 21 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 24.3 4.9-10.9 45.1 2.1-5.6 36.8 2.0-2.4 81.8 13.9
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 12 11 28.0 4.2-10.0 41.7 1.8-5.3 32.8 1.8-2.3 78.6 11.9
-
Home 14 10 20.4 4.6-10.5 43.5 1.9-5.5 33.8 1.7-2.1 82.8 12.7
Away 8 7 27.5 4.5-10.5 42.9 1.5-5.2 28.6 2.1-2.8 77.3 12.6
Neutral 5 4 30.0 6.4-12.4 51.6 3.6-6.6 54.5 2.6-3.0 86.7 19.0
-
Wins 23 17 23.7 5.3-11.3 47.5 2.2-5.8 38.3 2.0-2.6 79.7 15.0
Losses 4 4 27.5 2.2-8.5 26.5 1.2-4.8 26.3 1.8-1.8 100.0 7.5
-
October 1 0 22.0 7.0-12.0 58.3 3.0-6.0 50.0 1.0-1.0 100.0 18.0
November 4 4 30.8 3.2-9.8 33.3 1.2-5.5 22.7 3.5-4.2 82.4 11.3
December 3 3 30.0 4.7-11.0 42.4 1.0-4.0 25.0 1.7-1.7 100.0 12.0
January 6 6 28.5 3.7-8.5 43.1 1.7-5.0 33.3 1.5-1.5 100.0 10.5
February 8 4 13.8 6.4-13.4 47.7 2.5-6.8 37.0 1.6-2.5 65.0 16.9
March 5 4 27.8 5.0-10.2 49.0 3.0-5.6 53.6 2.4-2.8 85.7 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 655 132-293 45.1 56-152 36.8 54-66 81.8 374
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 12 11 336 50-120 41.7 21-64 32.8 22-28 78.6 143
-
Home 14 10 285 64-147 43.5 26-77 33.8 24-29 82.8 178
Away 8 7 220 36-84 42.9 12-42 28.6 17-22 77.3 101
Neutral 5 4 150 32-62 51.6 18-33 54.5 13-15 86.7 95
-
Wins 23 17 545 123-259 47.5 51-133 38.3 47-59 79.7 344
Losses 4 4 110 9-34 26.5 5-19 26.3 7-7 100.0 30
-
October 1 0 22 7-12 58.3 3-6 50.0 1-1 100.0 18
November 4 4 123 13-39 33.3 5-22 22.7 14-17 82.4 45
December 3 3 90 14-33 42.4 3-12 25.0 5-5 100.0 36
January 6 6 171 22-51 43.1 10-30 33.3 9-9 100.0 63
February 8 4 110 51-107 47.7 20-54 37.0 13-20 65.0 135
March 5 4 139 25-51 49.0 15-28 53.6 12-14 85.7 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 24.3 0.0-0.0 45.1 0.0-0.0 36.8 0.0-0.0 81.8 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 12 11 28.0 0.0-0.0 41.7 0.0-0.0 32.8 0.0-0.0 78.6 0.0
-
Home 14 10 20.4 0.0-0.0 43.5 0.0-0.0 33.8 0.0-0.0 82.8 0.0
Away 8 7 27.5 0.0-0.0 42.9 0.0-0.0 28.6 0.0-0.0 77.3 0.0
Neutral 5 4 30.0 0.0-0.0 51.6 0.0-0.0 54.5 0.0-0.0 86.7 0.0
-
Wins 23 17 23.7 0.0-0.0 47.5 0.0-0.0 38.3 0.0-0.0 79.7 0.0
Losses 4 4 27.5 0.0-0.0 26.5 0.0-0.0 26.3 0.0-0.0 100.0 0.0
-
October 1 0 22.0 0.0-0.0 58.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 4 4 30.8 0.0-0.0 33.3 0.0-0.0 22.7 0.0-0.0 82.4 0.0
December 3 3 30.0 0.0-0.0 42.4 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 6 6 28.5 0.0-0.0 43.1 0.0-0.0 33.3 0.0-0.0 100.0 0.0
February 8 4 13.8 0.0-0.0 47.7 0.0-0.0 37.0 0.0-0.0 65.0 0.0
March 5 4 27.8 0.0-0.0 49.0 0.0-0.0 53.6 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 24.3 0.8 2.4 3.2 2.5 0.0 3.5 2.0 1.7 2.4 0.1
Conference - - - - - - - - - - - - -
Exhibition 12 11 28.0 0.6 2.4 3.0 2.8 0.2 2.7 3.7 0.7 1.4 0.0
-
Home 14 10 20.4 0.8 2.0 2.8 2.2 0.0 3.4 1.4 2.5 2.9 0.2
Away 8 7 27.5 0.6 3.3 3.9 2.8 0.1 4.4 2.9 1.5 2.5 0.0
Neutral 5 4 30.0 1.2 2.2 3.4 3.0 0.0 2.6 2.6 1.0 1.0 0.2
-
Wins 23 17 23.7 0.9 2.5 3.3 2.6 0.0 3.5 2.0 1.7 2.5 0.2
Losses 4 4 27.5 0.5 2.0 2.5 2.3 - 3.5 2.0 1.8 2.0 0.0
-
October 1 0 22.0 0.0 0.0 0.0 5.0 - 1.0 5.0 0.2 2.0 0.0
November 4 4 30.8 0.8 2.3 3.0 2.8 - 5.5 2.5 2.2 3.8 0.3
December 3 3 30.0 1.3 4.7 6.0 2.7 0.0 3.0 3.3 0.9 2.3 0.0
January 6 6 28.5 0.5 2.3 2.8 2.2 - 4.2 1.8 2.3 2.8 0.2
February 8 4 13.8 0.6 2.1 2.8 2.6 0.1 3.3 1.4 2.4 2.6 0.1
March 5 4 27.8 1.4 2.2 3.6 2.0 0.0 2.4 1.6 1.5 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 655 22 65 87 68 1 95 55 1.7 65 4
Conference - - - - - - - - - - - - -
Exhibition 12 11 336 7 29 36 33 2 32 44 0.7 17 0
-
Home 14 10 285 11 28 39 31 0 47 19 2.5 40 3
Away 8 7 220 5 26 31 22 1 35 23 1.5 20 0
Neutral 5 4 150 6 11 17 15 0 13 13 1.0 5 1
-
Wins 23 17 545 20 57 77 59 1 81 47 1.7 57 4
Losses 4 4 110 2 8 10 9 - 14 8 1.8 8 0
-
October 1 0 22 0 0 0 5 - 1 5 0.2 2 0
November 4 4 123 3 9 12 11 - 22 10 2.2 15 1
December 3 3 90 4 14 18 8 0 9 10 0.9 7 0
January 6 6 171 3 14 17 13 - 25 11 2.3 17 1
February 8 4 110 5 17 22 21 1 26 11 2.4 21 1
March 5 4 139 7 11 18 10 0 12 8 1.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 12 11 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 14 10 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 8 7 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 5 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 23 17 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
October 1 0 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 8 4 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 5 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0