#1 Jay Washington (Guard) - Kansas Christian College

gp
24
pts/g
11.2
fg %
41.8
3pt %
40.0
ft %
65.9
reb/g
4.4
a/g
3.5
Player Stats
  Overall Conf
Games 24 -
Games started 20 -
Minutes 699 -
Minutes per game 29.1 -
FG 89-213 0-0
FG Pct 41.8 -
3PT 30-75 0-0
3PT Pct 40.0 -
FT 60-91 0-0
FT Pct 65.9 -
Off rebounds 22 -
Def rebounds 84 -
Total rebounds 106 -
Rebounds per game 4.4 -
Personal fouls 49 -
Disqualifications 0 -
Assists 84 -
Turnovers 50 -
Assist to turnover ratio 1.7 -
Steals 53 -
Blocks 1 -
Points 268 0
Points per game 11.2 -
Points per 40 min 15.3 -
Recent Results
Date Opponent/Event Result
Feb 25 Manhattan Chrst. W, 87-64
Mar 2 Ozark Christian College W, 110-88
Mar 3 vs. Southwestern Adventist W, 102-70
Mar 8 vs. Toccoa Falls W, 94-81
Mar 10 vs. Great Lakes Christian W, 84-69
Mar 11 vs. Manhattan Chrst. W, 98-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Union College (NE) W, 113-81 - - - - - - - - -
Oct 27 # at Mid Amer. Christian L, 107-98 1 40 5-16 31.3 0-4 0.0 3-5 60.0 13
Oct 28 # at Ottawa L, 118-82 1 35 3-10 30.0 0-3 0.0 2-7 28.6 8
Oct 29 vs. St. Mary (KS) W, 81-73 1 34 3-7 42.9 0-0 - 3-3 100.0 9
Oct 31 # at Baker L, 74-71 1 32 1-8 12.5 0-2 0.0 1-3 33.3 3
Nov 3 Free Lutheran Bible College W, 97-54 1 25 3-8 37.5 0-1 0.0 4-4 100.0 10
Nov 7 # at Prairie View L, 94-79 1 39 5-8 62.5 1-3 33.3 9-11 81.8 20
Nov 8 # at St. Thomas L, 74-67 1 36 4-9 44.4 1-4 25.0 1-2 50.0 10
Nov 10 # at Tarleton St. L, 95-49 1 33 1-5 20.0 1-3 33.3 0-0 - 3
Nov 14 at Graceland (Iowa) L, 98-97 1 50 2-11 18.2 0-3 0.0 3-6 50.0 7
Nov 16 # at MidAmerica Naz. L, 92-58 1 33 2-12 16.7 1-8 12.5 0-0 - 5
Nov 17 # at Central Oklahoma L, 116-52 1 29 1-6 16.7 1-3 33.3 1-2 50.0 4
Nov 18 # at East Central L, 97-76 1 39 5-11 45.5 3-6 50.0 3-4 75.0 16
Nov 21 # at Ave Maria University L, 83-80 1 39 6-20 30.0 4-12 33.3 2-2 100.0 18
Nov 23 at University of Fort Lauderdale W, 88-87 1 36 6-12 50.0 3-4 75.0 5-9 55.6 20
Nov 25 # at St. Thomas (Fla.) L, 99-80 1 40 3-8 37.5 2-4 50.0 3-4 75.0 11
Nov 30 Manhattan Chrst. L, 80-75 1 40 0-8 0.0 0-3 0.0 2-2 100.0 2
Dec 2 at Barclay W, 102-72 1 35 8-10 80.0 2-3 66.7 4-4 100.0 22
Dec 7 # at William Jewell L, 101-70 1 31 4-11 36.4 1-3 33.3 0-0 - 9
Dec 10 at Ozark Christian College W, 89-72 1 36 4-10 40.0 2-6 33.3 2-3 66.7 12
Dec 15 Champion Christian L, 76-75 1 32 0-8 0.0 0-3 0.0 3-5 60.0 3
Jan 12 Spurgeon College W, 100-76 1 28 5-9 55.6 0-2 0.0 3-3 100.0 13
Jan 14 Dallas Christian W, 86-58 0 19 2-7 28.6 0-2 0.0 3-6 50.0 7
Jan 21 Ozark Christian College W, 93-65 1 26 7-9 77.8 4-5 80.0 0-0 - 18
Jan 27 Randall L, 78-77 1 31 1-5 20.0 0-3 0.0 2-2 100.0 4
Jan 28 at Ozarks (Mo.) W, 91-82 1 42 6-12 50.0 1-2 50.0 3-6 50.0 16
Jan 31 at Manhattan Chrst. W, 95-85 1 37 3-5 60.0 2-3 66.7 6-8 75.0 14
Feb 4 Barclay W, 102-74 1 31 4-14 28.6 2-5 40.0 1-1 100.0 11
Feb 7 Union College (NE) W, 108-65 - - - - - - - - -
Feb 11 at Randall W, 109-73 - - - - - - - - -
Feb 14 Ozarks (Mo.) W, 93-87 1 37 2-7 28.6 0-2 0.0 4-5 80.0 8
Feb 16 at Spurgeon College W, 102-92 1 36 1-7 14.3 1-3 33.3 6-9 66.7 9
Feb 23 Southwestern Adventist W, 97-72 0 - 3-6 50.0 2-2 100.0 0-2 0.0 8
Feb 24 Dallas Christian W, 84-69 0 - 1-8 12.5 0-2 0.0 4-5 80.0 6
Feb 25 Manhattan Chrst. W, 87-64 0 - 5-8 62.5 3-4 75.0 0-0 - 13
Mar 2 Ozark Christian College W, 110-88 - - - - - - - - -
Mar 3 vs. Southwestern Adventist W, 102-70 1 30 6-11 54.5 0-0 - 0-1 0.0 12
Mar 8 vs. Toccoa Falls W, 94-81 1 32 9-14 64.3 6-10 60.0 0-3 0.0 24
Mar 10 vs. Great Lakes Christian W, 84-69 1 33 4-10 40.0 0-4 0.0 0-0 - 8
Mar 11 vs. Manhattan Chrst. W, 98-73 1 29 4-7 57.1 2-3 66.7 2-4 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Union College (NE) W, 113-81 - - - - - - - - - - - -
Oct 27 # at Mid Amer. Christian L, 107-98 1 40 2 1 3 6 2 3.0 1 0 4 -
Oct 28 # at Ottawa L, 118-82 1 35 0 1 1 3 2 1.5 1 0 3 -
Oct 29 vs. St. Mary (KS) W, 81-73 1 34 1 1 2 1 4 0.3 3 0 3 -
Oct 31 # at Baker L, 74-71 1 32 1 3 4 3 2 1.5 3 0 5 1
Nov 3 Free Lutheran Bible College W, 97-54 1 25 0 1 1 5 3 1.7 2 0 1 -
Nov 7 # at Prairie View L, 94-79 1 39 0 3 3 0 4 0.0 0 0 2 0
Nov 8 # at St. Thomas L, 74-67 1 36 0 7 7 2 2 1.0 2 0 3 0
Nov 10 # at Tarleton St. L, 95-49 1 33 0 3 3 3 3 1.0 3 0 0 0
Nov 14 at Graceland (Iowa) L, 98-97 1 50 0 1 1 5 0 - 3 0 3 -
Nov 16 # at MidAmerica Naz. L, 92-58 1 33 2 4 6 2 4 0.5 1 0 3 -
Nov 17 # at Central Oklahoma L, 116-52 1 29 0 6 6 1 7 0.1 1 0 2 0
Nov 18 # at East Central L, 97-76 1 39 1 5 6 2 1 2.0 2 0 2 0
Nov 21 # at Ave Maria University L, 83-80 1 39 2 7 9 4 3 1.3 2 0 2 -
Nov 23 at University of Fort Lauderdale W, 88-87 1 36 1 5 6 6 3 2.0 1 1 0 -
Nov 25 # at St. Thomas (Fla.) L, 99-80 1 40 0 4 4 4 2 2.0 1 0 4 -
Nov 30 Manhattan Chrst. L, 80-75 1 40 2 4 6 5 2 2.5 1 0 3 -
Dec 2 at Barclay W, 102-72 1 35 1 4 5 3 4 0.8 2 0 2 -
Dec 7 # at William Jewell L, 101-70 1 31 1 2 3 3 1 3.0 1 0 3 0
Dec 10 at Ozark Christian College W, 89-72 1 36 1 5 6 4 4 1.0 4 0 2 0
Dec 15 Champion Christian L, 76-75 1 32 0 5 5 2 4 0.5 6 0 1 -
Jan 12 Spurgeon College W, 100-76 1 28 0 3 3 3 3 1.0 5 0 1 -
Jan 14 Dallas Christian W, 86-58 0 19 3 1 4 2 2 1.0 3 0 3 -
Jan 21 Ozark Christian College W, 93-65 1 26 2 3 5 3 4 0.8 2 0 1 -
Jan 27 Randall L, 78-77 1 31 1 4 5 5 1 5.0 3 0 2 -
Jan 28 at Ozarks (Mo.) W, 91-82 1 42 1 6 7 3 2 1.5 0 0 3 -
Jan 31 at Manhattan Chrst. W, 95-85 1 37 0 2 2 1 1 1.0 0 0 3 -
Feb 4 Barclay W, 102-74 1 31 1 8 9 8 0 - 4 0 2 -
Feb 7 Union College (NE) W, 108-65 - - - - - - - - - - - -
Feb 11 at Randall W, 109-73 - - - - - - - - - - - -
Feb 14 Ozarks (Mo.) W, 93-87 1 37 0 4 4 3 0 - 0 0 3 -
Feb 16 at Spurgeon College W, 102-92 1 36 0 3 3 6 3 2.0 3 0 2 -
Feb 23 Southwestern Adventist W, 97-72 0 - 0 1 1 2 1 2.0 0 0 2 -
Feb 24 Dallas Christian W, 84-69 0 - 3 2 5 4 3 1.3 1 0 1 -
Feb 25 Manhattan Chrst. W, 87-64 0 - 1 5 6 1 1 1.0 1 0 3 -
Mar 2 Ozark Christian College W, 110-88 - - - - - - - - - - - -
Mar 3 vs. Southwestern Adventist W, 102-70 1 30 2 5 7 2 1 2.0 1 0 2 0
Mar 8 vs. Toccoa Falls W, 94-81 1 32 1 4 5 3 1 3.0 1 0 1 0
Mar 10 vs. Great Lakes Christian W, 84-69 1 33 0 4 4 2 2 1.0 5 0 2 0
Mar 11 vs. Manhattan Chrst. W, 98-73 1 29 1 3 4 5 1 5.0 2 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 20 29.1 3.7-8.9 41.8 1.2-3.1 40.0 2.5-3.8 65.9 11.2
Total 24 20 29.1 3.7-8.9 41.8 1.2-3.1 40.0 2.5-3.8 65.9 11.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 20 699 89-213 41.8 30-75 40.0 60-91 65.9 268
Total 24 20 699 89-213 41.8 30-75 40.0 60-91 65.9 268
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 20 29.1 0.0-0.0 41.8 0.0-0.0 40.0 0.0-0.0 65.9 0.0
Total 24 20 29.1 0.0-0.0 41.8 0.0-0.0 40.0 0.0-0.0 65.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 20 29.1 0.9 3.5 4.4 2.0 0.0 3.5 2.1 1.7 2.2 0.0
Total 24 20 29.1 0.9 3.5 4.4 2.0 0.0 3.5 2.1 1.7 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 20 699 22 84 106 49 0 84 50 1.7 53 1
Total 24 20 699 22 84 106 49 0 84 50 1.7 53 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 20 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 24 20 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 20 29.1 3.7-8.9 41.8 1.2-3.1 40.0 2.5-3.8 65.9 11.2
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 12 12 35.5 3.3-10.3 32.3 1.2-4.6 27.3 2.1-3.3 62.5 10.0
-
Home 12 8 22.4 2.8-8.1 34.0 0.9-2.8 32.4 2.2-2.9 74.3 8.6
Away 7 7 38.9 4.3-9.6 44.8 1.6-3.4 45.8 4.1-6.4 64.4 14.3
Neutral 5 5 31.6 5.2-9.8 53.1 1.6-3.4 47.1 1.0-2.2 45.5 13.0
-
Wins 20 16 27.3 4.3-9.1 47.5 1.5-3.1 47.6 2.5-3.8 65.8 12.6
Losses 4 4 38.3 0.8-8.0 9.4 0.0-3.0 0.0 2.5-3.8 66.7 4.0
-
October 1 1 34.0 3.0-7.0 42.9 0.0-0.0 - 3.0-3.0 100.0 9.0
November 4 4 37.8 2.8-9.8 28.2 0.8-2.8 27.3 3.5-5.2 66.7 9.8
December 3 3 34.3 4.0-9.3 42.9 1.3-4.0 33.3 3.0-4.0 75.0 12.3
January 6 5 30.5 4.0-7.8 51.1 1.2-2.8 41.2 2.8-4.2 68.0 12.0
February 6 3 17.3 2.7-8.3 32.0 1.3-3.0 44.4 2.5-3.7 68.2 9.2
March 4 4 31.0 5.8-10.5 54.8 2.0-4.2 47.1 0.5-2.0 25.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 699 89-213 41.8 30-75 40.0 60-91 65.9 268
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 12 12 426 40-124 32.3 15-55 27.3 25-40 62.5 120
-
Home 12 8 269 33-97 34.0 11-34 32.4 26-35 74.3 103
Away 7 7 272 30-67 44.8 11-24 45.8 29-45 64.4 100
Neutral 5 5 158 26-49 53.1 8-17 47.1 5-11 45.5 65
-
Wins 20 16 546 86-181 47.5 30-63 47.6 50-76 65.8 252
Losses 4 4 153 3-32 9.4 0-12 0.0 10-15 66.7 16
-
October 1 1 34 3-7 42.9 0-0 - 3-3 100.0 9
November 4 4 151 11-39 28.2 3-11 27.3 14-21 66.7 39
December 3 3 103 12-28 42.9 4-12 33.3 9-12 75.0 37
January 6 5 183 24-47 51.1 7-17 41.2 17-25 68.0 72
February 6 3 104 16-50 32.0 8-18 44.4 15-22 68.2 55
March 4 4 124 23-42 54.8 8-17 47.1 2-8 25.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 20 29.1 0.0-0.0 41.8 0.0-0.0 40.0 0.0-0.0 65.9 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 12 12 35.5 0.0-0.0 32.3 0.0-0.0 27.3 0.0-0.0 62.5 0.0
-
Home 12 8 22.4 0.0-0.0 34.0 0.0-0.0 32.4 0.0-0.0 74.3 0.0
Away 7 7 38.9 0.0-0.0 44.8 0.0-0.0 45.8 0.0-0.0 64.4 0.0
Neutral 5 5 31.6 0.0-0.0 53.1 0.0-0.0 47.1 0.0-0.0 45.5 0.0
-
Wins 20 16 27.3 0.0-0.0 47.5 0.0-0.0 47.6 0.0-0.0 65.8 0.0
Losses 4 4 38.3 0.0-0.0 9.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
October 1 1 34.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 100.0 0.0
November 4 4 37.8 0.0-0.0 28.2 0.0-0.0 27.3 0.0-0.0 66.7 0.0
December 3 3 34.3 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 6 5 30.5 0.0-0.0 51.1 0.0-0.0 41.2 0.0-0.0 68.0 0.0
February 6 3 17.3 0.0-0.0 32.0 0.0-0.0 44.4 0.0-0.0 68.2 0.0
March 4 4 31.0 0.0-0.0 54.8 0.0-0.0 47.1 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 20 29.1 0.9 3.5 4.4 2.0 0.0 3.5 2.1 1.7 2.2 0.0
Conference - - - - - - - - - - - - -
Exhibition 12 12 35.5 0.8 3.8 4.6 2.8 0.1 2.8 2.8 1.0 1.5 0.0
-
Home 12 8 22.4 1.1 3.4 4.5 1.9 - 3.6 2.0 1.8 2.3 0.0
Away 7 7 38.9 0.6 3.7 4.3 2.1 0.0 4.0 2.4 1.6 1.9 0.1
Neutral 5 5 31.6 1.0 3.4 4.4 2.2 0.0 2.6 1.8 1.4 2.4 0.0
-
Wins 20 16 27.3 0.9 3.5 4.5 2.0 0.0 3.4 2.1 1.6 2.0 0.1
Losses 4 4 38.3 0.8 3.5 4.3 2.3 - 4.3 1.8 2.4 3.3 0.0
-
October 1 1 34.0 1.0 1.0 2.0 3.0 - 1.0 4.0 0.3 3.0 0.0
November 4 4 37.8 0.8 2.8 3.5 1.8 - 5.3 2.0 2.6 1.8 0.3
December 3 3 34.3 0.7 4.7 5.3 1.7 0.0 3.0 4.0 0.8 4.0 0.0
January 6 5 30.5 1.2 3.2 4.3 2.2 - 2.8 2.2 1.3 2.2 0.0
February 6 3 17.3 0.8 3.8 4.7 2.2 - 4.0 1.3 3.0 1.5 0.0
March 4 4 31.0 1.0 4.0 5.0 2.0 0.0 3.0 1.3 2.4 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 20 699 22 84 106 49 0 84 50 1.7 53 1
Conference - - - - - - - - - - - - -
Exhibition 12 12 426 9 46 55 33 1 33 33 1.0 18 0
-
Home 12 8 269 13 41 54 23 - 43 24 1.8 28 0
Away 7 7 272 4 26 30 15 0 28 17 1.6 13 1
Neutral 5 5 158 5 17 22 11 0 13 9 1.4 12 0
-
Wins 20 16 546 19 70 89 40 0 67 43 1.6 40 1
Losses 4 4 153 3 14 17 9 - 17 7 2.4 13 0
-
October 1 1 34 1 1 2 3 - 1 4 0.3 3 0
November 4 4 151 3 11 14 7 - 21 8 2.6 7 1
December 3 3 103 2 14 16 5 0 9 12 0.8 12 0
January 6 5 183 7 19 26 13 - 17 13 1.3 13 0
February 6 3 104 5 23 28 13 - 24 8 3.0 9 0
March 4 4 124 4 16 20 8 0 12 5 2.4 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 20 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 12 12 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 12 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 7 7 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 20 16 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 4 4 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 5 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
March 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0