2022-23 Basketball Statistics - Kansas Christian College

Games
28
Pts
93.1
FG %
50.8
3PT %
33.3
FT %
69.1
Reb
41.2
Ast
18.7
Team Summary
Title Record
Overall 24-4 (.857)
Conference 0-0 (.000)
Streak Won 15
Home 11-3
Away 8-1
Neutral 5-0
Recent Results
Date Opponent Result
Feb 25 Manhattan Chrst. W, 87-64
Mar 2 Ozark Christian College W, 110-88
Mar 3 vs. Southwestern Adventist W, 102-70
Mar 8 vs. Toccoa Falls W, 94-81
Mar 10 vs. Great Lakes Christian W, 84-69
Mar 11 vs. Manhattan Chrst. W, 98-73
Team Stats
Statistics Overall Conf
Games 28 -
Points 2607 0
Points per game 93.1 -
FG made per game 36.4 -
FG attempts per game 71.6 -
FG Pct 50.8 -
3PT made per game 6.1 -
3PT attempts per game 18.4 -
3PT Pct 33.3 -
FT made per game 14.2 -
FT attempt per game 20.6 -
FT Pct 69.1 -
Off rebounds per game 13.0 -
Def rebounds per game 28.2 -
Total rebounds per game 41.2 -
Opponents' Off rebounds per game 11.4 -
Opponents' Def rebounds per game 25.0 -
Opponents' Total rebounds per game 36.4 -
Rebound margin per game 4.8 -
Assists per game 18.7 -
Opponents' Assists per game 14.6 -
Turnovers per game 14.2 -
Opponents' Turnovers per game 20.1 -
Steals per game 12.8 -
Opponents' Steals per game 7.4 -
Blocks per game 3.7 -
Opponents' Blocks per game 2.1 -
Personal fouls per game 16.8 -
Offensive efficiency 1.120 -
Net efficiency 0.191 -
Opponents' Personal fouls per game 17.5 -
Offensive efficiency 0.929 -
Points per game allowed 76.3 -
Opponents' Field goal percentage 42.8 -
Opponents' 3PT percentage 33.2 -
Home Attendance 516 -
Home Attendance average 37 -
Field goal total-attempts 1019-2006 0-0
3 point total-attempts 171-514 0-0
Free throw total-attempts 398-576 0-0
Opponents' Field goal total-attempts 781-1826 0-0
Opponents' 3 point total-attempts 249-749 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 at Union College (NE) W, 113-81 45-86 52.3 3-11 27.3 20-36 55.6 19 26 45 21 16 25 3 25 113
Oct 27 # at Mid Amer. Christian L, 107-98 38-87 43.7 6-19 31.6 16-24 66.7 26 16 42 15 12 8 2 22 98
Oct 28 # at Ottawa L, 118-82 32-66 48.5 3-18 16.7 15-26 57.7 7 23 30 11 19 13 4 19 82
Oct 29 vs. St. Mary (KS) W, 81-73 30-64 46.9 6-19 31.6 15-18 83.3 17 24 41 9 25 13 3 19 81
Oct 31 # at Baker L, 74-71 28-74 37.8 1-13 7.7 14-23 60.9 9 28 37 15 14 14 6 24 71
Nov 3 Free Lutheran Bible College W, 97-54 38-78 48.7 7-23 30.4 14-28 50.0 14 31 45 23 16 27 9 15 97
Nov 7 # at Prairie View L, 94-79 29-55 52.7 3-8 37.5 18-27 66.7 2 23 25 3 20 7 5 16 79
Nov 8 # at St. Thomas L, 74-67 25-49 51.0 2-12 16.7 15-22 68.2 2 22 24 14 20 10 5 18 67
Nov 10 # at Tarleton St. L, 95-49 20-49 40.8 8-22 36.4 1-2 50.0 3 16 19 12 28 9 1 11 49
Nov 14 at Graceland (Iowa) L, 98-97 37-92 40.2 4-17 23.5 19-29 65.5 19 29 48 22 13 12 7 22 97
Nov 16 # at MidAmerica Naz. L, 92-58 26-79 32.9 4-26 15.4 2-8 25.0 16 25 41 8 17 11 5 13 58
Nov 17 # at Central Oklahoma L, 116-52 21-60 35.0 2-13 15.4 8-13 61.5 9 28 37 7 33 7 2 18 52
Nov 18 # at East Central L, 97-76 27-60 45.0 8-21 38.1 14-15 93.3 8 18 26 11 15 10 0 18 76
Nov 21 # at Ave Maria University L, 83-80 31-70 44.3 7-22 31.8 11-18 61.1 15 22 37 12 10 11 1 18 80
Nov 23 at University of Fort Lauderdale W, 88-87 35-55 63.6 3-10 30.0 15-24 62.5 5 26 31 24 19 9 4 14 88
Nov 25 # at St. Thomas (Fla.) L, 99-80 32-63 50.8 5-10 50.0 11-13 84.6 8 18 26 16 13 8 3 19 80
Nov 30 Manhattan Chrst. L, 80-75 30-64 46.9 4-15 26.7 11-15 73.3 11 26 37 17 16 11 2 15 75
Dec 2 at Barclay W, 102-72 43-78 55.1 6-15 40.0 10-15 66.7 11 42 53 13 21 13 0 21 102
Dec 7 # at William Jewell L, 101-70 31-62 50.0 2-6 33.3 6-10 60.0 5 21 26 8 10 7 5 13 70
Dec 10 at Ozark Christian College W, 89-72 37-66 56.1 5-17 29.4 10-15 66.7 8 24 32 20 15 16 2 16 89
Dec 15 Champion Christian L, 76-75 29-66 43.9 2-12 16.7 15-22 68.2 10 26 36 12 16 16 0 16 75
Jan 12 Spurgeon College W, 100-76 39-69 56.5 6-19 31.6 16-20 80.0 13 31 44 27 17 12 6 16 100
Jan 14 Dallas Christian W, 86-58 38-76 50.0 0-13 0.0 10-18 55.6 24 24 48 19 12 18 4 18 86
Jan 21 Ozark Christian College W, 93-65 34-76 44.7 11-32 34.4 14-21 66.7 17 27 44 20 15 18 3 20 93
Jan 27 Randall L, 78-77 30-67 44.8 5-18 27.8 12-20 60.0 15 22 37 20 11 13 1 13 77
Jan 28 at Ozarks (Mo.) W, 91-82 35-72 48.6 9-22 40.9 12-16 75.0 11 24 35 11 14 7 6 13 91
Jan 31 at Manhattan Chrst. W, 95-85 32-53 60.4 8-13 61.5 23-31 74.2 2 23 25 11 8 2 2 18 95
Feb 4 Barclay W, 102-74 46-94 48.9 3-15 20.0 7-11 63.6 20 37 57 26 14 14 5 20 102
Feb 7 Union College (NE) W, 108-65 43-85 50.6 12-28 42.9 10-13 76.9 19 29 48 24 7 16 1 19 108
Feb 11 at Randall W, 109-73 46-75 61.3 11-20 55.0 6-8 75.0 11 31 42 28 16 13 4 15 109
Feb 14 Ozarks (Mo.) W, 93-87 33-64 51.6 6-20 30.0 21-28 75.0 2 22 24 17 8 15 5 17 93
Feb 16 at Spurgeon College W, 102-92 36-68 52.9 3-16 18.8 27-43 62.8 12 28 40 21 14 19 2 16 102
Feb 23 Southwestern Adventist W, 97-72 36-68 52.9 6-15 40.0 19-24 79.2 13 26 39 16 8 11 5 18 97
Feb 24 Dallas Christian W, 84-69 31-75 41.3 1-12 8.3 21-27 77.8 21 35 56 16 15 11 3 20 84
Feb 25 Manhattan Chrst. W, 87-64 35-73 47.9 10-25 40.0 7-10 70.0 11 31 42 15 6 8 2 16 87
Mar 2 Ozark Christian College W, 110-88 30-70 42.9 10-33 30.3 18-25 72.0 10 25 35 12 16 8 4 12 88
Mar 3 vs. Southwestern Adventist W, 102-70 45-74 60.8 9-18 50.0 3-4 75.0 13 31 44 16 15 7 7 17 102
Mar 8 vs. Toccoa Falls W, 94-81 36-78 46.2 9-24 37.5 13-18 72.2 17 26 43 20 8 9 4 12 94
Mar 10 vs. Great Lakes Christian W, 84-69 37-62 59.7 2-10 20.0 8-10 80.0 12 32 44 18 25 8 6 13 84
Mar 11 vs. Manhattan Chrst. W, 98-73 33-58 56.9 10-22 45.5 22-27 81.5 8 31 39 25 12 8 4 15 98
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 1019-2006 50.8 171-514 33.3 398-576 69.1 13.0 28.2 41.2 18.7 14.2 12.8 3.7 16.8 93.1 1.120 0.191
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition 12 340-774 43.9 51-190 26.8 131-201 65.2 9.2 21.7 30.8 11.0 17.6 9.6 3.3 17.4 71.8 0.884 -0.295
 
Home 14 492-1025 48.0 83-280 29.6 195-282 69.1 14.3 28.0 42.3 18.9 12.6 14.1 3.6 16.8 90.1 1.104 0.200
Away 9 346-645 53.6 52-141 36.9 142-217 65.4 10.9 28.1 39.0 19.0 15.1 12.9 3.3 17.8 98.4 1.119 0.168
Neutral 5 181-336 53.9 36-93 38.7 61-77 79.2 13.4 28.8 42.2 17.6 17.0 9.0 4.8 15.2 91.8 1.169 0.215
 
Wins 24 893-1717 52.0 156-452 34.5 341-490 69.6 12.9 28.6 41.5 18.8 14.3 12.8 3.9 16.9 95.1 1.145 0.229
Losses 4 126-289 43.6 15-62 24.2 57-86 66.3 13.8 25.8 39.5 17.8 14.0 13.0 2.5 16.5 81.0 0.973 -0.032
 
October 2 75-150 50.0 9-30 30.0 35-54 64.8 18.0 25.0 43.0 15.0 20.5 19.0 3.0 22.0 97.0 1.066 0.191
November 4 140-289 48.4 18-65 27.7 59-96 61.5 12.3 28.0 40.3 21.5 16.0 14.8 5.5 16.5 89.3 1.014 0.101
December 3 109-210 51.9 13-44 29.5 35-52 67.3 9.7 30.7 40.3 15.0 17.3 15.0 0.7 17.7 88.7 1.027 0.163
January 6 208-413 50.4 39-117 33.3 87-126 69.0 13.7 25.2 38.8 18.0 12.8 11.7 3.7 16.3 90.3 1.151 0.196
February 8 306-602 50.8 52-151 34.4 118-164 72.0 13.6 29.9 43.5 20.4 11.0 13.4 3.4 17.6 97.8 1.179 0.274
March 5 181-342 52.9 40-107 37.4 64-84 76.2 12.0 29.0 41.0 18.2 15.2 8.0 5.0 13.8 93.2 1.165 0.147
Date Opponent Score Attend
Oct 25 at Union College (NE) W, 113-81 0
Oct 27 at Mid Amer. Christian L, 107-98 0
Oct 28 at Ottawa L, 118-82 0
Oct 29 vs. St. Mary (KS) W, 81-73 0
Oct 31 at Baker L, 74-71 0
Nov 3 Free Lutheran Bible College W, 97-54 0
Nov 7 at Prairie View L, 94-79 175
Nov 8 at St. Thomas L, 74-67 200
Nov 10 at Tarleton St. L, 95-49 1,386
Nov 14 at Graceland (Iowa) L, 98-97 0
Nov 16 at MidAmerica Naz. L, 92-58 0
Nov 17 at Central Oklahoma L, 116-52 398
Nov 18 at East Central L, 97-76 100
Nov 21 at Ave Maria University L, 83-80 122
Nov 23 at University of Fort Lauderdale W, 88-87 0
Nov 25 at St. Thomas (Fla.) L, 99-80 0
Nov 30 Manhattan Chrst. L, 80-75 0
Dec 2 at Barclay W, 102-72 0
Dec 7 at William Jewell L, 101-70 687
Dec 10 at Ozark Christian College W, 89-72 0
Dec 15 Champion Christian L, 76-75 0
Jan 12 Spurgeon College W, 100-76 0
Jan 14 Dallas Christian W, 86-58 0
Jan 21 Ozark Christian College W, 93-65 0
Jan 27 Randall L, 78-77 215
Jan 28 at Ozarks (Mo.) W, 91-82 0
Jan 31 at Manhattan Chrst. W, 95-85 0
Feb 4 Barclay W, 102-74 175
Feb 7 Union College (NE) W, 108-65 0
Feb 11 at Randall W, 109-73 50
Feb 14 Ozarks (Mo.) W, 93-87 126
Feb 16 at Spurgeon College W, 102-92 322
Feb 23 Southwestern Adventist W, 97-72 0
Feb 24 Dallas Christian W, 84-69 0
Feb 25 Manhattan Chrst. W, 87-64 0
Mar 2 Ozark Christian College W, 110-88 0
Mar 3 vs. Southwestern Adventist W, 102-70 0
Mar 8 vs. Toccoa Falls W, 94-81 0
Mar 10 vs. Great Lakes Christian W, 84-69 0
Mar 11 vs. Manhattan Chrst. W, 98-73 0