#1 Malik Martin (F) - Kansas Christian College

gp
30
pts/g
15.6
fg %
49.8
3pt %
0.0
ft %
80.5
reb/g
5.5
a/g
2.0
Player Stats
  Overall Conf
Games 30 -
Games started 23 -
Minutes 881 -
Minutes per game 29.4 -
FG 153-307 0-0
FG Pct 49.8 -
3PT 0-3 0-0
3PT Pct 0.0 -
FT 161-200 0-0
FT Pct 80.5 -
Off rebounds 33 -
Def rebounds 132 -
Total rebounds 165 -
Rebounds per game 5.5 -
Personal fouls 46 -
Disqualifications 0 -
Assists 61 -
Turnovers 71 -
Assist to turnover ratio 0.9 -
Steals 25 -
Blocks 3 -
Points 467 0
Points per game 15.6 -
Points per 40 min 21.2 -
Recent Results
Date Opponent/Event Result
Feb 22 at Spurgeon College L, 108-103
Feb 29 Manhattan Chrst. W, 81-66
Mar 2 Barclay W, 100-76
Mar 14 vs. Crown (Minn.) L, 87-69
Mar 15 vs. Arlington Baptist W, 92-90
Mar 16 vs. Bob Jones L, 84-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Ottawa L, 103-91 1 38 11-16 68.8 0-0 - 11-11 100.0 33
Oct 28 vs. St. Mary (KS) L, 75-60 1 35 4-15 26.7 0-0 - 2-4 50.0 10
Nov 3 at Cent. Christian (Kan.) L, 97-73 0 9 1-2 50.0 0-0 - 3-4 75.0 5
Nov 4 vs. Sterling (Kan.) L, 79-59 1 35 8-11 72.7 0-0 - 11-13 84.6 27
Nov 6 # at Prairie View L, 89-66 1 32 2-6 33.3 0-0 - 5-6 83.3 9
Nov 7 vs. College of Biblical Studies W, 2-0 0 34 3-12 25.0 0-0 - 10-11 90.9 16
Nov 11 vs. Maranatha Baptist W, 91-85 1 36 3-9 33.3 0-0 - 0-0 - 6
Nov 16 # at Newman L, 86-71 1 33 6-10 60.0 0-0 - 10-11 90.9 22
Nov 17 # at Cameron L, 115-86 1 29 4-10 40.0 0-2 0.0 0-0 - 8
Nov 18 # at East Central L, 100-50 1 19 2-6 33.3 0-0 - 1-2 50.0 5
Nov 29 at Central Bible (Mo.) W, 104-89 1 30 12-20 60.0 0-1 0.0 6-8 75.0 30
Dec 1 at Barclay W, 82-81 1 27 6-14 42.9 0-0 - 4-4 100.0 16
Dec 8 at Ozarks (Mo.) L, 79-72 1 36 7-18 38.9 0-0 - 5-6 83.3 19
Dec 14 at Southwestern Adventist W, 86-76 1 37 3-10 30.0 0-0 - 3-6 50.0 9
Dec 15 at Dallas Christian L, 97-92 1 31 11-18 61.1 0-0 - 6-7 85.7 28
Dec 16 # at Mid Amer. Christian L, 105-71 1 25 3-8 37.5 0-0 - 4-4 100.0 10
Jan 5 Oak Hills Christian W, 117-78 1 13 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 6 Central Bible (Mo.) W, 97-69 1 27 4-8 50.0 0-0 - 6-6 100.0 14
Jan 9 at Calvary Bible W, 102-73 - 23 3-8 37.5 0-0 - 9-11 81.8 15
Jan 16 #9 Spurgeon College L, 103-83 1 28 6-14 42.9 0-0 - 2-2 100.0 14
Jan 25 Union College (NE) W, 85-74 1 32 5-11 45.5 0-0 - 5-8 62.5 15
Jan 30 at Manhattan Chrst. W, 79-68 1 33 6-13 46.2 0-0 - 8-10 80.0 20
Feb 2 Ecclesia W, 82-73 1 20 6-7 85.7 0-0 - 2-2 100.0 14
Feb 3 Barclay W, 82-71 1 35 5-11 45.5 0-0 - 7-9 77.8 17
Feb 6 Manhattan Chrst. W, 81-74 1 36 4-9 44.4 0-0 - 12-13 92.3 20
Feb 9 Calvary Bible W, 99-60 1 36 7-10 70.0 0-0 - 7-9 77.8 21
Feb 13 College of the Ozarks L, 85-71 1 33 4-9 44.4 0-0 - 7-8 87.5 15
Feb 16 at Mission University (Mo.) L, 107-85 1 24 3-7 42.9 0-0 - 4-4 100.0 10
Feb 17 Trinity Bible (N.D.) W, 104-70 1 29 5-6 83.3 0-0 - 0-0 - 10
Feb 19 at Union College (NE) W, 90-74 1 35 9-10 90.0 0-0 - 8-9 88.9 26
Feb 22 at Spurgeon College L, 108-103 1 48 9-18 50.0 0-0 - 12-19 63.2 30
Feb 29 Manhattan Chrst. W, 81-66 1 34 6-11 54.5 0-0 - 9-10 90.0 21
Mar 2 Barclay W, 100-76 0 12 3-3 100.0 0-0 - 2-2 100.0 8
Mar 14 vs. Crown (Minn.) L, 87-69 - 28 5-9 55.6 0-1 0.0 4-6 66.7 14
Mar 15 vs. Arlington Baptist W, 92-90 0 25 2-6 33.3 0-0 - 2-2 100.0 6
Mar 16 vs. Bob Jones L, 84-50 0 20 1-3 33.3 0-0 - 3-5 60.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # at Ottawa L, 103-91 1 38 0 6 6 2 1 2.0 1 0 1 -
Oct 28 vs. St. Mary (KS) L, 75-60 1 35 1 4 5 1 6 0.2 0 0 1 -
Nov 3 at Cent. Christian (Kan.) L, 97-73 0 9 0 4 4 0 2 0.0 0 0 0 -
Nov 4 vs. Sterling (Kan.) L, 79-59 1 35 0 4 4 1 2 0.5 0 1 0 -
Nov 6 # at Prairie View L, 89-66 1 32 0 0 0 0 4 0.0 0 1 2 0
Nov 7 vs. College of Biblical Studies W, 2-0 0 34 0 6 6 2 3 0.7 0 0 2 -
Nov 11 vs. Maranatha Baptist W, 91-85 1 36 1 0 1 4 2 2.0 1 0 0 -
Nov 16 # at Newman L, 86-71 1 33 1 10 11 2 4 0.5 2 0 2 0
Nov 17 # at Cameron L, 115-86 1 29 0 0 0 1 3 0.3 1 0 2 0
Nov 18 # at East Central L, 100-50 1 19 0 0 0 2 2 1.0 0 0 1 0
Nov 29 at Central Bible (Mo.) W, 104-89 1 30 1 3 4 0 1 0.0 4 0 1 -
Dec 1 at Barclay W, 82-81 1 27 3 3 6 2 0 - 0 0 4 -
Dec 8 at Ozarks (Mo.) L, 79-72 1 36 5 2 7 1 1 1.0 0 0 2 -
Dec 14 at Southwestern Adventist W, 86-76 1 37 1 10 11 5 3 1.7 2 0 2 -
Dec 15 at Dallas Christian L, 97-92 1 31 1 7 8 2 3 0.7 1 0 2 -
Dec 16 # at Mid Amer. Christian L, 105-71 1 25 2 3 5 3 4 0.8 1 0 2 -
Jan 5 Oak Hills Christian W, 117-78 1 13 1 3 4 4 0 - 1 0 0 -
Jan 6 Central Bible (Mo.) W, 97-69 1 27 1 9 10 2 2 1.0 1 0 1 -
Jan 9 at Calvary Bible W, 102-73 - 23 1 5 6 3 0 - 0 0 1 -
Jan 16 #9 Spurgeon College L, 103-83 1 28 0 1 1 3 1 3.0 2 2 2 -
Jan 25 Union College (NE) W, 85-74 1 32 1 7 8 4 1 4.0 2 0 3 -
Jan 30 at Manhattan Chrst. W, 79-68 1 33 1 2 3 2 4 0.5 1 0 1 -
Feb 2 Ecclesia W, 82-73 1 20 1 2 3 3 3 1.0 1 0 2 -
Feb 3 Barclay W, 82-71 1 35 2 13 15 3 2 1.5 0 0 2 -
Feb 6 Manhattan Chrst. W, 81-74 1 36 1 4 5 3 4 0.8 2 0 1 -
Feb 9 Calvary Bible W, 99-60 1 36 0 7 7 3 2 1.5 0 0 1 -
Feb 13 College of the Ozarks L, 85-71 1 33 2 4 6 2 2 1.0 1 0 2 -
Feb 16 at Mission University (Mo.) L, 107-85 1 24 0 0 0 0 2 0.0 1 0 2 -
Feb 17 Trinity Bible (N.D.) W, 104-70 1 29 0 7 7 3 4 0.8 0 0 1 -
Feb 19 at Union College (NE) W, 90-74 1 35 1 3 4 2 1 2.0 4 0 2 -
Feb 22 at Spurgeon College L, 108-103 1 48 3 6 9 3 4 0.8 0 0 3 -
Feb 29 Manhattan Chrst. W, 81-66 1 34 1 5 6 0 3 0.0 1 0 2 -
Mar 2 Barclay W, 100-76 0 12 0 0 0 0 1 0.0 0 0 0 -
Mar 14 vs. Crown (Minn.) L, 87-69 - 28 1 5 6 1 1 1.0 0 0 3 0
Mar 15 vs. Arlington Baptist W, 92-90 0 25 2 4 6 2 7 0.3 0 0 1 0
Mar 16 vs. Bob Jones L, 84-50 0 20 1 2 3 0 4 0.0 0 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 23 29.4 5.1-10.2 49.8 0.0-0.1 0.0 5.4-6.7 80.5 15.6
Total 30 23 29.4 5.1-10.2 49.8 0.0-0.1 0.0 5.4-6.7 80.5 15.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 23 881 153-307 49.8 0-3 0.0 161-200 80.5 467
Total 30 23 881 153-307 49.8 0-3 0.0 161-200 80.5 467
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 23 29.4 0.0-0.0 49.8 0.0-0.0 0.0 0.0-0.0 80.5 0.0
Total 30 23 29.4 0.0-0.0 49.8 0.0-0.0 0.0 0.0-0.0 80.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 23 29.4 1.1 4.4 5.5 1.5 0.0 2.0 2.4 0.9 0.8 0.1
Total 30 23 29.4 1.1 4.4 5.5 1.5 0.0 2.0 2.4 0.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 23 881 33 132 165 46 0 61 71 0.9 25 3
Total 30 23 881 33 132 165 46 0 61 71 0.9 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 23 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 30 23 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 23 29.4 5.1-10.2 49.8 0.0-0.1 0.0 5.4-6.7 80.5 15.6
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 6 6 29.3 4.7-9.3 50.0 0.0-0.3 0.0 5.2-5.7 91.2 14.5
-
Home 12 11 27.9 4.8-8.7 54.8 0.0-0.1 0.0 5.1-5.9 85.9 14.6
Away 11 9 30.3 6.4-12.5 50.7 0.0-0.1 0.0 6.2-8.0 77.3 18.9
Neutral 7 3 30.4 3.7-9.3 40.0 0.0-0.1 0.0 4.6-5.9 78.0 12.0
-
Wins 19 15 29.2 4.9-9.6 51.4 0.0-0.1 0.0 5.4-6.4 83.6 15.3
Losses 11 8 29.7 5.4-11.3 47.6 0.0-0.1 0.0 5.4-7.1 75.6 16.1
-
October 1 1 35.0 4.0-15.0 26.7 0.0-0.0 - 2.0-4.0 50.0 10.0
November 5 3 28.8 5.4-10.8 50.0 0.0-0.2 0.0 6.0-7.2 83.3 16.8
December 4 4 32.8 6.8-15.0 45.0 0.0-0.0 - 4.5-5.8 78.3 18.0
January 6 5 26.0 4.3-9.8 44.1 0.0-0.2 0.0 5.3-6.5 82.1 14.0
February 10 10 33.0 5.8-9.8 59.2 0.0-0.0 - 6.8-8.3 81.9 18.4
March 4 0 21.3 2.8-5.2 52.4 0.0-0.2 0.0 2.8-3.8 73.3 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 23 881 153-307 49.8 0-3 0.0 161-200 80.5 467
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 6 6 176 28-56 50.0 0-2 0.0 31-34 91.2 87
-
Home 12 11 335 57-104 54.8 0-1 0.0 61-71 85.9 175
Away 11 9 333 70-138 50.7 0-1 0.0 68-88 77.3 208
Neutral 7 3 213 26-65 40.0 0-1 0.0 32-41 78.0 84
-
Wins 19 15 554 94-183 51.4 0-2 0.0 102-122 83.6 290
Losses 11 8 327 59-124 47.6 0-1 0.0 59-78 75.6 177
-
October 1 1 35 4-15 26.7 0-0 - 2-4 50.0 10
November 5 3 144 27-54 50.0 0-1 0.0 30-36 83.3 84
December 4 4 131 27-60 45.0 0-0 - 18-23 78.3 72
January 6 5 156 26-59 44.1 0-1 0.0 32-39 82.1 84
February 10 10 330 58-98 59.2 0-0 - 68-83 81.9 184
March 4 0 85 11-21 52.4 0-1 0.0 11-15 73.3 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 23 29.4 0.0-0.0 49.8 0.0-0.0 0.0 0.0-0.0 80.5 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 6 6 29.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 91.2 0.0
-
Home 12 11 27.9 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 85.9 0.0
Away 11 9 30.3 0.0-0.0 50.7 0.0-0.0 0.0 0.0-0.0 77.3 0.0
Neutral 7 3 30.4 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 78.0 0.0
-
Wins 19 15 29.2 0.0-0.0 51.4 0.0-0.0 0.0 0.0-0.0 83.6 0.0
Losses 11 8 29.7 0.0-0.0 47.6 0.0-0.0 0.0 0.0-0.0 75.6 0.0
-
October 1 1 35.0 0.0-0.0 26.7 0.0-0.0 - 0.0-0.0 50.0 0.0
November 5 3 28.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0
December 4 4 32.8 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 78.3 0.0
January 6 5 26.0 0.0-0.0 44.1 0.0-0.0 0.0 0.0-0.0 82.1 0.0
February 10 10 33.0 0.0-0.0 59.2 0.0-0.0 - 0.0-0.0 81.9 0.0
March 4 0 21.3 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 23 29.4 1.1 4.4 5.5 1.5 0.0 2.0 2.4 0.9 0.8 0.1
Conference - - - - - - - - - - - - -
Exhibition 6 6 29.3 0.5 3.2 3.7 1.7 0.0 1.7 3.0 0.6 0.8 0.2
-
Home 12 11 27.9 0.8 5.2 6.0 1.4 - 2.5 2.1 1.2 0.9 0.2
Away 11 9 30.3 1.5 4.1 5.6 1.8 - 1.8 1.9 1.0 1.2 0.0
Neutral 7 3 30.4 0.9 3.6 4.4 1.3 0.0 1.6 3.6 0.4 0.1 0.1
-
Wins 19 15 29.2 1.0 4.9 5.9 1.4 0.0 2.5 2.3 1.1 1.1 0.0
Losses 11 8 29.7 1.3 3.5 4.8 1.7 0.0 1.3 2.5 0.5 0.5 0.3
-
October 1 1 35.0 1.0 4.0 5.0 1.0 - 1.0 6.0 0.2 0.0 0.0
November 5 3 28.8 0.4 3.4 3.8 0.6 - 1.4 2.0 0.7 1.0 0.2
December 4 4 32.8 2.5 5.5 8.0 2.5 - 2.5 1.8 1.4 0.8 0.0
January 6 5 26.0 0.8 4.5 5.3 1.3 - 3.0 1.3 2.3 1.2 0.3
February 10 10 33.0 1.1 5.1 6.2 1.8 - 2.2 2.7 0.8 1.0 0.0
March 4 0 21.3 1.0 2.8 3.8 1.5 0.0 0.8 3.3 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 23 881 33 132 165 46 0 61 71 0.9 25 3
Conference - - - - - - - - - - - - -
Exhibition 6 6 176 3 19 22 10 0 10 18 0.6 5 1
-
Home 12 11 335 10 62 72 17 - 30 25 1.2 11 2
Away 11 9 333 17 45 62 20 - 20 21 1.0 13 0
Neutral 7 3 213 6 25 31 9 0 11 25 0.4 1 1
-
Wins 19 15 554 19 93 112 27 0 47 43 1.1 20 0
Losses 11 8 327 14 39 53 19 0 14 28 0.5 5 3
-
October 1 1 35 1 4 5 1 - 1 6 0.2 0 0
November 5 3 144 2 17 19 3 - 7 10 0.7 5 1
December 4 4 131 10 22 32 10 - 10 7 1.4 3 0
January 6 5 156 5 27 32 8 - 18 8 2.3 7 2
February 10 10 330 11 51 62 18 - 22 27 0.8 10 0
March 4 0 85 4 11 15 6 0 3 13 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 23 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Home 12 11 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 9 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 3 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 19 15 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 8 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 5 3 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 4 0 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0