2023-24 Basketball Statistics - Kansas Christian College

Games
30
Pts
85.0
FG %
48.7
3PT %
33.7
FT %
68.5
Reb
38.6
Ast
15.7
Team Summary
Title Record
Overall 19-11 (.633)
Conference 0-0 (.000)
Streak Lost 1
Home 10-2
Away 6-5
Neutral 3-4
Recent Results
Date Opponent Result
Feb 22 at Spurgeon College L, 108-103
Feb 29 Manhattan Chrst. W, 81-66
Mar 2 Barclay W, 100-76
Mar 14 vs. Crown (Minn.) L, 87-69
Mar 15 vs. Arlington Baptist W, 92-90
Mar 16 vs. Bob Jones L, 84-50
Team Stats
Statistics Overall Conf
Games 30 -
Points 2550 0
Points per game 85.0 -
FG made per game 32.6 -
FG attempts per game 67.0 -
FG Pct 48.7 -
3PT made per game 5.5 -
3PT attempts per game 16.2 -
3PT Pct 33.7 -
FT made per game 14.3 -
FT attempt per game 20.8 -
FT Pct 68.5 -
Off rebounds per game 9.1 -
Def rebounds per game 29.5 -
Total rebounds per game 38.6 -
Opponents' Off rebounds per game 13.0 -
Opponents' Def rebounds per game 28.4 -
Opponents' Total rebounds per game 41.4 -
Rebound margin per game -2.8 -
Assists per game 15.7 -
Opponents' Assists per game 14.2 -
Turnovers per game 13.4 -
Opponents' Turnovers per game 15.0 -
Steals per game 9.8 -
Opponents' Steals per game 7.2 -
Blocks per game 3.6 -
Opponents' Blocks per game 2.5 -
Personal fouls per game 15.2 -
Offensive efficiency 1.040 -
Net efficiency 0.053 -
Opponents' Personal fouls per game 16.2 -
Offensive efficiency 0.987 -
Points per game allowed 81.0 -
Opponents' Field goal percentage 42.9 -
Opponents' 3PT percentage 30.3 -
Home Attendance 1,503 -
Home Attendance average 126 -
Field goal total-attempts 979-2011 0-0
3 point total-attempts 164-487 0-0
Free throw total-attempts 428-625 0-0
Opponents' Field goal total-attempts 918-2139 0-0
Opponents' 3 point total-attempts 219-722 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 # at Ottawa L, 103-91 33-63 52.4 7-16 43.8 18-21 85.7 4 25 29 11 15 5 5 11 91
Oct 28 vs. St. Mary (KS) L, 75-60 26-62 41.9 3-12 25.0 5-11 45.5 11 30 41 8 17 5 3 12 60
Nov 3 at Cent. Christian (Kan.) L, 97-73 24-58 41.4 5-17 29.4 20-25 80.0 8 26 34 10 23 3 6 17 73
Nov 4 vs. Sterling (Kan.) L, 79-59 18-51 35.3 1-12 8.3 22-26 84.6 3 24 27 5 11 3 5 13 59
Nov 6 # at Prairie View L, 89-66 20-56 35.7 5-17 29.4 21-28 75.0 3 21 24 4 16 6 2 16 66
Nov 7 vs. College of Biblical Studies W, 2-0 26-60 43.3 6-19 31.6 21-26 80.8 2 31 33 15 13 7 2 22 79
Nov 11 vs. Maranatha Baptist W, 91-85 33-63 52.4 9-20 45.0 16-28 57.1 8 23 31 19 9 15 4 7 91
Nov 16 # at Newman L, 86-71 24-60 40.0 2-13 15.4 21-25 84.0 5 30 35 14 15 9 3 12 71
Nov 17 # at Cameron L, 115-86 34-56 60.7 6-14 42.9 12-23 52.2 3 11 14 10 12 8 2 16 86
Nov 18 # at East Central L, 100-50 20-54 37.0 2-13 15.4 8-21 38.1 3 18 21 10 14 8 0 14 50
Nov 29 at Central Bible (Mo.) W, 104-89 40-75 53.3 6-15 40.0 18-28 64.3 8 22 30 15 10 20 0 19 104
Dec 1 at Barclay W, 82-81 34-76 44.7 2-7 28.6 12-18 66.7 8 43 51 13 11 9 6 18 82
Dec 8 at Ozarks (Mo.) L, 79-72 28-66 42.4 7-21 33.3 9-16 56.3 14 23 37 11 7 8 2 17 72
Dec 14 at Southwestern Adventist W, 86-76 30-61 49.2 12-23 52.2 14-21 66.7 7 32 39 16 10 5 0 18 86
Dec 15 at Dallas Christian L, 97-92 35-73 47.9 8-18 44.4 14-18 77.8 4 16 20 12 9 7 2 12 92
Dec 16 # at Mid Amer. Christian L, 105-71 24-64 37.5 5-25 20.0 18-23 78.3 11 21 32 11 16 7 5 19 71
Jan 5 Oak Hills Christian W, 117-78 46-97 47.4 13-33 39.4 12-12 100.0 17 42 59 25 18 21 0 12 117
Jan 6 Central Bible (Mo.) W, 97-69 38-79 48.1 7-28 25.0 14-15 93.3 16 37 53 20 14 13 4 14 97
Jan 9 at Calvary Bible W, 102-73 37-76 48.7 9-30 30.0 19-30 63.3 12 35 47 20 7 8 1 16 102
Jan 16 #9 Spurgeon College L, 103-83 29-64 45.3 4-15 26.7 21-30 70.0 10 27 37 15 21 12 7 22 83
Jan 25 Union College (NE) W, 85-74 31-61 50.8 5-12 41.7 18-30 60.0 8 32 40 18 10 6 3 16 85
Jan 30 at Manhattan Chrst. W, 79-68 30-64 46.9 3-7 42.9 16-24 66.7 9 33 42 13 11 9 6 15 79
Feb 2 Ecclesia W, 82-73 33-56 58.9 2-13 15.4 14-21 66.7 4 30 34 16 15 7 2 18 82
Feb 3 Barclay W, 82-71 33-74 44.6 2-17 11.8 14-25 56.0 22 31 53 13 13 14 7 13 82
Feb 6 Manhattan Chrst. W, 81-74 30-65 46.2 5-13 38.5 16-18 88.9 13 29 42 12 13 15 1 19 81
Feb 9 Calvary Bible W, 99-60 38-63 60.3 11-19 57.9 12-21 57.1 5 33 38 21 8 10 4 13 99
Feb 13 College of the Ozarks L, 85-71 30-62 48.4 2-11 18.2 9-10 90.0 8 15 23 16 5 4 2 12 71
Feb 16 at Mission University (Mo.) L, 107-85 35-72 48.6 8-21 38.1 7-11 63.6 7 30 37 15 16 8 4 11 85
Feb 17 Trinity Bible (N.D.) W, 104-70 44-70 62.9 14-24 58.3 2-2 100.0 5 42 47 30 11 3 5 7 104
Feb 19 at Union College (NE) W, 90-74 36-65 55.4 2-9 22.2 16-23 69.6 9 21 30 15 11 18 3 20 90
Feb 22 at Spurgeon College L, 108-103 36-81 44.4 3-8 37.5 28-43 65.1 11 42 53 20 21 12 9 25 103
Feb 29 Manhattan Chrst. W, 81-66 31-64 48.4 4-11 36.4 15-19 78.9 7 34 41 12 12 11 6 15 81
Mar 2 Barclay W, 100-76 42-62 67.7 5-13 38.5 11-17 64.7 4 28 32 25 17 14 5 14 100
Mar 14 vs. Crown (Minn.) L, 87-69 27-66 40.9 2-16 12.5 13-24 54.2 9 27 36 9 10 6 3 17 69
Mar 15 vs. Arlington Baptist W, 92-90 38-68 55.9 3-10 30.0 13-21 61.9 11 23 34 26 25 14 5 12 92
Mar 16 vs. Bob Jones L, 84-50 21-57 36.8 1-13 7.7 7-12 58.3 13 25 38 5 23 7 2 9 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 979-2011 48.7 164-487 33.7 428-625 68.5 9.1 29.5 38.6 15.7 13.4 9.8 3.6 15.2 85.0 1.040 0.053
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition 6 155-353 43.9 27-98 27.6 98-141 69.5 4.8 21.0 25.8 10.0 14.7 7.2 2.8 14.7 72.5 0.902 -0.338
 
Home 12 425-817 52.0 74-209 35.4 158-220 71.8 9.9 31.7 41.6 18.6 13.1 10.8 3.8 14.6 90.2 1.121 0.190
Away 11 365-767 47.6 65-176 36.9 173-257 67.3 8.8 29.4 38.2 14.5 12.4 9.7 3.5 17.1 88.0 1.036 0.016
Neutral 7 189-427 44.3 25-102 24.5 97-148 65.5 8.1 26.1 34.3 12.4 15.4 8.1 3.4 13.1 71.4 0.906 -0.122
 
Wins 19 670-1299 51.6 120-323 37.2 273-399 68.4 9.2 31.6 40.8 18.1 12.5 11.5 3.4 15.2 91.2 1.110 0.204
Losses 11 309-712 43.4 44-164 26.8 155-226 68.6 8.9 25.9 34.8 11.5 14.8 6.8 4.1 15.2 74.3 0.918 -0.214
 
October 1 26-62 41.9 3-12 25.0 5-11 45.5 11.0 30.0 41.0 8.0 17.0 5.0 3.0 12.0 60.0 0.816 -0.177
November 5 141-307 45.9 27-83 32.5 97-133 72.9 5.8 25.2 31.0 12.8 13.2 9.6 3.4 15.6 81.2 0.989 -0.055
December 4 127-276 46.0 29-69 42.0 49-73 67.1 8.3 28.5 36.8 13.0 9.3 7.3 2.5 16.3 83.0 1.049 0.000
January 6 211-441 47.8 41-125 32.8 100-141 70.9 12.0 34.3 46.3 18.5 13.5 11.5 3.5 15.8 93.8 1.082 0.184
February 10 346-672 51.5 53-146 36.3 133-193 68.9 9.1 30.7 39.8 17.0 12.5 10.2 4.3 15.3 87.8 1.094 0.116
March 4 128-253 50.6 11-52 21.2 44-74 59.5 9.3 25.8 35.0 16.3 18.8 10.3 3.8 13.0 77.8 0.948 -0.068
Date Opponent Score Attend
Oct 27 at Ottawa L, 103-91 0
Oct 28 vs. St. Mary (KS) L, 75-60 0
Nov 3 at Cent. Christian (Kan.) L, 97-73 0
Nov 4 vs. Sterling (Kan.) L, 79-59 0
Nov 6 at Prairie View L, 89-66 350
Nov 7 vs. College of Biblical Studies W, 2-0 0
Nov 11 vs. Maranatha Baptist W, 91-85 0
Nov 16 at Newman L, 86-71 450
Nov 17 at Cameron L, 115-86 80
Nov 18 at East Central L, 100-50 136
Nov 29 at Central Bible (Mo.) W, 104-89 0
Dec 1 at Barclay W, 82-81 0
Dec 8 at Ozarks (Mo.) L, 79-72 0
Dec 14 at Southwestern Adventist W, 86-76 0
Dec 15 at Dallas Christian L, 97-92 0
Dec 16 at Mid Amer. Christian L, 105-71 0
Jan 5 Oak Hills Christian W, 117-78 115
Jan 6 Central Bible (Mo.) W, 97-69 180
Jan 9 at Calvary Bible W, 102-73 0
Jan 16 #9 Spurgeon College L, 103-83 225
Jan 25 Union College (NE) W, 85-74 89
Jan 30 at Manhattan Chrst. W, 79-68 0
Feb 2 Ecclesia W, 82-73 124
Feb 3 Barclay W, 82-71 102
Feb 6 Manhattan Chrst. W, 81-74 79
Feb 9 Calvary Bible W, 99-60 100
Feb 13 College of the Ozarks L, 85-71 74
Feb 16 at Mission University (Mo.) L, 107-85 0
Feb 17 Trinity Bible (N.D.) W, 104-70 125
Feb 19 at Union College (NE) W, 90-74 125
Feb 22 at Spurgeon College L, 108-103 286
Feb 29 Manhattan Chrst. W, 81-66 145
Mar 2 Barclay W, 100-76 145
Mar 14 vs. Crown (Minn.) L, 87-69 120
Mar 15 vs. Arlington Baptist W, 92-90 -
Mar 16 vs. Bob Jones L, 84-50 -