#0 Isaac Lane () - Kansas Christian College

gp
24
pts/g
16.8
fg %
47.0
3pt %
25.3
ft %
65.4
reb/g
7.5
a/g
2.8
Player Stats
  Overall Conf
Games 24 1
Games started 20 1
Minutes 757 35
Minutes per game 31.5 35.0
FG 147-313 3-11
FG Pct 47.0 27.3
3PT 21-83 1-5
3PT Pct 25.3 20.0
FT 89-136 0-0
FT Pct 65.4 -
Off rebounds 33 1
Def rebounds 147 7
Total rebounds 180 8
Rebounds per game 7.5 8.0
Personal fouls 60 2
Disqualifications - -
Assists 66 7
Turnovers 70 3
Assist to turnover ratio 0.9 2.3
Steals 25 2
Blocks 31 1
Points 404 7
Points per game 16.8 7.0
Points per 40 min 21.3 8.0
Recent Results
Date Opponent/Event Result
Feb 11 Cent. Christian (Mo) W, 94-89
Feb 20 Union Adventist University L, 89-80
Feb 21 at Spurgeon College L, 104-96
Feb 25 at Central Bible (Mo.) W, 96-91
Feb 26 vs. Manhattan Chrst. W, 79-69
Feb 28 at Spurgeon College L, 90-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Mid Amer. Christian L, 95-62 1 36 3-11 27.3 1-4 25.0 1-4 25.0 8
Oct 25 at Randall L, 98-85 1 - 7-18 38.9 0-3 0.0 3-8 37.5 17
Oct 31 at Avila L, 89-75 1 40 7-15 46.7 1-4 25.0 1-1 100.0 16
Nov 1 vs. Friends University L, 107-78 1 33 5-11 45.5 0-3 0.0 2-2 100.0 12
Nov 2 at Ottawa University L, 93-61 1 36 4-10 40.0 0-2 0.0 5-8 62.5 13
Nov 8 # at UMKC L, 124-36 1 33 2-12 16.7 0-5 0.0 3-4 75.0 7
Nov 13 at Hesston College W, 66-64 - 20 7-12 58.3 3-4 75.0 2-7 28.6 19
Nov 16 # at Newman L, 95-68 - 33 7-17 41.2 1-6 16.7 6-8 75.0 21
Nov 22 # at Henderson St. L, 114-85 1 36 11-17 64.7 5-9 55.6 1-1 100.0 28
Nov 30 Hesston College W, 85-70 1 38 10-15 66.7 0-3 0.0 4-5 80.0 24
Dec 3 at Barclay W, 88-86 1 43 9-18 50.0 0-4 0.0 5-8 62.5 23
Dec 7 # at Rockhurst L, 97-62 1 35 5-13 38.5 0-3 0.0 5-7 71.4 15
Dec 10 at Calvary Bible W, 86-64 - 40 5-12 41.7 0-3 0.0 8-8 100.0 18
Dec 18 # at Missouri Western State University L, 114-60 - - - - - - - - -
Jan 7 Calvary University L, 86-76 - 30 4-8 50.0 0-0 - 3-4 75.0 11
Jan 10 Ecclesia W, 97-88 1 40 9-15 60.0 0-3 0.0 4-6 66.7 22
Jan 11 Manhattan Chrst. L, 82-60 1 39 7-18 38.9 1-4 25.0 3-5 60.0 18
Jan 16 at Union Adventist University W, 86-80 1 35 3-11 27.3 1-5 20.0 0-0 - 7
Jan 17 Southwestern Adventist L, 84-82 1 0 11-17 64.7 3-5 60.0 3-4 75.0 28
Jan 18 at Andrews L, 77-73 1 40 7-15 46.7 0-4 0.0 4-4 100.0 18
Jan 23 Barclay W, 69-64 1 40 6-17 35.3 2-3 66.7 4-7 57.1 18
Jan 24 at Cent. Christian (Mo) W, 92-75 1 15 5-6 83.3 0-1 0.0 1-4 25.0 11
Jan 27 Randall L, 71-66 1 28 4-9 44.4 0-4 0.0 1-2 50.0 9
Jan 30 Spurgeon College L, 104-94 1 39 7-10 70.0 0-0 - 9-16 56.3 23
Feb 4 at Manhattan Chrst. L, 100-70 1 26 1-7 14.3 0-3 0.0 2-2 100.0 4
Feb 8 at Ecclesia W, 72-64 - - - - - - - - -
Feb 11 Cent. Christian (Mo) W, 94-89 - - - - - - - - -
Feb 20 Union Adventist University L, 89-80 - 26 4-13 30.8 3-8 37.5 3-4 75.0 14
Feb 21 at Spurgeon College L, 104-96 1 39 4-18 22.2 1-6 16.7 3-5 60.0 12
Feb 25 at Central Bible (Mo.) W, 96-91 1 30 9-17 52.9 3-6 50.0 5-5 100.0 26
Feb 26 vs. Manhattan Chrst. W, 79-69 1 40 2-6 33.3 0-1 0.0 9-11 81.8 13
Feb 28 at Spurgeon College L, 90-81 1 40 10-15 66.7 3-4 75.0 5-10 50.0 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Mid Amer. Christian L, 95-62 1 36 1 7 8 4 4 1.0 0 2 4 -
Oct 25 at Randall L, 98-85 1 - 3 9 12 3 5 0.6 0 0 3 -
Oct 31 at Avila L, 89-75 1 40 1 9 10 6 0 - 1 1 3 -
Nov 1 vs. Friends University L, 107-78 1 33 2 5 7 1 4 0.3 1 2 3 -
Nov 2 at Ottawa University L, 93-61 1 36 0 3 3 2 1 2.0 1 0 2 -
Nov 8 # at UMKC L, 124-36 1 33 1 2 3 1 2 0.5 0 0 5 1
Nov 13 at Hesston College W, 66-64 - 20 0 4 4 0 4 0.0 1 1 3 -
Nov 16 # at Newman L, 95-68 - 33 1 5 6 1 4 0.3 0 3 1 0
Nov 22 # at Henderson St. L, 114-85 1 36 0 4 4 1 3 0.3 1 0 4 0
Nov 30 Hesston College W, 85-70 1 38 3 13 16 2 3 0.7 1 1 1 -
Dec 3 at Barclay W, 88-86 1 43 2 5 7 4 1 4.0 1 2 2 -
Dec 7 # at Rockhurst L, 97-62 1 35 0 8 8 3 4 0.8 1 0 3 0
Dec 10 at Calvary Bible W, 86-64 - 40 1 4 5 7 6 1.2 5 1 2 -
Dec 18 # at Missouri Western State University L, 114-60 - - - - - - - - - - - -
Jan 7 Calvary University L, 86-76 - 30 0 3 3 0 3 0.0 1 2 2 -
Jan 10 Ecclesia W, 97-88 1 40 4 14 18 3 3 1.0 1 1 1 -
Jan 11 Manhattan Chrst. L, 82-60 1 39 3 4 7 1 6 0.2 2 0 3 -
Jan 16 at Union Adventist University W, 86-80 1 35 1 7 8 7 3 2.3 2 1 2 -
Jan 17 Southwestern Adventist L, 84-82 1 0 0 6 6 1 1 1.0 0 2 2 -
Jan 18 at Andrews L, 77-73 1 40 1 9 10 3 5 0.6 1 0 3 -
Jan 23 Barclay W, 69-64 1 40 4 3 7 3 2 1.5 3 0 1 -
Jan 24 at Cent. Christian (Mo) W, 92-75 1 15 0 2 2 1 0 - 0 0 4 -
Jan 27 Randall L, 71-66 1 28 1 10 11 2 3 0.7 0 0 3 -
Jan 30 Spurgeon College L, 104-94 1 39 2 5 7 4 6 0.7 1 2 4 -
Feb 4 at Manhattan Chrst. L, 100-70 1 26 0 1 1 1 1 1.0 0 1 2 -
Feb 8 at Ecclesia W, 72-64 - - - - - - - - - - - -
Feb 11 Cent. Christian (Mo) W, 94-89 - - - - - - - - - - - -
Feb 20 Union Adventist University L, 89-80 - 26 2 6 8 2 2 1.0 0 1 2 -
Feb 21 at Spurgeon College L, 104-96 1 39 2 6 8 5 1 5.0 2 5 4 -
Feb 25 at Central Bible (Mo.) W, 96-91 1 30 0 5 5 2 2 1.0 0 1 3 -
Feb 26 vs. Manhattan Chrst. W, 79-69 1 40 0 5 5 5 2 2.5 1 2 2 -
Feb 28 at Spurgeon College L, 90-81 1 40 1 9 10 1 6 0.2 0 5 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 11 3 22.2 3.5-7.6 46.4 0.5-1.9 28.6 2.0-3.0 66.7 9.6
2024-25 24 20 31.5 6.1-13.0 47.0 0.9-3.5 25.3 3.7-5.7 65.4 16.8
Total 35 23 28.6 5.3-11.3 46.9 0.8-3.0 26.0 3.2-4.8 65.7 14.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 11 3 244 39-84 46.4 6-21 28.6 22-33 66.7 106
2024-25 24 20 757 147-313 47.0 21-83 25.3 89-136 65.4 404
Total 35 23 1001 186-397 46.9 27-104 26.0 111-169 65.7 510
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 11 3 22.2 0.0-0.0 46.4 0.0-0.0 28.6 0.0-0.0 66.7 0.0
2024-25 24 20 31.5 0.0-0.0 47.0 0.0-0.0 25.3 0.0-0.0 65.4 0.0
Total 35 23 28.6 0.0-0.0 46.9 0.0-0.0 26.0 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 11 3 22.2 0.7 4.1 4.8 1.9 0.1 1.2 1.8 0.7 0.3 0.6
2024-25 24 20 31.5 1.4 6.1 7.5 2.5 - 2.8 2.9 0.9 1.0 1.3
Total 35 23 28.6 1.2 5.5 6.7 2.3 0.0 2.3 2.6 0.9 0.8 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 11 3 244 8 45 53 21 1 13 20 0.7 3 7
2024-25 24 20 757 33 147 180 60 - 66 70 0.9 25 31
Total 35 23 1001 41 192 233 81 1 79 90 0.9 28 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 11 3 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 24 20 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 35 23 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 20 31.5 6.1-13.0 47.0 0.9-3.5 25.3 3.7-5.7 65.4 16.8
Conference 1 1 35.0 3.0-11.0 27.3 1.0-5.0 20.0 0.0-0.0 - 7.0
Exhibition 5 4 34.6 5.6-14.0 40.0 1.4-5.4 25.9 3.2-4.8 66.7 15.8
-
Home 9 7 31.1 6.9-13.6 50.8 1.0-3.3 30.0 3.8-5.9 64.2 18.6
Away 13 11 31.1 6.0-13.4 44.8 0.9-3.8 24.5 3.4-5.4 62.9 16.3
Neutral 2 2 36.5 3.5-8.5 41.2 0.0-2.0 0.0 5.5-6.5 84.6 12.5
-
Wins 10 8 34.1 6.5-12.9 50.4 0.9-3.3 27.3 4.2-6.1 68.9 18.1
Losses 14 12 29.7 5.9-13.1 44.6 0.9-3.6 24.0 3.4-5.4 62.7 15.9
-
October 2 2 20.0 7.0-16.5 42.4 0.5-3.5 14.3 2.0-4.5 44.4 16.5
November 4 3 31.8 6.5-12.0 54.2 0.8-3.0 25.0 3.2-5.5 59.1 17.0
December 2 1 41.5 7.0-15.0 46.7 0.0-3.5 0.0 6.5-8.0 81.3 20.5
January 10 9 30.6 6.3-12.6 50.0 0.7-2.9 24.1 3.2-5.2 61.5 16.5
February 6 5 33.5 5.0-12.7 39.5 1.7-4.7 35.7 4.5-6.2 73.0 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 757 147-313 47.0 21-83 25.3 89-136 65.4 404
Conference 1 1 35 3-11 27.3 1-5 20.0 0-0 - 7
Exhibition 5 4 173 28-70 40.0 7-27 25.9 16-24 66.7 79
-
Home 9 7 280 62-122 50.8 9-30 30.0 34-53 64.2 167
Away 13 11 404 78-174 44.8 12-49 24.5 44-70 62.9 212
Neutral 2 2 73 7-17 41.2 0-4 0.0 11-13 84.6 25
-
Wins 10 8 341 65-129 50.4 9-33 27.3 42-61 68.9 181
Losses 14 12 416 82-184 44.6 12-50 24.0 47-75 62.7 223
-
October 2 2 40 14-33 42.4 1-7 14.3 4-9 44.4 33
November 4 3 127 26-48 54.2 3-12 25.0 13-22 59.1 68
December 2 1 83 14-30 46.7 0-7 0.0 13-16 81.3 41
January 10 9 306 63-126 50.0 7-29 24.1 32-52 61.5 165
February 6 5 201 30-76 39.5 10-28 35.7 27-37 73.0 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 20 31.5 0.0-0.0 47.0 0.0-0.0 25.3 0.0-0.0 65.4 0.0
Conference 1 1 35.0 0.0-0.0 27.3 0.0-0.0 20.0 0.0-0.0 - 0.0
Exhibition 5 4 34.6 0.0-0.0 40.0 0.0-0.0 25.9 0.0-0.0 66.7 0.0
-
Home 9 7 31.1 0.0-0.0 50.8 0.0-0.0 30.0 0.0-0.0 64.2 0.0
Away 13 11 31.1 0.0-0.0 44.8 0.0-0.0 24.5 0.0-0.0 62.9 0.0
Neutral 2 2 36.5 0.0-0.0 41.2 0.0-0.0 0.0 0.0-0.0 84.6 0.0
-
Wins 10 8 34.1 0.0-0.0 50.4 0.0-0.0 27.3 0.0-0.0 68.9 0.0
Losses 14 12 29.7 0.0-0.0 44.6 0.0-0.0 24.0 0.0-0.0 62.7 0.0
-
October 2 2 20.0 0.0-0.0 42.4 0.0-0.0 14.3 0.0-0.0 44.4 0.0
November 4 3 31.8 0.0-0.0 54.2 0.0-0.0 25.0 0.0-0.0 59.1 0.0
December 2 1 41.5 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 81.3 0.0
January 10 9 30.6 0.0-0.0 50.0 0.0-0.0 24.1 0.0-0.0 61.5 0.0
February 6 5 33.5 0.0-0.0 39.5 0.0-0.0 35.7 0.0-0.0 73.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 20 31.5 1.4 6.1 7.5 2.5 - 2.8 2.9 0.9 1.0 1.3
Conference 1 1 35.0 1.0 7.0 8.0 2.0 - 7.0 3.0 2.3 2.0 1.0
Exhibition 5 4 34.6 0.6 5.2 5.8 3.4 0.2 2.0 3.4 0.6 0.4 1.0
-
Home 9 7 31.1 2.1 7.1 9.2 2.1 - 2.0 3.2 0.6 1.0 1.0
Away 13 11 31.1 0.9 5.6 6.5 2.8 - 3.2 2.7 1.2 1.1 1.4
Neutral 2 2 36.5 1.0 5.0 6.0 2.5 - 3.0 3.0 1.0 1.0 2.0
-
Wins 10 8 34.1 1.5 6.2 7.7 2.1 - 3.4 2.6 1.3 1.5 1.0
Losses 14 12 29.7 1.3 6.1 7.4 2.8 - 2.3 3.1 0.7 0.7 1.5
-
October 2 2 20.0 2.0 9.0 11.0 3.0 - 4.5 2.5 1.8 0.5 0.5
November 4 3 31.8 1.3 6.3 7.5 2.3 - 1.3 3.0 0.4 1.0 1.0
December 2 1 41.5 1.5 4.5 6.0 2.0 - 5.5 3.5 1.6 3.0 1.5
January 10 9 30.6 1.6 6.3 7.9 2.5 - 2.5 3.2 0.8 1.1 0.8
February 6 5 33.5 0.8 5.3 6.2 2.7 - 2.7 2.3 1.1 0.5 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 20 757 33 147 180 60 - 66 70 0.9 25 31
Conference 1 1 35 1 7 8 2 - 7 3 2.3 2 1
Exhibition 5 4 173 3 26 29 17 1 10 17 0.6 2 5
-
Home 9 7 280 19 64 83 19 - 18 29 0.6 9 9
Away 13 11 404 12 73 85 36 - 42 35 1.2 14 18
Neutral 2 2 73 2 10 12 5 - 6 6 1.0 2 4
-
Wins 10 8 341 15 62 77 21 - 34 26 1.3 15 10
Losses 14 12 416 18 85 103 39 - 32 44 0.7 10 21
-
October 2 2 40 4 18 22 6 - 9 5 1.8 1 1
November 4 3 127 5 25 30 9 - 5 12 0.4 4 4
December 2 1 83 3 9 12 4 - 11 7 1.6 6 3
January 10 9 306 16 63 79 25 - 25 32 0.8 11 8
February 6 5 201 5 32 37 16 - 16 14 1.1 3 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 20 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition 5 4 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Home 9 7 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 11 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 14 12 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
November 4 3 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 2 1 41.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 10 9 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 5 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0