24 Darieon Carter
Darieon Carter
  • Height:
    5-11
  • Hometown:
    Kansas City, MO
  • Position:
    PG
  • Year:
    Fr
  • High School:
    Winnetonka High School
  • gp
    18
  • pts/g
    2.2
  • fg %
    38.9
  • 3pt %
    33.3
  • ft %
    64.3
  • reb/g
    1.4
  • a/g
    0.2

Player Profile

Recent Games
Jan 31 Barclay W, 86-79
Feb 7 Trinity Bible (N.D.) W, 104-80
Feb 10 at Calvary Bible W, 86-74
Feb 17 Calvary Bible L, 76-74
Feb 20 at Spurgeon College L, 135-83
Mar 10 vs. Mission (Mo.) L, 108-77
  Overall Conf
Games 18 1
Games started - -
Minutes 152 2
Minutes per game 8.4 2.0
FG 14-36 0-0
FG Pct 38.9 -
3PT 2-6 0-0
3PT Pct 33.3 -
FT 9-14 0-0
FT Pct 64.3 -
Off rebounds 7 0
Def rebounds 18 0
Total rebounds 25 0
Rebounds per game 1.4 0.0
Personal fouls 23 0
Disqualifications - -
Assists 4 0
Turnovers 12 0
Assist to turnover ratio 0.3 -
Steals 11 0
Blocks 1 0
Points 39 0
Points per game 2.2 0.0
Points per 40 min 10.3 0.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Mt. Marty L, 102-57 - 14 0-0 - 0-0 - 1-2 50.0 1
Oct 24 at Doane L, 92-75 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Oct 27 Union Adventist University W, 113-83 - - - - - - - - -
Nov 1 at Randall W, 76-72 - - - - - - - - -
Nov 7 at William Penn L, 113-73 - 20 3-5 60.0 0-0 - 4-4 100.0 10
Nov 8 at Faith Bapt. Bible W, 87-79 - 5 1-1 100.0 0-0 - 0-0 - 2
Nov 12 at Benedictine (Kan.) L, 113-65 0 13 0-2 0.0 0-1 0.0 0-0 - 0
Nov 15 at University of Health Sciences and Pharmacy L, 82-81 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 18 Spurgeon College L, 100-80 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Nov 21 at Colorado St.-Pueblo L, 91-48 - 16 1-2 50.0 0-1 0.0 0-0 - 2
Nov 22 at Colo. Christian L, 104-68 0 11 1-3 33.3 0-2 0.0 2-2 100.0 4
Nov 25 Avila L, 115-81 - 4 0-2 0.0 0-0 - 0-0 - 0
Dec 2 at Union Adventist University L, 100-94 - - - - - - - - -
Dec 13 at Newman L, 105-65 - 9 2-5 40.0 0-1 0.0 0-0 - 4
Dec 15 at Emporia St. L, 113-60 - 4 0-0 - 0-0 - 0-0 - 0
Dec 17 at Central Ark. L, 102-47 - 3 0-1 0.0 0-0 - 0-2 0.0 0
Jan 5 at Hesston College L, 80-78 - - - - - - - - -
Jan 8 Faith Bapt. Bible W, 106-89 - 11 2-5 40.0 0-0 - 0-2 0.0 4
Jan 10 Ecclesia W, 90-88 - 3 1-1 100.0 0-0 - 0-0 - 2
Jan 12 Randall L, 90-83 - 4 0-1 0.0 0-0 - 0-0 - 0
Jan 16 at Southwestern Adventist L, 97-67 - 2 0-0 - 0-0 - 0-0 - 0
Jan 17 vs. Andrews L, 68-63 - 0 0-0 - 0-0 - 0-0 - 0
Jan 29 at Ecclesia W, 76-56 - 40 3-5 60.0 0-0 - 1-2 50.0 7
Jan 31 Barclay W, 86-79 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 Trinity Bible (N.D.) W, 104-80 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Feb 10 at Calvary Bible W, 86-74 - 2 0-0 - 0-0 - 0-0 - 0
Feb 17 Calvary Bible L, 76-74 - - - - - - - - -
Feb 20 at Spurgeon College L, 135-83 - 17 1-4 25.0 0-0 - 2-2 100.0 4
Mar 10 vs. Mission (Mo.) L, 108-77 - 7 3-6 50.0 2-2 100.0 1-2 50.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Mt. Marty L, 102-57 - 14 0 2 2 0 1 0.0 3 0 3 -
Oct 24 at Doane L, 92-75 - 2 0 0 0 0 0 - 1 0 0 -
Oct 27 Union Adventist University W, 113-83 - - - - - - - - - - - -
Nov 1 at Randall W, 76-72 - - - - - - - - - - - -
Nov 7 at William Penn L, 113-73 - 20 1 0 1 0 1 0.0 1 1 2 -
Nov 8 at Faith Bapt. Bible W, 87-79 - 5 0 3 3 1 1 1.0 1 0 1 -
Nov 12 at Benedictine (Kan.) L, 113-65 0 13 0 1 1 0 1 0.0 0 0 2 -
Nov 15 at University of Health Sciences and Pharmacy L, 82-81 - 4 1 1 2 0 0 - 0 0 1 -
Nov 18 Spurgeon College L, 100-80 - 9 0 0 0 1 3 0.3 1 0 4 -
Nov 21 at Colorado St.-Pueblo L, 91-48 - 16 0 1 1 0 1 0.0 0 0 1 0
Nov 22 at Colo. Christian L, 104-68 0 11 0 1 1 0 0 - 0 0 0 0
Nov 25 Avila L, 115-81 - 4 0 2 2 1 0 - 0 0 0 -
Dec 2 at Union Adventist University L, 100-94 - - - - - - - - - - - -
Dec 13 at Newman L, 105-65 - 9 1 1 2 0 0 - 0 0 0 0
Dec 15 at Emporia St. L, 113-60 - 4 0 1 1 0 0 - 0 0 0 0
Dec 17 at Central Ark. L, 102-47 - 3 0 1 1 0 0 - 0 0 0 0
Jan 5 at Hesston College L, 80-78 - - - - - - - - - - - -
Jan 8 Faith Bapt. Bible W, 106-89 - 11 2 2 4 0 0 - 0 0 2 -
Jan 10 Ecclesia W, 90-88 - 3 0 0 0 0 0 - 0 0 2 -
Jan 12 Randall L, 90-83 - 4 0 0 0 0 0 - 0 0 0 -
Jan 16 at Southwestern Adventist L, 97-67 - 2 0 0 0 0 0 - 0 0 0 -
Jan 17 vs. Andrews L, 68-63 - 0 0 0 0 0 0 - 0 0 0 -
Jan 29 at Ecclesia W, 76-56 - 40 1 4 5 1 3 0.3 1 0 2 -
Jan 31 Barclay W, 86-79 - 6 1 1 2 0 0 - 1 0 1 -
Feb 7 Trinity Bible (N.D.) W, 104-80 - 2 0 1 1 0 1 0.0 0 0 0 -
Feb 10 at Calvary Bible W, 86-74 - 2 0 0 0 0 0 - 0 0 2 -
Feb 17 Calvary Bible L, 76-74 - - - - - - - - - - - -
Feb 20 at Spurgeon College L, 135-83 - 17 0 1 1 0 2 0.0 2 0 3 -
Mar 10 vs. Mission (Mo.) L, 108-77 - 7 1 1 2 0 0 - 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 - 8.4 0.8-2.0 38.9 0.1-0.3 33.3 0.5-0.8 64.3 2.2
Total 18 - 8.4 0.8-2.0 38.9 0.1-0.3 33.3 0.5-0.8 64.3 2.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 - 152 14-36 38.9 2-6 33.3 9-14 64.3 39
Total 18 - 152 14-36 38.9 2-6 33.3 9-14 64.3 39

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 - 8.4 3.7-9.5 38.9 0.5-1.6 33.3 2.4-3.7 64.3 10.3
Total 18 - 8.4 3.7-9.5 38.9 0.5-1.6 33.3 2.4-3.7 64.3 10.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 - 8.4 0.4 1.0 1.4 1.3 - 0.2 0.7 0.3 0.6 0.1
Total 18 - 8.4 0.4 1.0 1.4 1.3 - 0.2 0.7 0.3 0.6 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 - 152 7 18 25 23 - 4 12 0.3 11 1
Total 18 - 152 7 18 25 23 - 4 12 0.3 11 1

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 - 8.4 1.8 4.7 6.6 6.1 0.0 1.1 3.2 0.3 2.9 0.3
Total 18 - 8.4 1.8 4.7 6.6 6.1 0.0 1.1 3.2 0.3 2.9 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 - 8.4 0.8-2.0 38.9 0.1-0.3 33.3 0.5-0.8 64.3 2.2
Conference 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition 6 0 9.3 0.7-2.2 30.8 0.0-0.8 0.0 0.3-0.7 50.0 1.7
Location Home 7 - 5.6 0.4-1.9 23.1 0.0-0.4 0.0 0.0-0.3 0.0 0.9
Away 9 - 11.8 0.9-1.9 47.1 0.0-0.1 0.0 0.9-1.1 80.0 2.7
Neutral 2 - 3.5 1.5-3.0 50.0 1.0-1.0 100.0 0.5-1.0 50.0 4.5
Result Wins 7 - 9.9 1.0-2.0 50.0 0.0-0.3 0.0 0.1-0.6 25.0 2.1
Losses 11 - 7.5 0.6-2.0 31.8 0.2-0.4 50.0 0.7-0.9 80.0 2.2
Month October 2 - 8.0 0.0-0.5 0.0 0.0-0.5 0.0 0.5-1.0 50.0 0.5
November 5 - 8.4 0.8-2.2 36.4 0.0-0.2 0.0 0.8-0.8 100.0 2.4
January 7 - 9.4 0.9-1.9 46.2 0.0-0.1 0.0 0.1-0.6 25.0 1.9
February 3 - 7.0 0.3-1.7 20.0 0.0-0.3 0.0 0.7-0.7 100.0 1.3
March 1 - 7.0 3.0-6.0 50.0 2.0-2.0 100.0 1.0-2.0 50.0 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 - 152 14-36 38.9 2-6 33.3 9-14 64.3 39
Conference 1 - 2 0-0 - 0-0 - 0-0 - 0
Exhibition 6 0 56 4-13 30.8 0-5 0.0 2-4 50.0 10
Location Home 7 - 39 3-13 23.1 0-3 0.0 0-2 0.0 6
Away 9 - 106 8-17 47.1 0-1 0.0 8-10 80.0 24
Neutral 2 - 7 3-6 50.0 2-2 100.0 1-2 50.0 9
Result Wins 7 - 69 7-14 50.0 0-2 0.0 1-4 25.0 15
Losses 11 - 83 7-22 31.8 2-4 50.0 8-10 80.0 24
Month October 2 - 16 0-1 0.0 0-1 0.0 1-2 50.0 1
November 5 - 42 4-11 36.4 0-1 0.0 4-4 100.0 12
January 7 - 66 6-13 46.2 0-1 0.0 1-4 25.0 13
February 3 - 21 1-5 20.0 0-1 0.0 2-2 100.0 4
March 1 - 7 3-6 50.0 2-2 100.0 1-2 50.0 9

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 - 8.4 3.7-9.5 38.9 0.5-1.6 33.3 2.4-3.7 64.3 10.3
Conference 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition 6 0 9.3 2.9-9.3 30.8 0.0-3.6 0.0 1.4-2.9 50.0 7.1
Location Home 7 - 5.6 3.1-13.3 23.1 0.0-3.1 0.0 0.0-2.1 0.0 6.2
Away 9 - 11.8 3.0-6.4 47.1 0.0-0.4 0.0 3.0-3.8 80.0 9.1
Neutral 2 - 3.5 17.1-34.3 50.0 11.4-11.4 100.0 5.7-11.4 50.0 51.4
Result Wins 7 - 9.9 4.1-8.1 50.0 0.0-1.2 0.0 0.6-2.3 25.0 8.7
Losses 11 - 7.5 3.4-10.6 31.8 1.0-1.9 50.0 3.9-4.8 80.0 11.6
Month October 2 - 8.0 0.0-2.5 0.0 0.0-2.5 0.0 2.5-5.0 50.0 2.5
November 5 - 8.4 3.8-10.5 36.4 0.0-1.0 0.0 3.8-3.8 100.0 11.4
January 7 - 9.4 3.6-7.9 46.2 0.0-0.6 0.0 0.6-2.4 25.0 7.9
February 3 - 7.0 1.9-9.5 20.0 0.0-1.9 0.0 3.8-3.8 100.0 7.6
March 1 - 7.0 17.1-34.3 50.0 11.4-11.4 100.0 5.7-11.4 50.0 51.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 - 8.4 0.4 1.0 1.4 1.3 - 0.2 0.7 0.3 0.6 0.1
Conference 1 - 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Exhibition 6 0 9.3 0.2 1.0 1.2 0.5 0.0 0.0 0.3 0.0 0.0 0.0
Location Home 7 - 5.6 0.4 0.9 1.3 1.3 - 0.3 0.6 0.5 0.3 0.0
Away 9 - 11.8 0.3 1.2 1.6 1.6 - 0.2 0.9 0.3 1.0 0.1
Neutral 2 - 3.5 0.5 0.5 1.0 0.0 - 0.0 0.0 - 0.0 0.0
Result Wins 7 - 9.9 0.6 1.6 2.1 1.4 - 0.3 0.7 0.4 0.4 0.0
Losses 11 - 7.5 0.3 0.6 0.9 1.2 - 0.2 0.6 0.3 0.7 0.1
Month October 2 - 8.0 0.0 1.0 1.0 1.5 - 0.0 0.5 0.0 2.0 0.0
November 5 - 8.4 0.4 1.2 1.6 1.6 - 0.6 1.0 0.6 0.6 0.2
January 7 - 9.4 0.6 1.0 1.6 1.0 - 0.1 0.4 0.3 0.3 0.0
February 3 - 7.0 0.0 0.7 0.7 1.7 - 0.0 1.0 0.0 0.7 0.0
March 1 - 7.0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 - 152 7 18 25 23 - 4 12 0.3 11 1
Conference 1 - 2 0 0 0 0 - 0 0 - 0 0
Exhibition 6 0 56 1 6 7 3 0 0 2 0.0 0 0
Location Home 7 - 39 3 6 9 9 - 2 4 0.5 2 0
Away 9 - 106 3 11 14 14 - 2 8 0.3 9 1
Neutral 2 - 7 1 1 2 0 - 0 0 - 0 0
Result Wins 7 - 69 4 11 15 10 - 2 5 0.4 3 0
Losses 11 - 83 3 7 10 13 - 2 7 0.3 8 1
Month October 2 - 16 0 2 2 3 - 0 1 0.0 4 0
November 5 - 42 2 6 8 8 - 3 5 0.6 3 1
January 7 - 66 4 7 11 7 - 1 3 0.3 2 0
February 3 - 21 0 2 2 5 - 0 3 0.0 2 0
March 1 - 7 1 1 2 0 - 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 - 8.4 1.8 4.7 6.6 6.1 0.0 1.1 3.2 0.3 2.9 0.3
Conference 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Exhibition 6 0 9.3 0.7 4.3 5.0 2.1 0.0 0.0 1.4 0.0 0.0 0.0
Location Home 7 - 5.6 3.1 6.2 9.2 9.2 0.0 2.1 4.1 0.5 2.1 0.0
Away 9 - 11.8 1.1 4.2 5.3 5.3 0.0 0.8 3.0 0.3 3.4 0.4
Neutral 2 - 3.5 5.7 5.7 11.4 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 7 - 9.9 2.3 6.4 8.7 5.8 0.0 1.2 2.9 0.4 1.7 0.0
Losses 11 - 7.5 1.4 3.4 4.8 6.3 0.0 1.0 3.4 0.3 3.9 0.5
Month October 2 - 8.0 0.0 5.0 5.0 7.5 0.0 0.0 2.5 0.0 10.0 0.0
November 5 - 8.4 1.9 5.7 7.6 7.6 0.0 2.9 4.8 0.6 2.9 1.0
January 7 - 9.4 2.4 4.2 6.7 4.2 0.0 0.6 1.8 0.3 1.2 0.0
February 3 - 7.0 0.0 3.8 3.8 9.5 0.0 0.0 5.7 0.0 3.8 0.0
March 1 - 7.0 5.7 5.7 11.4 0.0 0.0 0.0 0.0 - 0.0 0.0

News Mentions

$item.thumbnailAlt
Weekend Trip to Iowa Ends in a Split

The men's basketball team bounced back from a Friday night loss to William Penn with a victory over Faith Baptist Bible College on Saturday.

November 8, 2025