Neb. Christian at Kansas Christian College October 9, 2017
Box Score
Neb. Christian
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chayanne Peralta | 0 | 0 | 0 | 0 | 0 |
| 5 - Zach Jennenga | 0 | 0 | 0 | 0 | 0 |
| 6 - Jael Resendiz | 0 | 0 | 0 | 0 | 0 |
| 7 - Steven Palacious | 0 | 0 | 0 | 0 | 0 |
| 11 - Efren Morones | 1 | 0 | 0 | 0 | 0 |
| 13 - Richard Morales | 1 | 1 | 0 | 0 | 0 |
| 16 - Paolo Renzetti | 0 | 0 | 0 | 0 | 0 |
| 21 - Tim Hurley | 0 | 0 | 0 | 0 | 0 |
| 25 - Noah East | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jashawn Baker - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Guilherme de Lima Pereira | 7 | 5 | 0 | 2 | 0 |
| 4 - Guilherme Pironi de Oliveira | 5 | 3 | 2 | 0 | 0 |
| 5 - Emmanuel Hernandez | 3 | 2 | 0 | 1 | 0 |
| 6 - Matheus Alonso - d | 3 | 2 | 1 | 1 | 0 |
| 7 - Luis Hinojos | 1 | 0 | 0 | 1 | 0 |
| 9 - Isaiah Mercer | 5 | 3 | 1 | 0 | 0 |
| 10 - Pedro Alvarez | 2 | 2 | 1 | 0 | 0 |
| 11 - Stephen Castaneda - f | 3 | 1 | 1 | 2 | 0 |
| 12 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Estevao Brandao - d | 2 | 1 | 0 | 0 | 0 |
| 15 - Justin Irwin - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Joshua Franco - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Guilherme Lanconi Fernandes | 6 | 5 | 3 | 2 | 0 |
| 18 - Ahmed (Zia) Mosavy - f | 6 | 2 | 0 | 2 | 0 |
| 19 - Gabriel Pacheco | 5 | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 26 | 9 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chayanne Peralta | 28 | 9 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jashawn Baker | 1 | 0 | 1 | 45:00 | |
| 12 - Matheus Souza (W, 9-2-1) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
10:00 | Guilherme Pironi de Oliveira (Gabriel Pacheco) | 0 - 1 |
|
Kansas Christian College
1st
|
16:00 | Matheus Alonso (Emmanuel Hernandez) | 0 - 2 |
|
Kansas Christian College
1st
|
32:00 | Guilherme Pironi de Oliveira (Guilherme de Lima Pereira) | 0 - 3 |
|
Kansas Christian College
1st
|
39:00 | Isaiah Mercer (Ahmed (Zia) Mosavy & Matheus Alonso) | 0 - 4 |
|
Kansas Christian College
2nd
|
70:00 | Guilherme Lanconi Fernandes (Stephen Castaneda) | 0 - 5 |
|
Kansas Christian College
2nd
|
73:00 | Stephen Castaneda (Guilherme de Lima Pereira & Guilherme Lanconi Fernandes) | 0 - 6 |
|
Kansas Christian College
2nd
|
77:00 | Guilherme Lanconi Fernandes (Gabriel Pacheco & Luis Hinojos) | 0 - 7 |
|
Kansas Christian College
2nd
|
82:00 | Pedro Alvarez (Guilherme Lanconi Fernandes & Ahmed (Zia) Mosavy) | 0 - 8 |
|
Kansas Christian College
2nd
|
84:00 | Guilherme Lanconi Fernandes (Stephen Castaneda) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neb. Christian | 1 | 1 | 2 |
| Kansas Christian College | 21 | 28 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neb. Christian | 10 | 9 | 19 |
| Kansas Christian College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neb. Christian | 1 | 1 | 2 |
| Kansas Christian College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neb. Christian | 0 | 1 | 1 |
| Kansas Christian College | 0 | 1 | 1 |
| Date/Time: | October 9, 2017 - 1:00 PM |
|---|---|
| Location: | Overland Park, KS |
| Game Length: | 1:45 |
| Attendance: | 33 |
| Scorer: | Johnathon Janssen |

