Dallas Christian at Kansas Christian College November 4, 2017
Box Score
Dallas Christian
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ryuta King - gk/m | 0 | 0 | 0 | 0 | 0 |
| 1 - Daniel Espitia - m | 0 | 0 | 0 | 0 | 0 |
| 2 - Reed Barron - d | 0 | 0 | 0 | 0 | 16 |
| 3 - Justine Curtis - lw | 0 | 0 | 0 | 0 | 90 |
| 4 - Nathan Araizo - rw | 2 | 0 | 0 | 0 | 86 |
| 5 - Justin McBride - f | 1 | 0 | 0 | 0 | 90 |
| 7 - Cole Pack - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Riley Mills - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Rudy Olenga - m | 1 | 0 | 0 | 0 | 78 |
| 10 - Juan Morales - cb | 1 | 0 | 0 | 0 | 90 |
| 11 - Eric Cujunco - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Dago Fuentes - f | 1 | 0 | 0 | 0 | 90 |
| 13 - Misael Ramirez - gk | 0 | 0 | 0 | 0 | 90 |
| 14 - Pablo Miranda - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Jeremy Flores - m | 0 | 0 | 0 | 0 | 90 |
| 23 - Anthony Rosales - db | 0 | 0 | 0 | 0 | 90 |
| 32 - Arturo Sanchez - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jashawn Baker - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Miguel Guethi - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Guilherme de Lima Pereira | 0 | 0 | 0 | 0 | 90 |
| 4 - Guilherme Pironi de Oliveira | 0 | 0 | 0 | 0 | 90 |
| 5 - Emmanuel Hernandez | 2 | 0 | 0 | 0 | 90 |
| 6 - Matheus Alonso - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Luis Hinojos | 0 | 0 | 0 | 0 | 77 |
| 9 - Isaiah Mercer | 1 | 0 | 0 | 0 | 13 |
| 10 - Pedro Alvarez | 5 | 4 | 4 | 0 | 90 |
| 11 - Stephen Castaneda - f | 2 | 1 | 1 | 0 | 90 |
| 12 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Victor Libardi Amat | 0 | 0 | 0 | 0 | 90 |
| 14 - Estevao Brandao - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Justin Irwin - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Joshua Franco - f | 0 | 0 | 0 | 0 | 74 |
| 17 - Guilherme Lanconi Fernandes | 2 | 1 | 1 | 1 | 77 |
| 18 - Ahmed (Zia) Mosavy - f | 0 | 0 | 0 | 0 | 16 |
| 19 - Gabriel Pacheco | 1 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 6 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Misael Ramirez | 6 | 6 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Matheus Souza | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
0:28 | Stephen Castaneda (Guilherme Lanconi Fernandes) - * | 0 - 1 |
|
Kansas Christian College
1st
|
5:03 | Pedro Alvarez (unassisted) - * | 0 - 2 |
|
Kansas Christian College
1st
|
11:18 | Pedro Alvarez (unassisted) - * | 0 - 3 |
|
Kansas Christian College
2nd
|
48:14 | Guilherme Lanconi Fernandes (unassisted) - * | 0 - 4 |
|
Kansas Christian College
2nd
|
60:05 | Pedro Alvarez (unassisted) - * | 0 - 5 |
|
Kansas Christian College
2nd
|
75:11 | Pedro Alvarez (unassisted) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 1 | 5 | 6 |
| Kansas Christian College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 0 | 0 | 0 |
| Kansas Christian College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 0 | 0 | 0 |
| Kansas Christian College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 6 | 2 | 8 |
| Kansas Christian College | 2 | 2 | 4 |
| Date/Time: | November 4, 2017 - 2:00 PM |
|---|---|
| Location: | Dallas Tx |
| Attendance: | 0 |
| Scorer: | Jordan Strom |
Play By Play
| 0:00 | Matheus Souza at goalie for Kansas Christian. | ||
| 0:00 | Misael Ramirez at goalie for Dallas Christian. | ||
| 0:28 | Goal!GOAL by Kansas Christian Stephen Castaneda (FIRST GOAL), Assist by Guilherme Lanconi Fernandes * ( 0 - 1 ) |
||
| Foul on Dallas Christian. | |||
| Foul on Dallas Christian. | |||
| 5:03 | Goal!GOAL by Kansas Christian Pedro Alvarez * ( 0 - 2 ) |
||
| 6:12 | Shot by Kansas Christian Emmanuel Hernandez, Wide. | ||
| 11:18 | Goal!GOAL by Kansas Christian Pedro Alvarez * ( 0 - 3 ) |
||
| Foul on Dallas Christian. | |||
| 15:15 | Shot by Kansas Christian Emmanuel Hernandez, Blocked. | ||
| Foul on Dallas Christian. | |||
| 24:06 | Offside against Kansas Christian. | ||
| Foul on Dallas Christian. | |||
| Foul on Kansas Christian. | |||
| 30:32 | Shot by Dallas Christian Nathan Araizo, Wide. | ||
| Foul on Dallas Christian. | |||
| Foul on Kansas Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Kansas Christian. | |||
| 46:17 | PENALTY KICK by Dallas Christian Rudy Olenga Wide. | ||
| Foul on Dallas Christian. | |||
| 48:14 | Goal!GOAL by Kansas Christian Guilherme Lanconi Fernandes * ( 0 - 4 ) |
||
| 54:17 | Corner kick by Kansas Christian Matheus Alonso [54:17]. | ||
| 55:55 | Shot by Dallas Christian Dago Fuentes, Wide Right. | ||
| 58:46 | Corner kick by Kansas Christian Guilherme Lanconi Fernandes [58:46]. | ||
| 60:05 | Goal!GOAL by Kansas Christian Pedro Alvarez * ( 0 - 5 ) |
||
| 62:59 | Shot by Kansas Christian Guilherme Lanconi Fernandes, Blocked. | ||
| 64:41 | Corner kick by Kansas Christian Guilherme Lanconi Fernandes [64:41]. | ||
| Foul on Kansas Christian. | |||
| 66:49 | Shot by Dallas Christian Nathan Araizo, High. | ||
| Foul on Dallas Christian. | |||
| 72:59 | Shot by Dallas Christian Justin McBride, High. | ||
| 74:06 | Substitution!Kansas Christian substitution: Ahmed (Zia) Mosavy for Joshua Franco. | ||
| 74:06 | Substitution!Dallas Christian substitution: Reed Barron for Nathan Araizo. | ||
| 75:11 | Goal!GOAL by Kansas Christian Pedro Alvarez * ( 0 - 6 ) |
||
| 76:48 | Substitution!Kansas Christian substitution: Gabriel Pacheco for Luis Hinojos. | ||
| 76:48 | Substitution!Kansas Christian substitution: Isaiah Mercer for Guilherme Lanconi Fernandes. | ||
| 78:22 | Substitution!Dallas Christian substitution: Nathan Araizo for Rudy Olenga. | ||
| 79:35 | Shot by Dallas Christian Juan Morales, Blocked. | ||
| 80:56 | Shot by Kansas Christian Pedro Alvarez, Blocked. | ||
| 82:26 | Header Shot by Kansas Christian Isaiah Mercer, High. | ||
| 83:49 | Shot by Kansas Christian Stephen Castaneda, Wide. | ||
| 84:48 | Shot by Kansas Christian Gabriel Pacheco, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

