Trinity Baptist at Kansas Christian College November 15, 2017
Box Score
Trinity Baptist
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman - GK | 0 | 0 | 0 | 0 | 97 |
| 2 - Jean Hilaire - D | 0 | 0 | 0 | 0 | 97 |
| 6 - Mylens Calixte | 2 | 0 | 0 | 0 | 97 |
| 7 - Nathan Williams - F | 1 | 0 | 0 | 0 | 61 |
| 8 - Jeremie Tilus | 2 | 1 | 0 | 0 | 56 |
| 9 - Juan Grimaldo - F - Yellow card 36:34 | 2 | 1 | 0 | 0 | 37 |
| 11 - Youlormans Hilaire - F | 2 | 1 | 1 | 0 | 69 |
| 14 - Odanci Ndayisaba - F - Yellow card 64:56 | 3 | 0 | 0 | 0 | 88 |
| 15 - Brenner Pittman - F | 1 | 0 | 0 | 0 | 60 |
| 17 - Clayton McDaniel - F | 1 | 0 | 0 | 0 | 41 |
| 20 - Tcharlentz Milius - D | 0 | 0 | 0 | 0 | 93 |
| 21 - Alvaro Poveda - D | 1 | 1 | 0 | 0 | 97 |
| 23 - Octavio Amaral - D | 0 | 0 | 0 | 0 | 12 |
| 25 - Shelove Delance - F | 0 | 0 | 0 | 0 | 97 |
| 26 - Zane Downey - D | 0 | 0 | 0 | 0 | 64 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 0 | 1067 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Guilherme de Lima Pereira - M | 0 | 0 | 0 | 0 | 97 |
| 4 - Guilherme Pironi de Oliveira - M | 1 | 0 | 0 | 0 | 97 |
| 5 - Emmanuel Hernandez - M - Yellow card 41:58 | 0 | 0 | 0 | 0 | 97 |
| 6 - Matheus Alonso - D | 0 | 0 | 0 | 0 | 97 |
| 7 - Luis Hinojos - M | 2 | 1 | 0 | 0 | 97 |
| 10 - Pedro Alvarez - M | 6 | 4 | 0 | 0 | 97 |
| 11 - Stephen Castaneda - F | 4 | 2 | 0 | 0 | 97 |
| 12 - Matheus Souza - GK | 0 | 0 | 0 | 0 | 97 |
| 13 - Victor Libardi Amat - M | 0 | 0 | 0 | 0 | 97 |
| 16 - Joshua Franco - F | 0 | 0 | 0 | 0 | 97 |
| 17 - Guilherme Lanconi Fernandes - M | 2 | 0 | 0 | 0 | 97 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 1067 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 6 | 0 | 6 | 97:01 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Matheus Souza | 4 | 1 | 3 | 97:01 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
OT
|
98:59 | Youlormans Hilaire (0) ((unassisted)) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
36:34 | Yellow card - Juan Grimaldo |
|
Trinity Baptist
1st
|
41:58 | Yellow card - Emmanuel Hernandez |
|
Trinity Baptist
2nd
|
64:56 | Yellow card - Odanci Ndayisaba |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Trinity Baptist | 6 | 7 | 2 | 15 |
| Kansas Christian College | 3 | 9 | 3 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Trinity Baptist | 1 | 2 | 3 | 6 |
| Kansas Christian College | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Trinity Baptist | 0 | 4 | 3 | 7 |
| Kansas Christian College | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Trinity Baptist | 4 | 3 | 0 | 7 |
| Kansas Christian College | 3 | 7 | 1 | 11 |
| Date/Time: | November 15, 2017 - 5:00 p.m. |
|---|---|
| Location: | Greenville, SC |
| Stadium: | Alumni Stadium |
| Game Length: | 2:12 |
| Attendance: | 107 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Matheus Souza at goalie for Kansas Christian College | ||
| 00:00 | Kyle Aultman at goalie for Trinity Baptist | ||
| 03:52 | Foul on Trinity Baptist Clayton McDaniel. | ||
| 04:21 | Foul on Kansas Christian College Luis Hinojos. | ||
| 05:08 | SHOT by TRI Odanci Ndayisaba WIDE LEFT. | ||
| 14:55 | SHOT by TRI Juan Grimaldo, SAVE Matheus Souza. | ||
| 15:31 | Header HDR by TRI Clayton McDaniel WIDE. | ||
| 19:35 | SHOT by TRI Juan Grimaldo WIDE RIGHT. | ||
| 20:06 | Foul on Kansas Christian College Stephen Castaneda. | ||
| 22:31 | Header HDR by KCC Guilherme Lanconi Fernandes WIDE. | ||
| 26:37 | Foul on Trinity Baptist Alvaro Poveda. | ||
| 28:40 | Foul on Trinity Baptist Odanci Ndayisaba. | ||
| 28:40 | Offside against KCC. | ||
| 29:46 | Corner kick by KCC Pedro Alvarez[29:46]. | ||
| 30:17 | Header HDR by KCC Pedro Alvarez HIGH. | ||
| 35:06 | Foul on Kansas Christian College Stephen Castaneda. | ||
| 36:03 | Substitution!TRI substitution: Nathan Williams for Youlormans Hilaire. | ||
| 36:34 | Yellow card on TRI Juan Grimaldo. | ||
| 36:50 | Substitution!TRI substitution: Brenner Pittman for Juan Grimaldo. | ||
| 38:16 | SHOT by KCC Pedro Alvarez, SAVE Kyle Aultman. | ||
| 38:47 | Foul on Trinity Baptist Nathan Williams. | ||
| 39:52 | Corner kick by KCC Pedro Alvarez[39:52]. | ||
| 40:44 | Substitution!TRI substitution: Jeremie Tilus for Tcharlentz Milius. | ||
| 41:26 | Substitution!TRI substitution: Tcharlentz Milius for Clayton McDaniel. | ||
| 41:58 | Yellow card on KCC Emmanuel Hernandez. | ||
| 42:10 | SHOT by TRI Nathan Williams HIGH. | ||
| 44:04 | SHOT by TRI Brenner Pittman HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:36 | SHOT by TRI Odanci Ndayisaba WIDE RIGHT. | ||
| 46:59 | Foul on Kansas Christian College Matheus Alonso. | ||
| 47:50 | SHOT by KCC Guilherme Lanconi Fernandes BLOCKED. | ||
| 48:20 | Offside against KCC. | ||
| 51:25 | Header HDR by TRI Jeremie Tilus, SAVE Matheus Souza. | ||
| 51:58 | Corner kick by TRI Alvaro Poveda[51:58]. | ||
| 52:04 | SHOT by TRI Alvaro Poveda, SAVE Matheus Souza. | ||
| 53:48 | Header HDR by KCC Stephen Castaneda, SAVE Kyle Aultman. | ||
| 54:19 | Corner kick by KCC Guilherme Lanconi Fernandes[54:19]. | ||
| 54:32 | Header HDR by KCC Guilherme Pironi de Oliveira WIDE. | ||
| 55:09 | Foul on Trinity Baptist Alvaro Poveda. | ||
| 56:00 | Substitution!TRI substitution: Octavio Amaral for Odanci Ndayisaba. | ||
| 56:55 | Corner kick by TRI Octavio Amaral[56:55]. | ||
| 58:10 | Foul on Trinity Baptist Octavio Amaral. | ||
| 60:03 | SHOT by KCC Pedro Alvarez, SAVE Kyle Aultman. | ||
| 60:33 | Foul on Kansas Christian College Emmanuel Hernandez. | ||
| 62:00 | Offside against TRI. | ||
| 64:52 | For TRI:#1 Aultman, Kyle, #2 Hilaire, Jean, #6 Calixte, Mylens, #7 Williams, Nathan, #8 Tilus, Jeremie, #11 Hilaire, Youlormans, #14 Ndayisaba, Odanci, #15 Pittman, Brenner, #20 Milius, Tcharlentz, #21 Poveda, Alvaro, #25 Delance, Shelove. | ||
| 64:56 | Yellow card on TRI Odanci Ndayisaba. | ||
| 65:45 | Foul on Kansas Christian College Pedro Alvarez. | ||
| 66:11 | SHOT by TRI Youlormans Hilaire HIGH. | ||
| 67:36 | SHOT by KCC Luis Hinojos HIGH. | ||
| 71:54 | Foul on Kansas Christian College Joshua Franco. | ||
| 72:30 | SHOT by TRI Jeremie Tilus HIGH. | ||
| 73:07 | Corner kick by TRI Alvaro Poveda[73:07]. | ||
| 73:19 | SHOT by TRI Odanci Ndayisaba HIGH. | ||
| 74:10 | Offside against KCC. | ||
| 74:49 | Foul on Kansas Christian College Guilherme Lanconi Fernandes. | ||
| 75:49 | SHOT by TRI Mylens Calixte WIDE. | ||
| 78:14 | SHOT by KCC Pedro Alvarez WIDE. | ||
| 78:38 | SHOT by KCC Stephen Castaneda WIDE. | ||
| 80:03 | SHOT by KCC Pedro Alvarez DEFENSIVE SAVE by Mylens Calixte. | ||
| 80:17 | Foul on Kansas Christian College Joshua Franco. | ||
| 82:39 | SHOT by KCC Stephen Castaneda WIDE. | ||
| 86:59 | Foul on Kansas Christian College Luis Hinojos. | ||
| 88:37 | Corner kick by TRI Nathan Williams[88:37]. | ||
| 88:47 | Foul on Trinity Baptist Nathan Williams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:36 | Foul on Kansas Christian College Luis Hinojos. | ||
| 93:21 | SHOT by KCC Stephen Castaneda, SAVE Kyle Aultman. | ||
| 94:54 | SHOT by KCC Luis Hinojos, SAVE Kyle Aultman. | ||
| 95:03 | SHOT by KCC Pedro Alvarez, SAVE Kyle Aultman. | ||
| 95:45 | Substitution!TRI substitution: Octavio Amaral for Tcharlentz Milius. | ||
| 95:49 | Corner kick by TRI Octavio Amaral[95:49]. | ||
| 96:41 | Corner kick by TRI Octavio Amaral[96:41]. | ||
| 97:06 | Header HDR by TRI Mylens Calixte WIDE LEFT. | ||
| 98:06 | Corner kick by TRI Octavio Amaral[98:06]. | ||
| 98:59 | Goal!GOAL by TRI Youlormans Hilaire (FIRST GOAL), Assist by (unassisted), goal number 0 for season. ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

