Union College at Kansas Christian College August 28, 2018
Box Score
Union College
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Stumph - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Roque - f | 3 | 2 | 1 | 0 | 0 |
| 2 - Torres - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Bogale - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Popesku - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Nesmith - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Sidiane - m | 2 | 0 | 0 | 0 | 0 |
| 8 - Fahmy - f | 1 | 1 | 0 | 0 | 0 |
| 9 - Isa - f | 2 | 2 | 0 | 0 | 0 |
| 11 - Chavez - f | 4 | 3 | 1 | 0 | 0 |
| 12 - Hardy - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Lowrance - d | 2 | 1 | 0 | 0 | 0 |
| 16 - Marroquin - f | 1 | 1 | 0 | 0 | 0 |
| 17 - Tufa - f | 3 | 2 | 1 | 0 | 0 |
| 19 - Nyakango - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Musvosvi - f | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis | 0 | 0 | 0 | 0 | 0 |
| 2 - Tluang Thang - forw | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Artega | 1 | 1 | 0 | 0 | 0 |
| 7 - Zia Mosavy - forw | 2 | 1 | 0 | 0 | 0 |
| 9 - Guilherme Lima - forw | 2 | 0 | 0 | 1 | 0 |
| 13 - Sergio Cervantes - defe | 2 | 0 | 0 | 0 | 0 |
| 15 - Justin Irwin - defe - Yellow card 53:00 | 1 | 0 | 0 | 0 | 0 |
| 16 - Joshua Franco | 2 | 1 | 0 | 0 | 0 |
| 18 - Diego Loya - defe | 0 | 0 | 0 | 0 | 0 |
| 20 - Tomas Muniz - defe | 2 | 1 | 0 | 0 | 0 |
| 24 - Chris Cardenas - goal | 0 | 0 | 0 | 0 | 0 |
| 26 - Zaki Mosavy - defe | 1 | 0 | 0 | 1 | 0 |
| 27 - Mousab Hamid - forw | 3 | 1 | 0 | 0 | 0 |
| 28 - Kadar Ali - forw | 6 | 4 | 2 | 0 | 0 |
| 29 - Geordy Lagos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stumph (W, 1-0-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis | 1 | 0 | 1 | 45:00 | |
| 24 - Chris Cardenas (L, 0-0-0) | 11 | 3 | 8 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union College
1st
|
5:00 | Tufa (unassisted) | 1 - 0 |
|
Kansas Christian College
1st
|
10:00 | Kadar Ali (Zaki Mosavy) | 1 - 1 |
|
Union College
1st
|
18:00 | Roque (unassisted) | 2 - 1 |
|
Union College
1st
|
41:00 | Chavez (unassisted) | 3 - 1 |
|
Kansas Christian College
2nd
|
72:00 | Kadar Ali (Guilherme Lima) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Christian College
2nd
|
53:00 | Yellow card - Justin Irwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 12 | 7 | 19 |
| Kansas Christian College | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 3 | 4 | 7 |
| Kansas Christian College | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 3 | 1 | 4 |
| Kansas Christian College | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 5 | 3 | 8 |
| Kansas Christian College | 4 | 5 | 9 |
| Date/Time: | August 28, 2018 - 4:00 PM |
|---|---|
| Location: | KCC |
| Game Length: | 3:10 |
| Attendance: | 87 |
| Scorer: | Johnathon Janssen |
