Kansas Christian College at Benedictine (KS) September 13, 2018

( 2-4-1)
1
( 3-2-1)
6
Final 1 2 T
Kansas Christian College 1 0 1
Benedictine (KS) 3 3 6

Box Score

Kansas Christian College
Benedictine (KS)

Kansas Christian College

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Jaoa des Reis - 0 0 0 0 0
3 - Lucas Souza - 0 0 0 0 77
4 - Guilherme Oliveira - 0 0 0 0 90
6 - Matheus Alonso - 0 0 0 0 79
7 - Zia Mosavy - 0 0 0 0 16
8 - Juan Munoz - 1 0 0 0 52
9 - Guilherme Lima - 0 0 0 0 67
11 - Stephen Castaneda - 1 1 1 0 90
12 - Humam Mustafa - 0 0 0 0 0
15 - Justin Irwin - 0 0 0 0 10
16 - Joshua Franco - 0 0 0 0 90
18 - Diego Loya - 0 0 0 0 66
20 - Tomas Muniz - 0 0 0 0 48
26 - Zaki Mosavy - 0 0 0 0 90
27 - Mousab Hamid - 0 0 0 0 29
28 - Kadar Ali - 0 0 0 0 20
29 - Geordy Lagos - 0 0 0 0 69
TOTALS 2 1 1 0 893

Benedictine (KS)

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Lucca Rodrigues - D 0 0 0 0 17
3 - Trayton Schafer - D 1 1 1 1 78
4 - Weston Waldron - MF/D 0 0 0 1 20
5 - Bo Reis - D 0 0 0 0 31
6 - Zach Ferguson - D 1 0 0 0 57
8 - Lukcas Palmer - MF 1 1 0 0 57
9 - Calum James - F 5 3 2 0 46
11 - Jonathan Harms - MF 1 1 1 1 49
12 - Griffin Lloyd - MF 0 0 0 0 57
13 - Ruairi Cotter - MF 5 2 1 0 52
14 - Andres Silva - MF 1 0 0 1 17
15 - Jack Gerker - F 0 0 0 0 31
16 - Dylan Greco - MF 0 0 0 0 60
17 - Gabriel Sherman - MF 0 0 0 0 13
18 - Levi Spray - MF 0 0 0 0 51
19 - Tiago Caroco - MF 2 1 0 0 36
20 - Adam Bruce - D 0 0 0 0 57
21 - John Mullen - F 2 1 1 0 57
22 - JJ Johannsen - F 2 0 0 1 42
23 - Wyatt Fowler - D 1 0 0 1 25
24 - Gabriel Lewis - MF/D 0 0 0 0 28
25 - Isaac Jenkins - GK 0 0 0 0 0
TOTALS 22 10 6 6 881

Kansas Christian College Goalies

GOALIES SOG GA SV Min
1 - Jaoa des Reis (L, 1) 8 5 3 82:39
12 - Humam Mustafa 2 1 1 07:21
TOTALS 10 6 4 90:00

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
25 - Isaac Jenkins (W, 1) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 16:02 Ruairi Cotter (unassisted) 0 - 1
1st 22:50 John Mullen (Johannsen,JJ) 0 - 2
1st 30:57 Trayton Schafer (Harms,Jonathan) 0 - 3
1st 39:09 Stephen Castaneda (unassisted) 1 - 3
2nd 60:17 Jonathan Harms (Schafer,Trayton) 1 - 4
2nd 75:27 Calum James (Silva,Andres) 1 - 5
2nd 86:24 Calum James (Fowler,Wyatt & Waldron,Weston) 1 - 6
Kansas Christian College Team Statistics Benedictine (KS)
2 SHOTS 22
4 SAVES 0
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
8 FOULS 11

Team Statistics

Kansas Christian College Team Statistics Benedictine (KS)
2 SHOTS 22
4 SAVES 0
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
8 FOULS 11