Manhattan Chrst. at Kansas Christian College September 27, 2018
Box Score
Manhattan Chrst.
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - - Yellow card 49:00 | 3 | 1 | 0 | 0 | 0 |
| 5 - - Yellow card 49:00 | 3 | 2 | 1 | 0 | 0 |
| 6 - - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - - Yellow card 49:00 | 1 | 0 | 0 | 0 | 0 |
| 11 - - Yellow card 49:00 | 3 | 2 | 1 | 0 | 0 |
| 12 - - Yellow card 49:00 | 3 | 2 | 0 | 0 | 0 |
| 13 - - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - - Yellow card 49:00 | 3 | 2 | 0 | 0 | 0 |
| 17 - - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tluang Thang - f | 2 | 0 | 0 | 0 | 0 |
| 3 - Lucas Souza - d | 2 | 0 | 0 | 0 | 0 |
| 4 - Guilherme Oliveira - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Artega - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Matheus Alonso - d | 2 | 2 | 0 | 2 | 0 |
| 8 - Juan Munoz - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Guilherme Lima - f | 4 | 3 | 2 | 0 | 0 |
| 10 - Abner Antonio - m | 2 | 2 | 0 | 0 | 0 |
| 11 - Stephen Castaneda - f | 4 | 2 | 0 | 0 | 0 |
| 15 - Justin Irwin - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Joshua Franco - m | 2 | 1 | 0 | 0 | 0 |
| 18 - Diego Loya - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Tomas Muniz - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Mousab Hamid - f | 1 | 0 | 0 | 0 | 0 |
| 29 - Geordy Lagos - m | 2 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
16:00 | Guilherme Lima (unassisted) - Penalty Kick | 0 - 1 |
|
Manhattan Chrst.
2nd
|
57:00 | (unassisted) | 1 - 1 |
|
Kansas Christian College
2nd
|
69:00 | Geordy Lagos (Matheus Alonso) | 1 - 2 |
|
Kansas Christian College
2nd
|
76:00 | Guilherme Lima (Matheus Alonso) | 1 - 3 |
|
Manhattan Chrst.
2nd
|
81:00 | (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Manhattan Chrst.
2nd
|
49:00 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Chrst. | 6 | 10 | 16 |
| Kansas Christian College | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Chrst. | 4 | 5 | 9 |
| Kansas Christian College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Chrst. | 4 | 4 | 8 |
| Kansas Christian College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Chrst. | 2 | 5 | 7 |
| Kansas Christian College | 3 | 7 | 10 |
| Date/Time: | September 27, 2018 - 1:00 PM |
|---|---|
| Location: | OP Soccer Complex |
| Game Length: | 1:45 |
| Attendance: | 68 |
| Scorer: | Johnathon Janssen |

