Kansas Christian College at Union College October 2, 2018

6
1
Final 1 2 T
Kansas Christian College 6 0 6
Union College 1 0 1

Box Score

Kansas Christian College
Union College

Kansas Christian College

PLAYER SH SOG G A MIN
1 - Jaoa des Reis - gk 0 0 0 0 0
2 - Tluang Thang - f 0 0 0 1 0
3 - Lucas Souza - d 0 0 0 0 0
4 - Guilherme Oliveira - d - Yellow card 0:00 0 0 0 0 0
5 - Jose Artega - d 0 0 0 0 0
6 - Matheus Alonso - d - Yellow card 0:00 3 2 1 0 0
8 - Juan Munoz - m 2 1 0 0 0
9 - Guilherme Lima - f 4 2 0 0 0
10 - Abner Antonio - m 4 2 0 0 0
11 - Stephen Castaneda - f 9 6 5 0 0
12 - Humam Mustafa - gk 0 0 0 0 0
16 - Joshua Franco - m 2 0 0 0 0
20 - Tomas Muniz - d 0 0 0 0 0
26 - Zaki Mosavy - d 0 0 0 3 0
27 - Mousab Hamid - f 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 14 6 4 0

Union College

PLAYER SH SOG G A MIN
0 - 0 0 0 0 0
1 - 2 2 0 0 0
3 - 2 1 0 0 0
7 - 1 1 0 0 0
8 - 2 1 0 0 0
9 - 3 2 0 0 0
11 - 3 2 1 0 0
13 - 3 2 0 0 0
16 - 2 1 0 0 0
17 - 0 0 0 0 0
23 - 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 12 1 0 0

Kansas Christian College Goalies

GOALIES SOG GA SV Min
1 - Jaoa des Reis 7 0 7 60:00
12 - Humam Mustafa 5 1 4 30:00
TOTALS 12 1 11 90:00

Union College Goalies

GOALIES SOG GA SV Min
0 - 14 6 8 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Stephen Castaneda (Zaki Mosavy) 1 - 0
1st 0:00 Stephen Castaneda (unassisted) 2 - 0
1st 0:00 Matheus Alonso (Zaki Mosavy) 3 - 0
1st 0:00 Stephen Castaneda (Tluang Thang) 4 - 0
1st 0:00 Stephen Castaneda (Zaki Mosavy) 5 - 0
1st 0:00 Stephen Castaneda (unassisted) 6 - 0
1st 0:00 (unassisted) 6 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Guilherme Oliveira
1st 0:00 Yellow card - Matheus Alonso
SHOTS 1 2 TOTAL
Kansas Christian College 15 12 27
Union College 8 11 19
SAVES 1 2 TOTAL
Kansas Christian College 5 6 11
Union College 6 2 8
CORNER KICKS 1 2 TOTAL
Kansas Christian College 6 4 10
Union College 2 2 4
FOULS 1 2 TOTAL
Kansas Christian College 4 3 7
Union College 5 4 9