Kansas Christian College at Calvary October 16, 2018
Box Score
Kansas Christian College
Calvary
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis | 0 | 0 | 0 | 0 | 0 |
| 2 - Tluang Thang | 0 | 0 | 0 | 0 | 0 |
| 3 - Lucas Souza | 0 | 0 | 0 | 0 | 0 |
| 4 - Guilherme Oliveira | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Artega | 0 | 0 | 0 | 0 | 0 |
| 6 - Matheus Alonso | 0 | 0 | 0 | 0 | 0 |
| 7 - Zia Mosavy | 0 | 0 | 0 | 0 | 0 |
| 8 - Juan Munoz | 0 | 0 | 0 | 0 | 0 |
| 9 - Guilherme Lima | 0 | 2 | 2 | 2 | 0 |
| 10 - Abner Antonio | 0 | 1 | 1 | 1 | 0 |
| 11 - Stephen Castaneda | 0 | 2 | 2 | 1 | 0 |
| 12 - Humam Mustafa | 0 | 0 | 0 | 0 | 0 |
| 13 - Sergio Cervantes | 0 | 0 | 0 | 0 | 0 |
| 14 - Luis Flores | 0 | 0 | 0 | 0 | 0 |
| 15 - Justin Irwin | 0 | 0 | 0 | 0 | 0 |
| 16 - Joshua Franco | 0 | 2 | 1 | 0 | 0 |
| 18 - Diego Loya | 0 | 0 | 0 | 1 | 0 |
| 19 - Leonel Pina | 0 | 0 | 0 | 0 | 0 |
| 20 - Tomas Muniz | 0 | 0 | 0 | 1 | 0 |
| 24 - Chris Cardenas | 0 | 0 | 0 | 0 | 0 |
| 26 - Zaki Mosavy | 0 | 0 | 0 | 0 | 0 |
| 27 - Mousab Hamid | 0 | 0 | 0 | 0 | 0 |
| 28 - Kadar Ali | 0 | 0 | 1 | 0 | 0 |
| 29 - Geordy Lagos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 20 | 13 | 0 | 0 | 0 |
| TOTALS | 10 | 20 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Smith - rw | 0 | 0 | 0 | 0 | 0 |
| 3 - Aedan Wilson - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Ian Montgomery | 0 | 0 | 0 | 0 | 0 |
| 5 - Levi Hoey | 0 | 0 | 0 | 0 | 0 |
| 6 - Masaki Ouchi - atta | 0 | 0 | 0 | 0 | 0 |
| 8 - Samuel Cocha - left | 0 | 0 | 0 | 0 | 0 |
| 09 - Takuya Takagi - rw | 4 | 1 | 0 | 0 | 0 |
| 10 - Noah Wittenbach - righ | 0 | 0 | 0 | 0 | 0 |
| 11 - Micah Wildasin - righ | 0 | 0 | 0 | 0 | 0 |
| 12 - Wade Smith - swee | 0 | 0 | 0 | 0 | 0 |
| 14 - Timothy Gleason - left | 0 | 0 | 0 | 0 | 0 |
| 15 - Joshua Tomlinson - defe | 0 | 0 | 0 | 0 | 0 |
| 21 - Seth Beilenberg - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Mousab Hamid | 4 | 0 | 4 | 09:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Seth Beilenberg | 20 | 7 | 13 | 09:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
5:50 | Guilherme Lima (Stephen Castaneda) | 1 - 0 |
|
Kansas Christian College
1st
|
13:50 | Guilherme Lima (Abner Antonio) | 2 - 0 |
|
Kansas Christian College
1st
|
19:38 | Stephen Castaneda (Guilherme Lima) | 3 - 0 |
|
Kansas Christian College
1st
|
22:39 | Stephen Castaneda (unassisted) | 4 - 0 |
|
Kansas Christian College
2nd
|
79:00 | Joshua Franco (Diego Loya) | 5 - 0 |
|
Kansas Christian College
2nd
|
88:32 | Abner Antonio (Guilherme Lima) | 6 - 0 |
|
Kansas Christian College
2nd
|
90:00 | Kadar Ali (Tomas Muniz) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 10 | 0 | 10 |
| Calvary | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 3 | 0 | 3 |
| Calvary | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 3 | 0 | 3 |
| Calvary | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 7 | 0 | 7 |
| Calvary | 3 | 0 | 3 |
| Date/Time: | October 16, 2018 - 4:00 PM |
|---|---|
| Location: | Belton, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joshua Suermann |

