Randall at Kansas Christian College October 23, 2018
Box Score
Randall
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Guzman - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chance Gordon - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Brayden Carter - f | 4 | 3 | 0 | 0 | 0 |
| 5 - Wyatt Knott - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Justin Ross - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Andre Mcfadden - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Cazley Classen - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Phillip Crowell - f | 2 | 1 | 0 | 0 | 0 |
| 14 - Richard Morales - m | 1 | 1 | 0 | 0 | 0 |
| 15 - Christian Plascencia - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Tomislav Drango - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Tyler Bryson - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Jared Spencer - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tluang Thang - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Lucas Souza - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Guilherme Oliveira - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Matheus Alonso - d | 2 | 2 | 0 | 2 | 0 |
| 7 - Zia Mosavy - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Juan Munoz - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Guilherme Lima - f | 4 | 2 | 2 | 0 | 0 |
| 10 - Abner Antonio - m | 5 | 3 | 0 | 0 | 0 |
| 11 - Stephen Castaneda - f | 9 | 7 | 4 | 2 | 0 |
| 15 - Justin Irwin - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Joshua Franco - m | 1 | 0 | 0 | 0 | 0 |
| 18 - Diego Loya - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Zaki Mosavy - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Mousab Hamid - f | 3 | 2 | 0 | 0 | 0 |
| 29 - Geordy Lagos - m | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Guzman | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis | 4 | 0 | 4 | 73:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
27:00 | Stephen Castaneda (Matheus Alonso) | 0 - 1 |
|
Kansas Christian College
2nd
|
51:00 | Stephen Castaneda (Matheus Alonso) | 0 - 2 |
|
Kansas Christian College
2nd
|
56:00 | Guilherme Lima (Stephen Castaneda) | 0 - 3 |
|
Kansas Christian College
2nd
|
63:00 | Stephen Castaneda (unassisted) | 0 - 4 |
|
Kansas Christian College
2nd
|
71:00 | Guilherme Lima (Stephen Castaneda) | 0 - 5 |
|
Kansas Christian College
2nd
|
76:00 | Stephen Castaneda (Geordy Lagos) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 4 | 7 | 11 |
| Kansas Christian College | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 8 | 3 | 11 |
| Kansas Christian College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 2 | 4 |
| Kansas Christian College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 3 | 5 | 8 |
| Kansas Christian College | 3 | 3 | 6 |
| Date/Time: | October 23, 2018 - 1:30 PM |
|---|---|
| Location: | Scheels Complex |
| Game Length: | 1:45 |
| Attendance: | 46 |
| Scorer: | Johnathon Janssen |

