Trinity Baptist at Kansas Christian College November 13, 2018
Box Score
Trinity Baptist
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman - GK | 0 | 0 | 0 | 0 | 90 |
| 2 - Hakeem Bethelmy - D | 0 | 0 | 0 | 2 | 90 |
| 5 - Joshua Cook - M | 0 | 0 | 0 | 0 | 90 |
| 6 - Brian Paul - M | 0 | 0 | 0 | 0 | 90 |
| 7 - Tcharlentz Milius - M | 0 | 0 | 0 | 1 | 20 |
| 11 - Naisier Guanipa - F | 2 | 1 | 1 | 1 | 90 |
| 12 - Clayton McDaniel - F | 6 | 3 | 1 | 0 | 89 |
| 13 - Nathan Williams - F | 2 | 1 | 1 | 0 | 90 |
| 14 - Gabriel Zaffiro - D | 0 | 0 | 0 | 0 | 90 |
| 15 - Brenner Pittman - F | 0 | 0 | 0 | 0 | 1 |
| 21 - Pedro Power-Melgar - D | 1 | 1 | 0 | 0 | 90 |
| 22 - Joseph Nava - M | 0 | 0 | 0 | 0 | 90 |
| 26 - Taurean Lee - F | 2 | 1 | 1 | 0 | 70 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis - GK | 0 | 0 | 0 | 0 | 90 |
| 2 - Tluang Thang - D | 0 | 0 | 0 | 0 | 90 |
| 3 - Lucas Souza - D | 1 | 0 | 0 | 0 | 62 |
| 4 - Guilherme Oliveira - D - Yellow card 87:39 | 0 | 0 | 0 | 0 | 90 |
| 6 - Matheus Alonso - M | 2 | 2 | 1 | 0 | 90 |
| 8 - Juan Munoz - M | 0 | 0 | 0 | 0 | 46 |
| 9 - Guilherme Lima - F | 3 | 3 | 1 | 0 | 90 |
| 10 - Abner Antonio - M | 2 | 1 | 0 | 0 | 44 |
| 11 - Stephen Castaneda - F | 3 | 2 | 0 | 0 | 90 |
| 16 - Joshua Franco - M - Yellow card 20:22 | 2 | 1 | 1 | 0 | 90 |
| 26 - Zaki Mosavy - D - Yellow card 37:41 | 1 | 1 | 0 | 0 | 90 |
| 27 - Mousab Hamid - F | 0 | 0 | 0 | 0 | 90 |
| 29 - Geordy Lagos - M | 0 | 0 | 0 | 0 | 28 |
| TM - TEAM | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 14 | 10 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
12:55 | Naisier Guanipa (0) (Tcharlentz Milius) | 1 - 0 |
|
Kansas Christian College
2nd
|
54:10 | Guiherme Lima Pereira (0) (TEAM ) | 1 - 1 |
|
Kansas Christian College
2nd
|
62:47 | Joshua Franco (0) (TEAM ) | 1 - 2 |
|
Trinity Baptist
2nd
|
72:22 | Taurean Lee (0) (Naisier Guanipa) | 2 - 2 |
|
Trinity Baptist
2nd
|
78:02 | Nathan Williams (0) (Hakeem Bethelmy) | 3 - 2 |
|
Kansas Christian College
2nd
|
81:33 | Matheus Alonso (0) (TEAM ) | 3 - 3 |
|
Trinity Baptist
2nd
|
84:52 | Clayton McDaniel (0) (Hakeem Bethelmy) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
20:22 | Yellow card - Joshua Franco |
|
Trinity Baptist
1st
|
37:41 | Yellow card - Zaki Mosavy |
|
Trinity Baptist
2nd
|
87:39 | Yellow card - Guilherme Pironi de Oliveira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 11 | 13 |
| Kansas Christian College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 4 | 7 |
| Kansas Christian College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 4 | 4 |
| Kansas Christian College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 3 | 7 |
| Kansas Christian College | 7 | 5 | 12 |
| Date/Time: | November 13, 2018 - 5:00 p.m. |
|---|---|
| Location: | Greenville, SC |
| Stadium: | Alumni Stadium |
| Game Length: | 2:10 |
| Attendance: | 111 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Joao Dos Reis at goalie for Kansas Christian College | ||
| 00:00 | Kyle Aultman at goalie for Trinity Baptist | ||
| 02:03 | Foul on Kansas Christian College Joshua Franco. | ||
| 05:31 | Foul on Kansas Christian College Stephen Castaneda. | ||
| 06:56 | Foul on Kansas Christian College Guiherme Lima Pereira. | ||
| 10:47 | Foul on Kansas Christian College Tluang Thang. | ||
| 11:26 | Foul on Kansas Christian College Stephen Castaneda. | ||
| 12:55 | Goal!GOAL by TRI Naisier Guanipa (FIRST GOAL), Assist by Tcharlentz Milius, goal number 0 for season. ( 1 - 0 ) |
||
| 16:06 | Foul on Trinity Baptist Gabriel Zaffiro. | ||
| 16:55 | SHOT by KCC Lucas Souza WIDE. | ||
| 19:53 | Substitution!TRI substitution: Taurean Lee for Tcharlentz Milius. | ||
| 20:22 | Yellow card on KCC Joshua Franco. | ||
| 24:05 | SHOT by KCC Guiherme Lima Pereira, SAVE Kyle Aultman. | ||
| 25:19 | Foul on Kansas Christian College Stephen Castaneda. | ||
| 26:09 | Foul on Trinity Baptist Nathan Williams. | ||
| 27:04 | Offside against KCC. | ||
| 34:09 | Foul on Trinity Baptist Gabriel Zaffiro. | ||
| 35:08 | Foul on Trinity Baptist Taurean Lee. | ||
| 35:42 | SHOT by KCC Abner Antonio HIGH. | ||
| 36:09 | SHOT by KCC Abner Antonio, SAVE Kyle Aultman. | ||
| 37:41 | Yellow card on KCC Zaki Mosavy. | ||
| 37:50 | Header HDR by TRI Clayton McDaniel, SAVE Joao Dos Reis. | ||
| 39:07 | SHOT by KCC Joshua Franco BLOCKED. | ||
| 39:25 | Corner kick by KCC Lucas Souza[39:25]. | ||
| 43:04 | Offside against KCC. | ||
| 43:14 | Foul on Kansas Christian College Stephen Castaneda. | ||
| 43:53 | Substitution!KCC substitution: Juan Munoz for Abner Antonio. | ||
| 44:39 | SHOT by KCC Zaki Mosavy, SAVE Kyle Aultman. | ||
| 45:00 | Corner kick by KCC Matheus Alonso[45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:18 | Foul on Kansas Christian College Joshua Franco. | ||
| 49:11 | Offside against KCC. | ||
| 50:03 | Substitution!TRI substitution: Brenner Pittman for Clayton McDaniel. | ||
| 50:54 | Substitution!TRI substitution: Clayton McDaniel for Brenner Pittman. | ||
| 51:51 | Corner kick by TRI Naisier Guanipa[51:51]. | ||
| 52:08 | Corner kick by TRI Gabriel Zaffiro[52:08]. | ||
| 53:33 | Corner kick by KCC Matheus Alonso[53:33]. | ||
| 54:03 | SHOT by KCC Stephen Castaneda, SAVE Kyle Aultman. | ||
| 54:10 | Goal!GOAL by KCC Guiherme Lima Pereira, Assist by TEAM , goal number 0 for season. ( 1 - 1 ) |
||
| 56:07 | Corner kick by TRI Clayton McDaniel[56:07]. | ||
| 57:43 | Foul on Kansas Christian College Stephen Castaneda. | ||
| 57:58 | SHOT by TRI Clayton McDaniel WIDE. | ||
| 59:10 | SHOT by TRI Taurean Lee BLOCKED. | ||
| 61:39 | Corner kick by KCC Matheus Alonso[61:39]. | ||
| 61:57 | SHOT by KCC Stephen Castaneda BLOCKED. | ||
| 62:00 | Substitution!KCC substitution: Geordy Lagos for Lucas Souza. | ||
| 62:20 | Corner kick by KCC Matheus Alonso[62:20]. | ||
| 62:31 | Corner kick by KCC Matheus Alonso[62:31]. | ||
| 62:47 | Goal!GOAL by KCC Joshua Franco, Assist by TEAM , goal number 0 for season. ( 1 - 2 ) |
||
| 63:07 | SHOT by KCC Matheus Alonso, SAVE Kyle Aultman. | ||
| 63:25 | Foul on Trinity Baptist Naisier Guanipa. | ||
| 63:53 | SHOT by KCC Guiherme Lima Pereira, SAVE Kyle Aultman. | ||
| 64:49 | Foul on Kansas Christian College Geordy Lagos. | ||
| 67:03 | SHOT by TRI Clayton McDaniel, SAVE Joao Dos Reis. | ||
| 68:35 | Foul on Kansas Christian College Geordy Lagos. | ||
| 68:56 | SHOT by TRI Nathan Williams WIDE. | ||
| 69:21 | Header HDR by TRI Clayton McDaniel HIGH. | ||
| 71:20 | Foul on Kansas Christian College Zaki Mosavy. | ||
| 72:20 | Corner kick by TRI Nathan Williams[72:20]. | ||
| 72:22 | Goal!Header GOAL by TRI Taurean Lee, Assist by Naisier Guanipa, goal number 0 for season. ( 2 - 2 ) |
||
| 73:22 | Corner kick by KCC Joshua Franco[73:22]. | ||
| 74:46 | SHOT by TRI Clayton McDaniel BLOCKED. | ||
| 74:54 | SHOT by TRI Naisier Guanipa HIGH. | ||
| 75:41 | Foul on Trinity Baptist Nathan Williams. | ||
| 78:02 | Goal!GOAL by TRI Nathan Williams, Assist by Hakeem Bethelmy, goal number 0 for season. ( 3 - 2 ) |
||
| 80:08 | SHOT by TRI Pedro Power-Melgar, SAVE Joao Dos Reis. | ||
| 81:09 | SHOT by KCC Stephen Castaneda, SAVE Kyle Aultman. | ||
| 81:14 | Corner kick by KCC Guiherme Lima Pereira[81:14]. | ||
| 81:33 | Goal!GOAL by KCC Matheus Alonso, Assist by TEAM , goal number 0 for season. ( 3 - 3 ) |
||
| 83:25 | Foul on Trinity Baptist Hakeem Bethelmy. | ||
| 84:52 | Goal!Header GOAL by TRI Clayton McDaniel, Assist by Hakeem Bethelmy, goal number 0 for season. ( 4 - 3 ) |
||
| 86:52 | Offside against KCC. | ||
| 87:39 | Yellow card on KCC Guilherme Pironi de Oliveira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

