Kansas Christian College at St. Mary's (KS) September 4, 2019

(1-3)
0
(1-0)
2
Final 1 2 T
Kansas Christian College 0 0 0
St. Mary's (KS) 1 1 2

Box Score

Kansas Christian College
St. Mary's (KS)

Kansas Christian College

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
4 - Guilherme Pironi - 0 0 0 0 90
5 - Thiago Sanches - 0 0 0 0 74
6 - Abram Franco - 0 0 0 0 74
7 - Zia Mosavy - 1 0 0 0 86
8 - Eric Rodrigues - 0 0 0 0 90
10 - Abner Antonio - 1 0 0 0 90
12 - Chris Cardenas - 0 0 0 0 0
13 - Matthew Perich - 0 0 0 0 90
15 - Karan Gurung - 0 0 0 0 15
16 - Joshua Franco - 0 0 0 0 90
23 - Haret Alvarado - 0 0 0 0 15
25 - Sian Tuang - 1 1 0 0 90
26 - Dhan Bhujel - 0 0 0 0 37
27 - Agwad Elias - 4 2 0 0 51
28 - Kevin Galvan - 0 0 0 0 3
TOTALS 7 3 0 0 895

St. Mary's (KS)

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
00 - Blake Kuehl - GK 0 0 0 0 0
2 - Osvaldo Reyes - M 6 2 1 0 90
3 - Greg Fiorentino - D 1 1 0 0 66
6 - Kaleb Hightower - M 0 0 0 0 65
7 - Roberto Burciaga - D 0 0 0 0 56
8 - Manny Garcia - M 0 0 0 0 28
10 - Cesar Gonzalez - M 0 0 0 0 55
11 - Jose Martinez - F 2 0 0 0 40
12 - Jay Willcutt - M 1 0 0 0 51
13 - Eder Hernandez - D 0 0 0 0 14
14 - Jordan Salb - M 0 0 0 0 90
15 - Luciano Marchig - M 0 0 0 0 26
16 - Justin Parmeter - D 1 0 0 0 78
19 - Sabino Lozano - M 3 2 1 0 65
20 - Elijah Tombs - F 0 0 0 0 23
23 - Kobie Kensinger - M 0 0 0 0 83
24 - Brian Alvarez - M 4 0 0 0 51
25 - Joshua Benavides - D 0 0 0 0 6
TOTALS 18 5 2 0 887

Kansas Christian College Goalies

GOALIES SOG GA SV Min
12 - Chris Cardenas (L, 1) 5 2 3 90:00

St. Mary's (KS) Goalies

GOALIES SOG GA SV Min
00 - Blake Kuehl (W, 1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 38:04 Osvaldo Reyes (unassisted) 0 - 1
2nd 64:41 Sabino Lozano (unassisted) 0 - 2
Kansas Christian College Team Statistics St. Mary's (KS)
7 SHOTS 18
3 SAVES 3
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
9 FOULS 6

Team Statistics

Kansas Christian College Team Statistics St. Mary's (KS)
7 SHOTS 18
3 SAVES 3
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
9 FOULS 6