Kansas Christian College at Avila September 7, 2019
Box Score
Kansas Christian College
Avila
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 3 - Lucas Souza - | 1 | 0 | 0 | 0 | 90 |
| 4 - Guilherme Pironi - | 0 | 0 | 0 | 0 | 90 |
| 5 - Thiago Sanches - | 0 | 0 | 0 | 0 | 70 |
| 6 - Abram Franco - | 1 | 1 | 0 | 0 | 90 |
| 7 - Zia Mosavy - | 0 | 0 | 0 | 0 | 58 |
| 8 - Eric Rodrigues - | 1 | 0 | 0 | 0 | 90 |
| 10 - Abner Antonio - | 3 | 3 | 1 | 0 | 68 |
| 11 - Fernando Garella - | 2 | 2 | 1 | 0 | 57 |
| 12 - Chris Cardenas - | 0 | 0 | 0 | 0 | 0 |
| 13 - Matthew Perich - | 0 | 0 | 0 | 0 | 52 |
| 14 - Tales Rocio - | 0 | 0 | 0 | 0 | 45 |
| 16 - Joshua Franco - | 0 | 0 | 0 | 0 | 64 |
| 23 - Haret Alvarado - | 0 | 0 | 0 | 0 | 45 |
| 25 - Sian Tuang - | 0 | 0 | 0 | 0 | 45 |
| 27 - Agwad Elias - | 0 | 0 | 0 | 0 | 31 |
| TOTALS | 8 | 6 | 2 | 0 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Chris Guldenpfennig - | 0 | 0 | 0 | 0 | 0 |
| 4 - Kameron Ozburn - D | 0 | 0 | 0 | 0 | 61 |
| 7 - Christian Howe - D | 0 | 0 | 0 | 0 | 79 |
| 8 - Jake Gaynor - F | 11 | 6 | 4 | 0 | 78 |
| 9 - Matheus Steinhaus - MF | 2 | 0 | 0 | 2 | 71 |
| 11 - Jackson Ozburn - MF | 2 | 2 | 1 | 1 | 76 |
| 12 - Christian Solorzano - | 4 | 3 | 2 | 0 | 75 |
| 13 - Daniel Herrejon - | 0 | 0 | 0 | 0 | 45 |
| 14 - Daniel Netto Andrade - | 1 | 1 | 0 | 1 | 74 |
| 15 - Dalton Hill - MF | 0 | 0 | 0 | 0 | 6 |
| 16 - Dalton Brewster - D | 0 | 0 | 0 | 0 | 27 |
| 17 - David Achugo - F | 0 | 0 | 0 | 0 | 45 |
| 18 - Diego Guimaraes - MF | 0 | 0 | 0 | 0 | 35 |
| 19 - Ricardo Gonzalez - F | 0 | 0 | 0 | 0 | 64 |
| 20 - Ethan Francis - MF | 0 | 0 | 0 | 0 | 36 |
| 21 - Cody Morgan - MF | 0 | 0 | 0 | 0 | 3 |
| 22 - Juan Escamilla - MF | 0 | 0 | 0 | 0 | 6 |
| 23 - Jaime Gomez - | 0 | 0 | 0 | 0 | 65 |
| 24 - Jarrod Kirk - D | 0 | 0 | 0 | 0 | 3 |
| 26 - Thiago Alves - MF | 0 | 0 | 0 | 0 | 14 |
| 29 - Alexis Castro-Carrera - MF | 0 | 0 | 0 | 0 | 6 |
| 30 - Matthew Thomas - | 0 | 0 | 0 | 0 | 17 |
| TOTALS | 20 | 12 | 7 | 4 | 886 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 12 - Chris Cardenas | 11 | 7 | 4 | 90:00 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Guldenpfennig | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Avila
1st
|
05:20 | Jake Gaynor (unassisted) | 0 - 1 |
|
Avila
1st
|
30:44 | Christian Solorzano (unassisted) | 0 - 2 |
|
Avila
1st
|
36:01 | Christian Solorzano (unassisted) | 0 - 3 |
|
Kansas Christian College
1st
|
41:13 | Fernando Garella (unassisted) | 1 - 3 |
|
Avila
2nd
|
59:04 | Jake Gaynor (unassisted) | 1 - 4 |
|
Kansas Christian College
2nd
|
61:39 | Abner Antonio (unassisted) | 2 - 4 |
|
Avila
2nd
|
63:26 | Jake Gaynor (unassisted) | 2 - 5 |
|
Avila
2nd
|
73:30 | Jackson Ozburn (unassisted) | 2 - 6 |
|
Avila
2nd
|
81:58 | Jake Gaynor (unassisted) | 2 - 7 |
| Kansas Christian College | Team Statistics | Avila |
|---|---|---|
| 8 | SHOTS | 20 |
| 5 | SAVES | 4 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 3 | FOULS | 8 |
| Date/Time: | September 7, 2019 - 3:30 PM |
|---|---|
| Location: | Kansas City, MO |
| Game Length: | 02:06 |
| Attendance: | 150 |
| : | Luis Tribaldo |
| : | Nicholas Tinoco |
| : | Mike Stone |
Team Statistics
| Kansas Christian College | Team Statistics | Avila |
|---|---|---|
| 8 | SHOTS | 20 |
| 5 | SAVES | 4 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 3 | FOULS | 8 |

