Kansas Christian College at Manhattan Chrst. September 24, 2019

(3-6-0, 0-0)
3
(4-4-0, 2-0)
1
Final 1 2 T
Kansas Christian College 2 1 3
Manhattan Chrst. 0 1 1

Box Score

Kansas Christian College
Manhattan Chrst.

Kansas Christian College

PLAYER SH SOG G A MIN
1 - Sena 0 0 0 0 0
3 - Souza 0 0 0 0 0
4 - Pironi 3 0 0 0 90
5 - Sanches 0 0 0 0 12
6 - Franco 0 0 0 0 61
7 - Mosavy 1 0 0 0 90
8 - Rodrigues 0 0 0 0 90
9 - Lima 0 0 0 0 0
10 - Antonio 0 0 0 0 0
11 - Garella 8 6 2 0 90
12 - Cardenas 0 0 0 0 0
13 - Perich 0 0 0 0 74
14 - Rocio 0 0 0 0 0
15 - Gurung 1 0 0 0 82
16 - Franco 3 3 1 0 90
18 - Tuang 2 1 0 1 90
23 - Alvarado 0 0 0 0 90
24 - Camarena 0 0 0 0 90
25 - Rocha 0 0 0 0 0
26 - Bhujel 1 0 0 0 31
27 - Elias 1 1 0 0 16
28 - Galvan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 11 3 1 996

Manhattan Chrst.

PLAYER SH SOG G A MIN
0 - Kord Pearson - gk 0 0 0 0 90
1 - Quentin Jackson - gk 0 0 0 0 0
2 - Michael Ross 0 0 0 0 5
3 - Jack Hinderliter 0 0 0 0 90
5 - Nate Awbrey 3 1 0 0 90
6 - Jose Baquero 0 0 0 0 0
8 - Cade Pearson 0 0 0 0 90
9 - Deigo Velasco 0 0 0 0 90
10 - Angel Vasquez - Yellow card 29:22 2 1 0 0 90
11 - Asher Walker 2 1 1 0 77
15 - Logan Engelhorn 0 0 0 0 74
16 - Gabe Awbrey 1 0 0 0 90
17 - Quentin Jackson 0 0 0 0 0
18 - Carson Graham 0 0 0 0 85
19 - Jaydn Hickel 1 0 0 0 90
20 - Johnnie Talarico 0 0 0 0 29
21 - Isaiah Frese 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 3 1 0 990

Kansas Christian College Goalies

GOALIES SOG GA SV Min
24 - Camarena 3 1 2 90:00

Manhattan Chrst. Goalies

GOALIES SOG GA SV Min
0 - Kord Pearson 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 9:41 Garella (Tuang) - * 1 - 0
1st 25:15 Franco (unassisted) - * 2 - 0
2nd 66:35 Garella (unassisted) - * 3 - 0
2nd 74:16 Asher Walker (unassisted) - * 3 - 1

Penalty Summary

Period Time Fouls
1st 29:22 Yellow card - Angel Vasquez
SHOTS 1 2 TOTAL
Kansas Christian College 10 10 20
Manhattan Chrst. 3 6 9
SAVES 1 2 TOTAL
Kansas Christian College 2 0 2
Manhattan Chrst. 4 4 8
CORNER KICKS 1 2 TOTAL
Kansas Christian College 3 2 5
Manhattan Chrst. 1 2 3
FOULS 1 2 TOTAL
Kansas Christian College 3 2 5
Manhattan Chrst. 4 5 9

Play By Play