Kansas Christian College at Central Christian (Kan.) September 27, 2019

( 3-7)
0
( 4-3-1)
4
Final 1 2 T
Kansas Christian College 0 0 0
Central Christian (Kan.) 3 1 4

Box Score

Kansas Christian College
Central Christian (Kan.)

Kansas Christian College

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
3 - Joao Sena - D 0 0 0 0 90
4 - Guilherme Pironi - D 0 0 0 0 90
6 - Abram Franco - MF 1 0 0 0 87
7 - Zia Mosavy - MF 0 0 0 0 40
8 - Eric Rodrigues - MF 1 0 0 0 45
10 - Abner Antonio - MF 1 0 0 0 0
11 - Fernando Garella - F 2 2 0 0 90
13 - Matthew Perich - D 0 0 0 0 45
14 - Tales Rocio - F 0 0 0 0 51
16 - Joshua Franco - MF 0 0 0 0 90
18 - Sian Tuang - F 0 0 0 0 90
24 - Elijah Camarena - G 0 0 0 0 0
25 - Renato Rocha - MF 0 0 0 0 90
26 - Dhan Bhujel - F 1 0 0 0 90
TOTALS 6 2 0 0 898

Central Christian (Kan.)

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
00 - Caleb Page - GK 0 0 0 0 0
1 - Sebastian Herrera - GK 0 0 0 0 0
2 - Matias Crespo - D 0 0 0 0 32
3 - Manny Tadeo - MF 0 0 0 0 32
4 - Francisco Macedo Goytia - D 0 0 0 0 57
5 - Omar Salgado - MF 0 0 0 0 33
7 - Leslie Feh - MF 3 3 2 0 76
8 - Andres Silva - MF 1 1 0 1 76
10 - Matias Nunez - MF 4 2 2 1 66
12 - Felipe da Costa Evengelista - MF 0 0 0 0 41
13 - Benjamin Barrera - F 1 1 0 1 54
16 - Lucas Ferreira de Carvalho - D 0 0 0 0 13
18 - Hilario Garcia Delfin - MF 0 0 0 0 36
19 - Christian Samano - MF 0 0 0 0 74
20 - Maximo Paz - MF 2 1 0 1 34
21 - Carlos Arias - MF 0 0 0 0 43
23 - Lucas Chirife - D 0 0 0 0 76
26 - Noah Banderas - MF 0 0 0 0 45
27 - Jalen Alvarado - D 0 0 0 0 27
29 - Gage Storm - MF 0 0 0 0 10
31 - Francisco Echandi - D 0 0 0 0 60
TOTALS 11 8 4 4 885

Kansas Christian College Goalies

GOALIES SOG GA SV Min
24 - Elijah Camarena (L, 1) 8 4 4 90:00

Central Christian (Kan.) Goalies

GOALIES SOG GA SV Min
TM - TEAM 0 0 0 00:00
00 - Caleb Page 1 0 1 11:21
1 - Sebastian Herrera (W, 1) 1 0 1 78:39
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:03 Matias Nunez (Barrera,Benjamin) 0 - 1
1st 19:52 Leslie Feh (Nunez,Matias) 0 - 2
1st 41:52 Matias Nunez (Silva,Andres) 0 - 3
2nd 73:53 Leslie Feh (Paz,Maximo) 0 - 4
Kansas Christian College Team Statistics Central Christian (Kan.)
6 SHOTS 11
4 SAVES 2
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
6 FOULS 5

Play By Play

Team Statistics

Kansas Christian College Team Statistics Central Christian (Kan.)
6 SHOTS 11
4 SAVES 2
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
6 FOULS 5