Manhattan Chrst. at Kansas Christian College November 8, 2019
Box Score
Manhattan Chrst.
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Kord Pearson - GK | 0 | 0 | 0 | 0 | 0 |
| 3 - Jack Hinderliter - D | 2 | 2 | 0 | 0 | 0 |
| 5 - Nate Awbrey - MF | 0 | 0 | 0 | 0 | 0 |
| 8 - Cade Pearson - D | 2 | 0 | 0 | 0 | 0 |
| 9 - Deigo Velasco - D | 0 | 0 | 0 | 0 | 0 |
| 10 - Angel Vasquez - MF | 1 | 0 | 0 | 0 | 0 |
| 15 - Logan Engelhorn - D | 0 | 0 | 0 | 0 | 0 |
| 16 - Gabe Awbrey - MF | 2 | 1 | 1 | 0 | 0 |
| 18 - Carson Graham - MF | 0 | 0 | 0 | 1 | 0 |
| 19 - Jaydn Hickel - MF | 5 | 1 | 1 | 0 | 0 |
| 21 - Isaiah Frese - F | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 1 | 0 |
| 3 - Lucas Souza - D | 1 | 1 | 0 | 0 | 0 |
| 4 - Guilherme Pironi - D | 1 | 1 | 0 | 0 | 0 |
| 5 - Thiago Sanches - D | 1 | 0 | 0 | 0 | 0 |
| 6 - Abram Franco - MF | 2 | 0 | 0 | 1 | 0 |
| 8 - Eric Rodrigues - MF | 0 | 0 | 0 | 0 | 0 |
| 9 - Guilherme Lima - F | 9 | 8 | 3 | 0 | 0 |
| 11 - Fernando Garella - F | 4 | 3 | 1 | 0 | 0 |
| 13 - Matthew Perich - D | 2 | 2 | 0 | 1 | 0 |
| 16 - Joshua Franco - MF | 1 | 0 | 0 | 0 | 0 |
| 18 - Sian Tuang - F | 5 | 2 | 0 | 0 | 0 |
| 24 - Elijah Camarena - G | 0 | 0 | 0 | 0 | 0 |
| 25 - Renato Rocha - | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kord Pearson (L, 1) | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Elijah Camarena (W, 1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
2nd
|
47:17 | Guilherme Limo (unassisted) | 0 - 1 |
|
Manhattan Chrst.
2nd
|
51:15 | Jadyn Hickel (unassisted) | 1 - 1 |
|
Kansas Christian College
2nd
|
54:51 | Guilherme Limo (Franco,Abram) | 1 - 2 |
|
Kansas Christian College
2nd
|
63:47 | Fernando Garella (Perich,Matthew & TEAM) | 1 - 3 |
|
Manhattan Chrst.
2nd
|
73:30 | Gabe Awbrey (Graham,Carson) | 2 - 3 |
|
Kansas Christian College
2nd
|
81:59 | Guilherme Limo (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Christian College
1st
|
04:00 | Yellow card - Souza |
|
Kansas Christian College
1st
|
24:51 | Yellow card - Velasco |
|
Kansas Christian College
1st
|
30:32 | Yellow card - Franco |
|
Kansas Christian College
2nd
|
50:30 | Yellow card - Pearson |
|
Kansas Christian College
2nd
|
51:15 | Yellow card - Frese |
|
Kansas Christian College
2nd
|
59:44 | Yellow card - Engelhorn |
|
Kansas Christian College
2nd
|
88:31 | Yellow card - Engelhorn |
|
Kansas Christian College
2nd
|
88:31 | Red card - Engelhorn |
|
Kansas Christian College
2nd
|
88:31 | Yellow card - Hickel |
| Manhattan Chrst. | Team Statistics | Kansas Christian College |
|---|---|---|
| 13 | SHOTS | 27 |
| 13 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 15 | FOULS | 14 |
| Date/Time: | November 8, 2019 - 12:24 PM |
|---|---|
| Location: | Joplin,MO |
| Game Length: | 03:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Kord Pearson is starting as the Goalie | ||
| 45:00 | Elijah CAMARENA is starting as the Goalie | ||
| 43:30 | 43:30 Offside against Isaiah Frese (MCC) | ||
| 41:50 | 41:50 Foul on Gabe Awbrey (MCC) | ||
| 41:00 | 41:00 Foul on Lucas SOUZA (KCC) | ||
| 41:00 | 41:00 Yellow Card on Lucas SOUZA (KCC) | ||
| 37:30 | 37:30 Foul on Gabe Awbrey (MCC) | ||
| 37:20 | 37:20 Offside against Guilherme PIRONI (KCC) | ||
| 33:45 | 33:45 Foul on Gabe Awbrey (MCC) | ||
| 32:45 | 32:45 Shot Missed by Lucas SOUZA (KCC) SAVED by Kord Pearson | ||
| 32:20 | 32:20 Offside against Fernando GARELLA (KCC) | ||
| 31:00 | 31:00 Foul on Nate Awbrey (MCC) | ||
| 30:10 | 30:10 Foul on Abram FRANCO (KCC) | ||
| 29:58 | 29:58 Foul on Isaiah Frese (MCC) | ||
| 27:25 | 27:25 Shot Missed by Guilherme LIMO (KCC) SAVED by Kord Pearson | ||
| 45:00 | 45:00 Shot Missed by Sian TUANG (KCC) goes HIGH | ||
| 24:25 | 24:25 Foul on Guilherme PIRONI (KCC) | ||
| 22:45 | 22:45 Corner Kick by Nate Awbrey (MCC) | ||
| 22:00 | 22:00 Shot by Cade Pearson (MCC) Blocked by TEAM | ||
| 20:09 | 20:09 Foul on Diego Velasco (MCC) | ||
| 20:09 | 20:09 Yellow Card on Diego Velasco (MCC) | ||
| 19:45 | 19:45 Shot by Renato ROCHA (KCC) Blocked by Jack Hinderliter | ||
| 19:10 | 19:10 Shot Missed by Guilherme PIRONI (KCC) SAVED by Kord Pearson | ||
| 19:00 | 19:00 Corner Kick by Lucas SOUZA (KCC) | ||
| 16:52 | 16:52 Foul on Eric RODRIGUES (KCC) | ||
| 19:30 | 19:30 Corner Kick by Fernando GARELLA (KCC) | ||
| 16:52 | 16:52 Foul on Eric RODRIGUES (KCC) | ||
| 16:30 | 16:30 Shot Missed by Sian TUANG (KCC) goes WIDE | ||
| 15:48 | 15:48 Foul on Guilherme LIMO (KCC) | ||
| 14:50 | 14:50 Shot by Abram FRANCO (KCC) Blocked by Jack Hinderliter | ||
| 14:28 | 14:28 Yellow Card on Abram FRANCO (KCC). Studs up tackle. Middle of the field. | ||
| 13:57 | 13:57 Offside against Guilherme LIMO (KCC) | ||
| 12:00 | 12:00 Foul on Matthew PERICH (KCC) | ||
| 10:45 | 10:45 Shot Missed by Sian TUANG (KCC) goes WIDE | ||
| 10:20 | 10:20 Foul on Lucas SOUZA (KCC) | ||
| 08:55 | 08:55 Corner Kick by Nate Awbrey (MCC) | ||
| 08:35 | 08:35 Shot by Cade Pearson (MCC) Blocked by Eric RODRIGUES | ||
| 07:55 | 07:55 Shot Missed by Guilherme LIMO (KCC) SAVED by Kord Pearson | ||
| 07:10 | 07:10 Corner Kick by Fernando GARELLA (KCC) | ||
| 06:20 | 06:20 Offside against Fernando GARELLA (KCC) | ||
| 04:55 | 04:55 Shot Missed by Guilherme LIMO (KCC) SAVED by Kord Pearson | ||
| 03:58 | 03:58 Shot Missed by Sian TUANG (KCC) SAVED by Kord Pearson | ||
| 03:10 | 03:10 Shot Missed by Angel Vasquez (MCC) goes HIGH | ||
| 01:42 | 01:42 Foul on Fernando GARELLA (KCC) | ||
| 00:50 | 00:50 Shot by Jadyn Hickel (MCC) Blocked by TEAM | ||
| 00:20 | 00:20 Shot by Isaiah Frese (MCC) Blocked by Renato ROCHA | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kord Pearson is starting as the Goalie | ||
| 45:00 | Elijah CAMARENA is starting as the Goalie | ||
| 43:13 | 43:13 Corner Kick by Fernando GARELLA (KCC) | ||
| 43:11 | 43:11 Shot Missed by Matthew PERICH (KCC) SAVED by Kord Pearson | ||
| 42:43 | Goal!42:43 GOAL kicked in by Guilherme LIMO (KCC). Stolen ball in the offensive third. ( 0 - 1 ) |
||
| 40:12 | 40:12 Shot Missed by Fernando GARELLA (KCC) goes HIGH | ||
| 39:30 | 39:30 Yellow Card on Cade Pearson (MCC). Dissent. Talking back to official. | ||
| 38:45 | 38:45 Foul on Renato ROCHA (KCC) | ||
| 38:45 | 38:45 Penalty Kick by Jadyn Hickel (MCC) for a GOAL. PK | ||
| 38:45 | 38:45 Yellow Card on Isaiah Frese (MCC). Dissent to AR during PK process. | ||
| 37:06 | 37:06 Foul on Sian TUANG (KCC) | ||
| 35:11 | 35:11 Shot Missed by Abram FRANCO (KCC) off the POST | ||
| 35:09 | Goal!35:09 GOAL kicked in by Guilherme LIMO (KCC), Assist by Abram FRANCO. Rebound off the previous shot. ( 0 - 2 ) |
||
| 32:38 | 32:38 Shot Missed by Matthew PERICH (KCC) SAVED by Kord Pearson | ||
| 31:58 | 31:58 Corner Kick by Joshua FRANCO (KCC) | ||
| 31:16 | 31:16 Foul on Guilherme LIMO (KCC) | ||
| 30:42 | 30:42 Shot Missed by Jadyn Hickel (MCC) goes HIGH | ||
| 30:16 | 30:16 Foul on Logan Engelhorn (MCC) | ||
| 30:16 | 30:16 Yellow Card on Logan Engelhorn (MCC). Hard foul, middle of field. | ||
| 29:33 | 29:33 Shot Missed by Guilherme LIMO (KCC) goes WIDE | ||
| 29:00 | 29:00 Foul on Joshua FRANCO (KCC) | ||
| 28:50 | 28:50 Foul on Nate Awbrey (MCC) | ||
| 26:13 | Goal!26:13 GOAL kicked in by Fernando GARELLA (KCC), Assist by Matthew PERICH and TEAM ( 0 - 3 ) |
||
| 24:38 | 24:38 Foul on Isaiah Frese (MCC) | ||
| 24:00 | 24:00 Shot Missed by Gabe Awbrey (MCC) goes HIGH | ||
| 23:05 | 23:05 Shot Missed by Sian TUANG (KCC) SAVED by Kord Pearson | ||
| 22:48 | 22:48 Foul on Eric RODRIGUES (KCC) | ||
| 22:29 | 22:29 Foul on Nate Awbrey (MCC) | ||
| 21:40 | 21:40 Foul on Jack Hinderliter (MCC) | ||
| 19:15 | 19:15 Shot Missed by Fernando GARELLA (KCC) SAVED by Kord Pearson | ||
| 17:58 | 17:58 Shot Missed by Fernando GARELLA (KCC) SAVED by Kord Pearson | ||
| 16:30 | Goal!16:30 GOAL kicked in by Gabe Awbrey (MCC), Assist by Carson Graham. Cross from the wing. Volley over the keeper. ( 2 - 3 ) |
||
| 16:05 | 16:05 Offside against Matthew PERICH (KCC) | ||
| 15:25 | 15:25 Shot by Jadyn Hickel (MCC) Blocked by Abram FRANCO | ||
| 13:18 | 13:18 Shot Missed by Jack Hinderliter (MCC) SAVED by Elijah CAMARENA | ||
| 12:02 | 12:02 Foul on Nate Awbrey (MCC) | ||
| 11:11 | 11:11 Foul on Gabe Awbrey (MCC) | ||
| 09:59 | 09:59 Shot Missed by Guilherme LIMO (KCC) SAVED by Kord Pearson | ||
| 09:28 | 09:28 Shot Missed by Guilherme LIMO (KCC) SAVED by Kord Pearson | ||
| 08:37 | 08:37 Foul on Jack Hinderliter (MCC) | ||
| 08:01 | Goal!08:01 GOAL kicked in by Guilherme LIMO (KCC). Took a deflection off a free kick .Floated over the keeper. ( 2 - 4 ) |
||
| 06:38 | 06:38 Foul on Angel Vasquez (MCC) | ||
| 05:23 | 05:23 Shot Missed by Jack Hinderliter (MCC) SAVED by Elijah CAMARENA | ||
| 04:05 | 04:05 Shot Missed by Joshua FRANCO (KCC) goes WIDE | ||
| 03:16 | 03:16 Shot by Thiago SANCHES (KCC) Blocked by Jack Hinderliter | ||
| 02:40 | 02:40 Shot by Jadyn Hickel (MCC) Blocked by TEAM | ||
| 02:33 | 02:33 Corner Kick by Nate Awbrey (MCC) | ||
| 02:20 | 02:20 Corner Kick by Nate Awbrey (MCC) | ||
| 01:29 | 01:29 Yellow Card on Logan Engelhorn (MCC). Dissent. | ||
| 01:29 | 01:29 Red Card on Logan Engelhorn (MCC). Dissent. Second yellow. | ||
| 00:22 | 00:22 Offside against Guilherme LIMO (KCC) | ||
| 01:29 | 01:29 Yellow Card on Jadyn Hickel (MCC). Dissent. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Manhattan Chrst. | Team Statistics | Kansas Christian College |
|---|---|---|
| 13 | SHOTS | 27 |
| 13 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 15 | FOULS | 14 |

