S'western Adventis at Kansas Christian College October 22, 2020

(1-8)
0
(3-4)
4
Final 1 2 T
S'western Adventis 0 0 0
Kansas Christian College 2 2 4

Box Score

S'western Adventis
Kansas Christian College

S'western Adventis

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Ryan Madhiri - 5 3 0 0 0
7 - David Mendoza - 0 0 0 0 0
8 - Cameron Cautivar - 0 0 0 0 0
11 - Raul Cardona - 3 2 0 0 0
18 - Abel Ramirez - 1 1 0 0 0
21 - Vision Modiga - 0 0 0 0 0
22 - Alex Lozano - 0 0 0 0 0
25 - Carlos Arrebato - 0 0 0 0 0
29 - Nathan Ward - 0 0 0 0 0
31 - Brian Gomez - 0 0 0 0 0
61 - Jaden Hutchison - 0 0 0 0 0
77 - Justin Anderson - 0 0 0 0 0
88 - Josh Anderson - 0 0 0 0 0
TOTALS 9 6 0 0 0

Kansas Christian College

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Tluang Thang - 0 0 0 0 0
6 - Abram Franco - 0 0 0 1 0
7 - Zia Mosavy - 0 0 0 0 0
8 - Moe Oo - 1 1 0 0 0
9 - Agwad Elias - 2 1 0 0 0
10 - Fernando Garella - 1 1 1 1 0
11 - Elias Kaboyi - 2 2 1 0 0
12 - Chris Cardenas - 0 0 0 0 0
13 - Haret Alvarado - 0 0 0 0 0
15 - Justin Irwin - 0 0 0 0 0
18 - Dhan Bhujel - 1 1 1 0 0
23 - Kevin Galvan - 0 0 0 0 0
25 - Pascual Risuba - 0 0 0 2 0
27 - Kaboyi Kaboyi - 3 2 1 0 0
30 - Hela Arabagali - 0 0 0 0 0
TOTALS 10 8 4 4 0

S'western Adventis Goalies

GOALIES SOG GA SV Min
61 - Jaden Hutchison (L, 1) 8 4 4 90:00

Kansas Christian College Goalies

GOALIES SOG GA SV Min
12 - Chris Cardenas (W, 1) 6 0 6 90:00
S'western Adventis Team Statistics Kansas Christian College
9 SHOTS 10
4 SAVES 6
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
15 FOULS 11

Team Statistics

S'western Adventis Team Statistics Kansas Christian College
9 SHOTS 10
4 SAVES 6
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
15 FOULS 11