Kansas Christian College at Bethany (Kan.) August 30, 2022
Box Score
Kansas Christian College
Bethany (Kan.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tluang Thang | 0 | 0 | 0 | 0 | 81 |
| 3 - Jose Reyes | 0 | 0 | 0 | 0 | 90 |
| 4 - Thiago Sanches | 0 | 0 | 0 | 0 | 90 |
| 5 - Abraham Atu | 0 | 0 | 0 | 0 | 27 |
| 6 - Moe Oo | 0 | 0 | 0 | 0 | 27 |
| 8 - Fred Muganza - Yellow card 54:53 | 1 | 1 | 0 | 0 | 63 |
| 9 - Ombeni Mubengwa - Yellow card 77:36 | 1 | 1 | 0 | 0 | 90 |
| 10 - Riuben Basubeche | 1 | 1 | 0 | 0 | 90 |
| 12 - Adem Adem | 0 | 0 | 0 | 0 | 5 |
| 14 - Tales Rocio | 0 | 0 | 0 | 0 | 90 |
| 15 - Matthew Orihuela | 0 | 0 | 0 | 0 | 31 |
| 17 - Jesus Hernandez | 0 | 0 | 0 | 0 | 90 |
| 19 - Ashik Darjee | 0 | 0 | 0 | 0 | 9 |
| 22 - Roberto Mugabe | 1 | 0 | 0 | 0 | 7 |
| 27 - Josue Kanyefu | 0 | 0 | 0 | 0 | 83 |
| 30 - Hela Arabagali | 0 | 0 | 0 | 0 | 9 |
| 31 - Joao dos Reis | 0 | 0 | 0 | 0 | 85 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 0 | 0 | 0 | 0 | 90 |
| 4 - Nathan Asiedu | 0 | 0 | 0 | 0 | 90 |
| 6 - Eventz Malaska | 1 | 1 | 0 | 0 | 80 |
| 11 - Cameron Gordon | 1 | 0 | 0 | 0 | 9 |
| 13 - Shaid Mclean | 2 | 0 | 0 | 0 | 90 |
| 14 - Vincent Ademodi | 1 | 1 | 1 | 0 | 39 |
| 15 - Peter Tu | 0 | 0 | 0 | 0 | 57 |
| 16 - Tahj Reid | 0 | 0 | 0 | 1 | 25 |
| 19 - Carlos Zamora | 0 | 0 | 0 | 0 | 51 |
| 26 - Eduardo Goulart | 1 | 1 | 0 | 2 | 37 |
| 30 - Inigo Fernandez | 2 | 0 | 0 | 0 | 65 |
| 31 - Abraham Arrieta - Yellow card 30:07 | 2 | 1 | 0 | 0 | 33 |
| 33 - Joshua Momodu | 2 | 2 | 2 | 1 | 90 |
| 36 - Kolin James | 1 | 0 | 0 | 0 | 69 |
| 39 - Josh Amador | 4 | 3 | 3 | 0 | 39 |
| 43 - Angel Silva | 0 | 0 | 0 | 0 | 51 |
| 45 - Tinotenda Sabau | 0 | 0 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 6 | 4 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Joao dos Reis | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (Kan.)
1st
|
12:22 | Josh Amador (Tahj Reid) - * | 0 - 1 |
|
Bethany (Kan.)
2nd
|
47:55 | Josh Amador (unassisted) - * | 0 - 2 |
|
Bethany (Kan.)
2nd
|
54:01 | Joshua Momodu (Eduardo Goulart) - * | 0 - 3 |
|
Bethany (Kan.)
2nd
|
59:05 | Vincent Ademodi (unassisted) - * | 0 - 4 |
|
Bethany (Kan.)
2nd
|
60:29 | Josh Amador (Joshua Momodu) - * | 0 - 5 |
|
Bethany (Kan.)
2nd
|
62:48 | Joshua Momodu (Eduardo Goulart) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (Kan.)
1st
|
30:07 | Yellow card - Abraham Arrieta |
|
Bethany (Kan.)
2nd
|
54:53 | Yellow card - Fred Muganza |
|
Bethany (Kan.)
2nd
|
77:36 | Yellow card - Ombeni Mubengwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 3 | 1 | 4 |
| Bethany (Kan.) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 3 | 0 | 3 |
| Bethany (Kan.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 0 | 0 | 0 |
| Bethany (Kan.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 4 | 4 | 8 |
| Bethany (Kan.) | 5 | 5 | 10 |
| Date/Time: | August 30, 2022 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| 0:00 | Joao dos Reis at goalie for Kansas Christian Col. | ||
| Foul on Bethany. | |||
| 2:46 | Shot by Kansas Christian Col Roberto Mugabe, Wide Left. | ||
| Foul on Bethany. | |||
| 7:03 | Substitution!Kansas Christian Col substitution: Josue Kanyefu for Roberto Mugabe. | ||
| Foul on Kansas Christian Col. | |||
| 9:49 | Shot by Bethany Abraham Arrieta, Save (by goalie) Joao dos Reis. | ||
| Foul on Kansas Christian Col. | |||
| 12:22 | Goal!GOAL by Bethany Josh Amador (FIRST GOAL), Assist by Tahj Reid * ( 0 - 1 ) |
||
| Foul on Kansas Christian Col. | |||
| 24:30 | Shot by Kansas Christian Col Ombeni Mubengwa, Save (by goalie) Jake Goldstein. | ||
| 24:44 | Substitution!Bethany substitution: Inigo Fernandez for Tahj Reid. | ||
| 25:58 | Corner kick by Bethany Eduardo Goulart [25:58]. | ||
| 26:26 | Shot by Bethany Inigo Fernandez, Wide Right. | ||
| Foul on Kansas Christian Col. | |||
| 27:36 | PENALTY KICK by Bethany Eduardo Goulart MISSED, save Joao dos Reis. | ||
| 27:40 | Corner kick by Bethany Eduardo Goulart [27:40]. | ||
| Foul on Bethany. | |||
| 30:07 | Yellow card on Bethany Abraham Arrieta. | ||
| 31:10 | Substitution!Kansas Christian Col substitution: Tluang Thang for Matthew Orihuela. | ||
| 31:15 | Shot by Kansas Christian Col Fred Muganza, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| 33:15 | Substitution!Bethany substitution: Peter Tu for Abraham Arrieta. | ||
| 34:08 | Shot by Bethany Shaid Mclean, Blocked. | ||
| 34:25 | Shot by Bethany Eventz Malaska, Save (by goalie) Joao dos Reis. | ||
| 37:01 | Substitution!Bethany substitution: Tinotenda Sabau for Eduardo Goulart. | ||
| 38:57 | Substitution!Bethany substitution: Carlos Zamora for Josh Amador. | ||
| 38:57 | Substitution!Bethany substitution: Angel Silva for Vincent Ademodi. | ||
| 39:23 | Corner kick by Bethany Shaid Mclean [39:23]. | ||
| Foul on Bethany. | |||
| 43:30 | Shot by Bethany Kolin James, Wide Left. | ||
| 44:40 | Corner kick by Bethany Shaid Mclean [44:40]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Christian Col: #2 Tluang Thang, #3 Jose Reyes, #4 Thiago Sanches, #8 Fred Muganza, #9 Ombeni Mubengwa, #10 Riuben Basubeche, #14 Tales Rocio, #17 Jesus Herandez, #27 Josue Kanyefu, #31 Joao dos Reis. | ||
| 45:00 | For Bethany: #0 Jake Goldstein, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #15 Peter Tu, #19 Carlos Zamora, #30 Inigo Fernandez, #33 Joshua Momodu, #36 Kolin James, #43 Angel Silva, #45 Tinotenda Sabau. | ||
| Foul on Bethany. | |||
| Foul on Kansas Christian Col. | |||
| 47:55 | Goal!GOAL by Bethany Josh Amador * ( 0 - 2 ) |
||
| Foul on Bethany. | |||
| Foul on Kansas Christian Col. | |||
| 53:50 | Substitution!Kansas Christian Col substitution: Ashik Darjee for Roberto Mugabe. | ||
| 53:57 | Corner kick by Bethany Eduardo Goulart [53:57]. | ||
| 54:01 | Goal!GOAL by Bethany Joshua Momodu, Assist by Eduardo Goulart * ( 0 - 3 ) |
||
| 54:53 | Yellow card on Kansas Christian Col Fred Muganza. | ||
| 54:53 | Corner kick by Bethany Eduardo Goulart [54:53]. | ||
| 55:38 | Offside against Bethany. | ||
| 56:04 | Shot by Kansas Christian Col Riuben Basubeche, Save (by goalie) Jake Goldstein. | ||
| 58:02 | Offside against Kansas Christian Col. | ||
| 59:05 | Goal!GOAL by Bethany Vincent Ademodi * ( 0 - 4 ) |
||
| 59:50 | Corner kick by Bethany Eduardo Goulart [59:50]. | ||
| 60:17 | Shot by Bethany Abraham Arrieta, Blocked. | ||
| 60:29 | Goal!GOAL by Bethany Josh Amador, Assist by Joshua Momodu * ( 0 - 5 ) |
||
| 62:24 | Corner kick by Bethany Eduardo Goulart [62:24]. | ||
| 62:48 | Goal!GOAL by Bethany Joshua Momodu, Assist by Eduardo Goulart * ( 0 - 6 ) |
||
| 62:51 | Substitution!Kansas Christian Col substitution: Abraham Atu for Ashik Darjee. | ||
| 62:51 | Substitution!Kansas Christian Col substitution: Moe Oo for Fred Muganza. | ||
| Foul on Kansas Christian Col. | |||
| 65:45 | Shot by Bethany Josh Amador, Wide Right. | ||
| 69:13 | Substitution!Bethany substitution: Angel Silva for Kolin James. | ||
| 69:13 | Substitution!Bethany substitution: Inigo Fernandez for Tahj Reid. | ||
| 69:13 | Substitution!Bethany substitution: Peter Tu for Abraham Arrieta. | ||
| 69:59 | Shot by Bethany Shaid Mclean, High. | ||
| 73:14 | Shot by Bethany Inigo Fernandez, Wide Left. | ||
| Foul on Bethany. | |||
| Foul on Kansas Christian Col. | |||
| 75:49 | Offside against Kansas Christian Col. | ||
| 77:36 | Yellow card on Kansas Christian Col Ombeni Mubengwa. | ||
| 77:41 | Substitution!Bethany substitution: Carlos Zamora for Josh Amador. | ||
| 80:10 | Substitution!Bethany substitution: Tinotenda Sabau for Eventz Malaska. | ||
| 81:09 | Substitution!Kansas Christian Col substitution: Hela Ara for Tluang Thang. | ||
| 81:09 | Substitution!Bethany substitution: Cameron Gordon for Vincent Ademodi. | ||
| 81:11 | Header Shot by Bethany Cameron Gordon, High. | ||
| Foul on Bethany. | |||
| 83:43 | Offside against Bethany. | ||
| 84:41 | Substitution!Kansas Christian Col substitution: Adem Adem for Joao dos Reis. | ||
| Foul on Bethany. | |||
| 87:55 | Corner kick by Bethany Angel Silva [87:55]. | ||
| 89:00 | Offside against Bethany. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

