Barclay at Kansas Christian College
Box Score
Barclay
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Dillon Perez - | 0 | 0 | 0 | 0 | 0 |
| 2 - Alvinado Parker - | 0 | 0 | 0 | 0 | 0 |
| 3 - Hiusef Miranda - | 1 | 1 | 0 | 0 | 0 |
| 4 - Jordan Betterton - | 0 | 0 | 0 | 0 | 0 |
| 6 - DJ Hudspeth - | 0 | 0 | 0 | 0 | 0 |
| 7 - Dallas Fuentes - | 0 | 0 | 0 | 0 | 0 |
| 8 - Dusan Stankovic - | 3 | 2 | 1 | 1 | 0 |
| 10 - Oscar Macias - | 0 | 0 | 0 | 0 | 0 |
| 13 - Danilo Obradovic - | 5 | 5 | 1 | 0 | 0 |
| 14 - Clayton Gentry - | 0 | 0 | 0 | 0 | 0 |
| 16 - CJ Jackson - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 1 | 1 | 1 | 0 | 0 |
| 1 - Eoin McGettigan - | 0 | 0 | 0 | 0 | 0 |
| 2 - Tluang Thang - | 2 | 1 | 0 | 0 | 0 |
| 3 - Jose Reyes - | 0 | 0 | 0 | 0 | 0 |
| 7 - Elio Pereira - | 1 | 0 | 0 | 0 | 0 |
| 8 - Fred Muganza - | 4 | 3 | 1 | 0 | 0 |
| 9 - Ombeni Mubengwa - | 6 | 3 | 2 | 1 | 0 |
| 10 - Riuben Basubeche - | 1 | 1 | 0 | 1 | 0 |
| 13 - Angel Hernandez - | 0 | 0 | 0 | 0 | 0 |
| 14 - Tales Rocio - | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesus Hernandez - | 1 | 0 | 0 | 0 | 0 |
| 20 - Om Naing Hata - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dillon Perez (L, 1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eoin McGettigan (W, 1) | 8 | 2 | 6 | 90:00 | |
| Barclay | Team Statistics | Kansas Christian College |
|---|---|---|
| 9 | SHOTS | 17 |
| 6 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 12 |
| Location: | , |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Barclay | Team Statistics | Kansas Christian College |
|---|---|---|
| 9 | SHOTS | 17 |
| 6 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 12 |

