Kansas Christian College at Central Christian (Kan.) September 23, 2022

(2-5-1)
0
(6-1-2)
6
Final 1 2 T
Kansas Christian College 0 0 0
Central Christian (Kan.) 3 3 6

Box Score

Kansas Christian College
Central Christian (Kan.)

Kansas Christian College

PLAYER SH SOG G A MIN
2 - Tluang Thang 1 0 0 0 84
3 - Jose Reyes 0 0 0 0 90
4 - Thiago Sanches 0 0 0 0 48
5 - Abraham Atu 0 0 0 0 29
6 - Moe Oo 0 0 0 0 36
7 - Elio Pereira 0 0 0 0 74
8 - Fred Muganza 0 0 0 0 52
9 - Ombeni Mubengwa 3 0 0 0 73
10 - Riuben Basubeche 0 0 0 0 64
13 - Angel Hernandez 1 1 0 0 90
16 - Kaboyi Kaboyi 2 1 0 0 51
17 - Jesus Hernandez 0 0 0 0 63
19 - Ashik Darjee 0 0 0 0 17
20 - Om Naing Hata 0 0 0 0 6
22 - Roberto Mugabe 0 0 0 0 87
26 - Gabriel Leite Santos 0 0 0 0 6
27 - Josue Kanyefu 0 0 0 0 6
30 - Hela Arabagali 0 0 0 0 3
31 - Joao dos Reis 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 969

Central Christian (Kan.)

PLAYER SH SOG G A MIN
1 - Sebastian Herrera 0 0 0 0 90
2 - Ayobami Onifade 2 1 0 1 67
3 - Edoardo Salmaso 0 0 0 0 84
5 - Riccardo Di Vincenzo - Yellow card 59:26 1 1 0 0 64
7 - Carlos Arias 1 1 0 2 74
8 - Ismael Valverde 1 0 0 0 42
9 - Johnny Rodriguez 2 2 0 1 31
10 - Drew Schrader 2 2 1 1 42
12 - Tyler Hoxie 0 0 0 0 55
14 - Marco Cherchi 2 1 0 0 27
16 - Manuel Tadeo 2 0 0 0 41
18 - Nicholas Arenare 3 1 1 0 74
19 - Parker Cremeans 0 0 0 0 6
21 - Logan Singh 1 0 0 1 90
23 - Lucas Chirife 0 0 0 0 41
26 - Noah Banderas 1 0 0 0 53
27 - Jeremy McClain 4 3 3 0 29
31 - Emilio Orlanzzini 0 0 0 0 6
33 - Mattia Cola 2 1 1 0 57
34 - Brek Foulk 0 0 0 0 11
42 - Camilo Penafiel 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 24 13 6 6 990

Kansas Christian College Goalies

GOALIES SOG GA SV Min
31 - Joao dos Reis (L, 2-4-1) 13 6 7 90:00

Central Christian (Kan.) Goalies

GOALIES SOG GA SV Min
1 - Sebastian Herrera (W, 5-1-2) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 1:12 Jeremy McClain (unassisted) - * 0 - 1
1st 20:12 Jeremy McClain (Carlos Arias & Logan Singh) - * 0 - 2
1st 22:13 Jeremy McClain (Ayobami Onifade) - * 0 - 3
2nd 54:40 Nicholas Arenare (Carlos Arias) - * 0 - 4
2nd 68:58 Drew Schrader (Johnny Rodriguez) - * 0 - 5
2nd 72:37 Mattia Cola (Drew Schrader) - * 0 - 6

Penalty Summary

Period Time Fouls
2nd 59:26 Yellow card - Riccardo Di Vincenzo
SHOTS 1 2 TOTAL
Kansas Christian College 3 4 7
Central Christian (Kan.) 14 10 24
SAVES 1 2 TOTAL
Kansas Christian College 3 4 7
Central Christian (Kan.) 1 1 2
CORNER KICKS 1 2 TOTAL
Kansas Christian College 1 0 1
Central Christian (Kan.) 6 1 7
FOULS 1 2 TOTAL
Kansas Christian College 5 2 7
Central Christian (Kan.) 3 11 14

Play By Play