Kansas Christian College at Manhattan Chrst. October 12, 2022
Box Score
Kansas Christian College
Manhattan Chrst.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tluang Thang - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Reyes | 0 | 0 | 0 | 0 | 90 |
| 4 - Thiago Sanches - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Abraham Atu - m - Yellow card 82:31 | 0 | 0 | 0 | 0 | 45 |
| 6 - Moe Oo - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Elio Pereira | 0 | 0 | 0 | 0 | 90 |
| 8 - Fred Muganza - m | 3 | 3 | 1 | 0 | 90 |
| 9 - Ombeni Mubengwa - d | 1 | 1 | 0 | 0 | 20 |
| 10 - Riuben Basubeche | 1 | 0 | 0 | 0 | 90 |
| 12 - Adem Adem | 0 | 0 | 0 | 0 | 0 |
| 13 - Angel Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Tales Rocio - d | 1 | 1 | 1 | 0 | 90 |
| 15 - Matthew Orihuela - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Kaboyi Kaboyi - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesus Hernandez | 0 | 0 | 0 | 0 | 90 |
| 19 - Ashik Darjee - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Om Naing Hata | 0 | 0 | 0 | 0 | 0 |
| 22 - Roberto Mugabe | 6 | 2 | 1 | 2 | 90 |
| 26 - Gabriel Leite Santos | 0 | 0 | 0 | 0 | 0 |
| 27 - Josue Kanyefu | 0 | 0 | 0 | 0 | 0 |
| 28 - Paul Luwawa | 2 | 0 | 0 | 0 | 67 |
| 30 - Hela Arabagali - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Joao dos Reis | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 65:29 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 2 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hagan Dyer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Corey Bates,JR - f | 1 | 1 | 1 | 0 | 90 |
| 4 - Jose Delgado - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Moon - f | 1 | 0 | 0 | 0 | 90 |
| 6 - Renzo Canzano - f | 0 | 0 | 0 | 0 | 68 |
| 9 - Benito Valadez - c | 0 | 0 | 0 | 0 | 90 |
| 10 - Chris Smith III - c | 3 | 2 | 0 | 0 | 90 |
| 11 - David Crook - c | 0 | 0 | 0 | 0 | 90 |
| 12 - Andrew Davis - d | 0 | 0 | 0 | 0 | 86 |
| 13 - Lucas Kaneko | 0 | 0 | 0 | 0 | 46 |
| 16 - Tim Toy - d | 1 | 1 | 0 | 0 | 90 |
| 22 - Dakota Fox - f | 0 | 0 | 0 | 0 | 90 |
| 29 - Jadyn Hickel | 1 | 1 | 1 | 0 | 69 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Joao dos Reis | 5 | 2 | 3 | 89:52 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 8 | 4 | 4 | 89:52 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manhattan Chrst.
1st
|
17:27 | Jadyn Hickel (unassisted) - * | 0 - 1 |
|
Manhattan Chrst.
1st
|
20:11 | Corey Bates,JR (unassisted) - * | 0 - 2 |
|
Kansas Christian College
2nd
|
47:10 | Roberto Mugabe (unassisted) - * | 1 - 2 |
|
Kansas Christian College
2nd
|
55:37 | Manhattan Chrst. Own goal - * | 2 - 2 |
|
Kansas Christian College
2nd
|
84:20 | Fred Muganza (Roberto Mugabe) - * | 3 - 2 |
|
Kansas Christian College
2nd
|
88:03 | Tales Rocio (Roberto Mugabe) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Christian College
2nd
|
65:29 | Yellow card - Team |
|
Kansas Christian College
2nd
|
82:31 | Yellow card - Abraham Atu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 9 | 5 | 14 |
| Manhattan Chrst. | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 2 | 1 | 3 |
| Manhattan Chrst. | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 3 | 4 | 7 |
| Manhattan Chrst. | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 3 | 5 | 8 |
| Manhattan Chrst. | 0 | 2 | 2 |
| Date/Time: | October 12, 2022 - 3:00 PM |
|---|---|
| Location: | Manhattan, KS |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Jordan Strom |
Play By Play
| 0:00 | Joao dos Reis at goalie for Kansas Christian. | ||
| 0:00 | Hagan Dyer at goalie for Manhattan Chrst.. | ||
| 2:31 | Corner kick by Manhattan Chrst. Dakota Fox [2:31]. | ||
| 4:15 | Shot by Kansas Christian Fred Muganza, Save (by goalie) Hagan Dyer. | ||
| 5:36 | Offside against Kansas Christian. | ||
| 6:18 | Corner kick by Manhattan Chrst. Corey Bates,JR [6:18]. | ||
| 8:53 | Shot by Kansas Christian Riuben Basubeche, High. | ||
| 9:33 | Corner kick by Manhattan Chrst. Dakota Fox [9:33]. | ||
| 11:16 | Shot by Kansas Christian Roberto Mugabe, Blocked. | ||
| 11:29 | Corner kick by Kansas Christian Riuben Basubeche [11:29]. | ||
| 13:18 | Shot by Kansas Christian Fred Muganza, Save (by goalie) Hagan Dyer. | ||
| Foul on Kansas Christian. | |||
| 14:20 | Shot by Manhattan Chrst. Tim Toy, Save (by goalie) Joao dos Reis. | ||
| 15:02 | Shot by Manhattan Chrst. Chris Smith III, Save (by goalie) Joao dos Reis. | ||
| 16:24 | Shot by Kansas Christian Ombeni Mubengwa, Save (by goalie) Hagan Dyer. | ||
| 17:27 | Goal!GOAL by Manhattan Chrst. Jadyn Hickel (FIRST GOAL) * ( 0 - 1 ) |
||
| 20:11 | Substitution!Kansas Christian substitution: Jesus Hernandez for Ombeni Mubengwa. | ||
| Foul on Kansas Christian. | |||
| 20:11 | Goal!GOAL by Manhattan Chrst. Corey Bates,JR * ( 0 - 2 ) |
||
| 23:20 | Substitution!Kansas Christian substitution: Paul Luwawa for . | ||
| 23:32 | Shot by Kansas Christian Paul Luwawa, Blocked. | ||
| 25:17 | Shot by Kansas Christian Roberto Mugabe, Wide. | ||
| 28:02 | Corner kick by Kansas Christian Paul Luwawa [28:02]. | ||
| 28:37 | Corner kick by Kansas Christian Paul Luwawa [28:37]. | ||
| 30:32 | Offside against Kansas Christian. | ||
| 32:00 | Offside against Kansas Christian. | ||
| 35:56 | Shot by Kansas Christian Roberto Mugabe, Wide Right. | ||
| Foul on Kansas Christian. | |||
| 42:54 | Shot by Kansas Christian Roberto Mugabe, Save (by goalie) Hagan Dyer. | ||
| 43:44 | Substitution!Manhattan Chrst. substitution: Lucas Kaneko for Andrew Davis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Christian: #3 Jose Reyes, #5 Abraham Atu, #7 Elio Pereira, #8 Fred Muganza, #10 Riuben Basubeche, #13 Angel Hernandez, #14 Tales Rocio, #17 Jesus Hernandez, #22 Roberto Mugabe, #28 Paul Luwawa, #31 Joao dos Reis. | ||
| 45:00 | For Manhattan Chrst.: #0 Hagan Dyer, #2 Corey Bates,JR, #5 Jonathan Moon, #6 Renzo Canzano, #9 Benito Valadez, #10 Chris Smith III, #11 David Crook, #13 Lucas Kaneko, #16 Tim Toy, #22 Dakota Fox, #29 Jadyn Hickel. | ||
| 47:10 | Goal!GOAL by Kansas Christian Roberto Mugabe * ( 1 - 2 ) |
||
| 47:10 | Substitution!Manhattan Chrst. substitution: Andrew Davis for Renzo Canzano. | ||
| 50:36 | Corner kick by Kansas Christian Paul Luwawa [50:36]. | ||
| 50:52 | Corner kick by Kansas Christian Paul Luwawa [50:52]. | ||
| 51:04 | Corner kick by Kansas Christian Paul Luwawa [51:04]. | ||
| Foul on Kansas Christian. | |||
| 55:37 | Goal!GOAL by Kansas Christian, own goal * ( 2 - 2 ) |
||
| 57:20 | Shot by Manhattan Chrst. Chris Smith III, Save (by goalie) Joao dos Reis. | ||
| 59:14 | Corner kick by Kansas Christian Paul Luwawa [59:14]. | ||
| 59:26 | Shot by Manhattan Chrst. Chris Smith III, Blocked. | ||
| Foul on Kansas Christian. | |||
| 65:29 | Yellow card on Kansas Christian Team. | ||
| Foul on Kansas Christian. | |||
| 69:13 | Shot by Kansas Christian Paul Luwawa, High. | ||
| 69:20 | Substitution!Manhattan Chrst. substitution: Renzo Canzano for Jadyn Hickel. | ||
| 71:00 | Corner kick by Manhattan Chrst. Dakota Fox [71:00]. | ||
| 73:32 | Shot by Manhattan Chrst. Jonathan Moon, High. | ||
| Foul on Kansas Christian. | |||
| Foul on Manhattan Chrst.. | |||
| 78:01 | Shot by Kansas Christian Roberto Mugabe, Wide. | ||
| Foul on Kansas Christian. | |||
| 79:02 | Corner kick by Manhattan Chrst. Chris Smith III [79:02]. | ||
| Foul on Manhattan Chrst.. | |||
| 82:31 | Yellow card on Kansas Christian Abraham Atu. | ||
| 83:05 | Offside against Kansas Christian. | ||
| 84:20 | Goal!GOAL by Kansas Christian Fred Muganza, Assist by Roberto Mugabe * ( 3 - 2 ) |
||
| 84:22 | Corner kick by Manhattan Chrst. Chris Smith III [84:22]. | ||
| 85:16 | Corner kick by Manhattan Chrst. Corey Bates,JR [85:16]. | ||
| 88:03 | Goal!GOAL by Kansas Christian Tales Rocio, Assist by Roberto Mugabe * ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

