Kansas Christian College at Spurgeon College October 18, 2022

4
0
Final 1 2 T
Kansas Christian College 4 0 4
Spurgeon College 0 0 0

Box Score

Kansas Christian College
Spurgeon College

Kansas Christian College

PLAYER SH SOG G A MIN
2 - Tluang Thang - d 4 3 1 0 0
3 - Jose Reyes - d 1 1 0 0 0
5 - Abraham Atu - m 1 1 0 0 0
7 - Elio Pereira - m 1 1 1 0 0
8 - Fred Muganza - m 0 0 0 0 0
10 - Riuben Basubeche - m 4 3 1 0 0
13 - Angel Hernandez - d 0 0 0 0 0
14 - Tales Rocio - d 0 0 0 0 0
22 - Roberto Mugabe - f 3 3 0 0 0
28 - Paul Luwawa - m 6 2 1 1 0
31 - Joao dos Reis - gk 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 20 14 4 2 0

Spurgeon College

PLAYER SH SOG G A MIN
0 - Isaac DeRouchie - gk - Yellow card 16:00 0 0 0 0 0
2 - Derek Jennings - d 0 0 0 0 0
4 - Ezra Richardson - d 0 0 0 0 0
6 - Jackson Mohn - d 1 0 0 0 0
7 - Will Hinrichsen - rw 0 0 0 0 0
8 - Jackson Edwards - lw 0 0 0 0 0
9 - Ezra Broadus - c 0 0 0 0 0
10 - Samad Hashmi - c 0 0 0 0 0
11 - Abner Antonio - f 1 0 0 0 0
12 - Logan Lancour - rw 2 1 0 0 0
14 - Andres Mendoza - d 1 1 0 0 0
17 - Luke Ottman - rw 0 0 0 0 0
23 - Grant Smith - d 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 0

Kansas Christian College Goalies

GOALIES SOG GA SV Min
31 - Joao dos Reis 2 0 2 60:00

Spurgeon College Goalies

GOALIES SOG GA SV Min
7 - Will Hinrichsen 18 4 14 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Paul Luwawa (Joao dos Reis) 1 - 0
1st 12:00 Elio Pereira (Paul Luwawa) 2 - 0
1st 28:00 Tluang Thang (unassisted) 3 - 0
1st 36:00 Riuben Basubeche (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 16:00 Yellow card - Isaac DeRouchie
SHOTS 1 2 TOTAL
Kansas Christian College 10 10 20
Spurgeon College 3 3 6
SAVES 1 2 TOTAL
Kansas Christian College 6 10 16
Spurgeon College 2 1 3
CORNER KICKS 1 2 TOTAL
Kansas Christian College 0 0 0
Spurgeon College 0 0 0
FOULS 1 2 TOTAL
Kansas Christian College 0 0 0
Spurgeon College 0 0 0