Kansas Christian College at Providence-Manitoba November 15, 2022
Box Score
Kansas Christian College
Providence-Manitoba
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tluang Thang | 0 | 0 | 0 | 0 | 43 |
| 3 - Jose Reyes - Yellow card 15:26 | 0 | 0 | 0 | 0 | 90 |
| 4 - Thiago Sanches | 0 | 0 | 0 | 0 | 16 |
| 5 - Abraham Atu | 0 | 0 | 0 | 0 | 60 |
| 6 - Moe Oo | 0 | 0 | 0 | 0 | 10 |
| 7 - Elio Pereira | 0 | 0 | 0 | 0 | 76 |
| 8 - Fred Muganza | 2 | 1 | 1 | 0 | 80 |
| 9 - Ombeni Mubengwa | 1 | 1 | 0 | 0 | 77 |
| 10 - Riuben Basubeche | 0 | 0 | 0 | 0 | 45 |
| 13 - Angel Hernandez - Yellow card 54:39 | 0 | 0 | 0 | 0 | 90 |
| 14 - Tales Rocio | 0 | 0 | 0 | 0 | 90 |
| 16 - Kaboyi Kaboyi | 1 | 1 | 1 | 0 | 13 |
| 17 - Jesus Hernandez | 0 | 0 | 0 | 0 | 42 |
| 22 - Roberto Mugabe - Yellow card 59:37 - Red card 88:37 | 2 | 0 | 0 | 0 | 90 |
| 26 - Gabriel Leite Santos | 0 | 0 | 0 | 0 | 3 |
| 28 - Paul Luwawa | 2 | 1 | 0 | 1 | 90 |
| 31 - Joao dos Reis - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM - Yellow card 88:37 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Rylee Chalmers | 0 | 0 | 0 | 0 | 51 |
| 6 - Johannes Barnes | 2 | 1 | 0 | 0 | 90 |
| 7 - Joel Umeh | 0 | 0 | 0 | 0 | 70 |
| 8 - Ben Danylchuk | 0 | 0 | 0 | 0 | 90 |
| 9 - Alen Ibrahimovic | 3 | 1 | 1 | 0 | 61 |
| 10 - Giovanni Benitez | 3 | 1 | 1 | 1 | 74 |
| 11 - Garreth Rayner | 3 | 2 | 1 | 1 | 90 |
| 13 - Sean Kirkpatrick | 0 | 0 | 0 | 0 | 90 |
| 14 - Jordan Morello | 0 | 0 | 0 | 0 | 90 |
| 16 - Gurkarandeep Bhangu | 0 | 0 | 0 | 0 | 59 |
| 21 - Nelson Heinrichs | 1 | 1 | 1 | 0 | 90 |
| 22 - Isaac Aman | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM - Yellow card 88:37 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Joao dos Reis | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
14:36 | Fred Muganza (Paul Luwawa) - Crossed to top of box and finished near | 1 - 0 |
|
Providence-Manitoba
1st
|
15:52 | Giovanni Benitez (Garreth Rayner) - Volleyed cross from free kick | 1 - 1 |
|
Providence-Manitoba
1st
|
16:37 | Alen Ibrahimovic (Giovanni Benitez) - Cross from right wing to center of box | 1 - 2 |
|
Providence-Manitoba
1st
|
31:19 | Garreth Rayner (10) (unassisted) | 1 - 3 |
|
Providence-Manitoba
2nd
|
58:40 | Nelson Heinrichs (unassisted) - Won ball on right side and finished near | 1 - 4 |
|
Kansas Christian College
2nd
|
78:03 | Kaboyi Kaboyi (unassisted) - Worked left wing, shot from tough angle | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Christian College
1st
|
15:26 | Yellow card - Jose Reyes |
|
Kansas Christian College
2nd
|
54:39 | Yellow card - Angel Hernandez |
|
Kansas Christian College
2nd
|
59:37 | Yellow card - Roberto Mugabe |
|
Kansas Christian College
2nd
|
88:37 | Yellow card - TEAM |
|
Kansas Christian College
2nd
|
88:37 | Red card - Roberto Mugabe |
|
Kansas Christian College
2nd
|
88:37 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 5 | 3 | 8 |
| Providence-Manitoba | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 1 | 1 | 2 |
| Providence-Manitoba | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 2 | 3 | 5 |
| Providence-Manitoba | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 2 | 9 | 11 |
| Providence-Manitoba | 3 | 6 | 9 |
| Date/Time: | November 15, 2022 - 2:40 pm |
|---|---|
| Location: | Kissimmee, Fla. |
| Stadium: | Austin-Tindall |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Referee: | Tim Barr |
| Asst. Referee: | Matt Meyer |
| : | Hassan Belmnahia |
| Alt. Official: | Michael Stephens |
Play By Play
| 00:00 | Joao dos Reis at goalie for Kansas Christian. | ||
| 00:00 | Santiago Vasquez at goalie for Providence Univ. Col. | ||
| 03:21 | Corner kick by KCC Riuben Basubeche [03:21]. | ||
| 05:16 | Shot by KCC Paul Luwawa WIDE. | ||
| 09:09 | Offside against Kansas Christian. | ||
| 10:37 | Shot by PUC Johannes Barnes HIGH. | ||
| Foul on Providence Univ. Col. | |||
| 14:36 | Goal!GOAL by KCC Fred Muganza (FIRST GOAL), Assist by Paul Luwawa. *Crossed to top of box and finished near back corner ( 1 - 0 ) |
||
| Foul on Kansas Christian. | |||
| 15:26 | Yellow card on KCC Jose Reyes. | ||
| 15:52 | Goal!Header GOAL by PUC Giovanni Benitez, Assist by Garreth Rayner. *Volleyed cross from free kick ( 1 - 1 ) |
||
| 16:37 | Goal!GOAL by PUC Alen Ibrahimovic, Assist by Giovanni Benitez. *Cross from right wing to center of box ( 1 - 2 ) |
||
| 18:29 | Corner kick by PUC Garreth Rayner [18:29]. | ||
| 19:22 | Shot by PUC Giovanni Benitez HIGH. | ||
| Foul on Providence Univ. Col. | |||
| 26:32 | Shot by KCC Paul Luwawa, SAVE Santiago Vasquez. | ||
| 28:20 | Corner kick by KCC Paul Luwawa [28:20]. | ||
| 28:32 | Shot by KCC Roberto Mugabe WIDE. | ||
| 31:19 | Goal!GOAL by PUC Garreth Rayner, goal number 10 for season. ( 1 - 3 ) |
||
| 31:21 | Substitution!KCC substitution: Tluang Thang for Elio Pereira. | ||
| 31:21 | Substitution!PUC substitution: Gurkarandeep Bhangu for Rylee Chalmers. | ||
| 37:38 | Offside against Providence Univ. Col. | ||
| Foul on Kansas Christian. | |||
| 39:29 | Shot by KCC Ombeni Mubengwa, SAVE Santiago Vasquez. | ||
| 39:47 | Offside against Providence Univ. Col. | ||
| Foul on Providence Univ. Col. | |||
| 42:24 | Shot by PUC Johannes Barnes, SAVE Joao dos Reis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For KCC: #3 Jose Reyes, #5 Abraham Atu, #7 Elio Pereira, #8 Fred Muganza, #9 Ombeni Mubengwa, #17 Jesus Hernandez, #13 Angel Hernandez, #14 Tales Rocio, #22 Roberto Mugabe, #28 Paul Luwawa, #31 Joao dos Reis. | ||
| 45:00 | For PUC: #1 Santiago Vasquez, #16 Gurkarandeep Bhangu, #6 Johannes Barnes, #7 Joel Umeh, #8 Ben Danylchuk, #9 Alen Ibrahimovic, #22 Isaac Aman, #11 Garreth Rayner, #13 Sean Kirkpatrick, #14 Jordan Morello, #21 Nelson Heinrichs. | ||
| Foul on Kansas Christian. | |||
| 46:11 | Shot by PUC Garreth Rayner WIDE. | ||
| 47:34 | Corner kick by KCC Paul Luwawa [47:34]. | ||
| 47:50 | Shot by KCC Fred Muganza BLOCKED. | ||
| Foul on Kansas Christian. | |||
| 51:45 | Corner kick by KCC Paul Luwawa [51:45]. | ||
| Foul on Providence Univ. Col. | |||
| 52:59 | Offside against Kansas Christian. | ||
| 54:39 | Yellow card on KCC Angel Hernandez. | ||
| 56:59 | Corner kick by KCC Paul Luwawa [56:59]. | ||
| Foul on Providence Univ. Col. | |||
| 58:40 | Goal!GOAL by PUC Nelson Heinrichs. *Won ball on right side and finished near back corner ( 1 - 4 ) |
||
| 59:37 | Yellow card on KCC Roberto Mugabe. | ||
| 60:14 | Shot by PUC Alen Ibrahimovic WIDE. | ||
| 60:19 | Substitution!KCC substitution: Tluang Thang for Abraham Atu. | ||
| 60:52 | Shot by PUC Alen Ibrahimovic WIDE. | ||
| 61:17 | Substitution!PUC substitution: Giovanni Benitez for Alen Ibrahimovic. | ||
| Foul on Kansas Christian. | |||
| 64:55 | Shot by PUC Giovanni Benitez HIT POST. | ||
| Foul on Providence Univ. Col. | |||
| 70:01 | Substitution!PUC substitution: Rylee Chalmers for Joel Umeh. | ||
| Foul on Kansas Christian. | |||
| Foul on Providence Univ. Col. | |||
| Foul on Kansas Christian. | |||
| 74:29 | Substitution!KCC substitution: Thiago Sanches for Abraham Atu. | ||
| Foul on Kansas Christian. | |||
| Foul on Providence Univ. Col. | |||
| 77:06 | Shot by KCC Roberto Mugabe WIDE. | ||
| 77:15 | Substitution!KCC substitution: Kaboyi Kaboyi for Ombeni Mubengwa. | ||
| 78:03 | Goal!GOAL by KCC Kaboyi Kaboyi. *Worked left wing, shot from tough angle to near post ( 2 - 4 ) |
||
| 80:01 | Substitution!KCC substitution: Moe Oo for Fred Muganza. | ||
| Foul on Kansas Christian. | |||
| 85:49 | Corner kick by PUC Garreth Rayner [85:49]. | ||
| 86:06 | Shot by PUC Garreth Rayner, SAVE Joao dos Reis. | ||
| 87:20 | Substitution!KCC substitution: Gabriel Leite Santos for Jesus Hernandez. | ||
| Foul on Providence Univ. Col. | |||
| 88:37 | Yellow card on PUC TEAM. | ||
| Foul on Kansas Christian. | |||
| 88:37 | Red card on KCC Roberto Mugabe. | ||
| 88:37 | Yellow card on KCC TEAM. | ||
| Foul on Kansas Christian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

