Kansas Christian College at Spurgeon College September 1, 2023
Box Score
Kansas Christian College
Spurgeon College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Selemani Shukurani | 5 | 3 | 2 | 1 | 0 |
| 3 - Jose Reyes - d | 0 | 0 | 0 | 0 | 65 |
| 4 - Ombeni Mubengwa - d | 2 | 1 | 0 | 2 | 70 |
| 5 - Abraham Atu | 0 | 0 | 0 | 0 | 0 |
| 6 - Salomon Musekura | 0 | 0 | 0 | 0 | 33 |
| 7 - Elio Pereira - m | 0 | 0 | 0 | 0 | 57 |
| 8 - Moe Oo - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Joao Pedro Pereira - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Felipe Pampolim - f | 5 | 3 | 1 | 1 | 63 |
| 11 - Elias Kaboyi | 0 | 0 | 0 | 0 | 0 |
| 12 - Gabriel Farenzena - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Aidan Barker | 0 | 0 | 0 | 0 | 0 |
| 14 - Thiago Sanches - d | 0 | 0 | 0 | 0 | 61 |
| 20 - Om Naing Hata | 1 | 1 | 0 | 1 | 20 |
| 21 - Edgar Reynaga - m | 3 | 2 | 2 | 0 | 90 |
| 22 - Roberto Mugabe - f | 5 | 3 | 1 | 0 | 82 |
| 23 - Idee Young | 1 | 0 | 0 | 0 | 31 |
| 25 - Dhan Bhujel | 0 | 0 | 0 | 0 | 0 |
| 26 - Gabriel Leite Santos - d | 1 | 1 | 0 | 0 | 45 |
| 27 - Josue Kanyefu | 0 | 0 | 0 | 0 | 39 |
| 28 - Alejandro Herrera-Rangel | 1 | 1 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 6 | 5 | 940 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ronnie Godwin - gk - Yellow card 44:36 | 0 | 0 | 0 | 0 | 90 |
| 2 - Derek Jennings - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Isaac DeRouchie - f | 0 | 0 | 0 | 0 | 88 |
| 4 - Ezra Richardson | 1 | 1 | 0 | 0 | 64 |
| 5 - Elijah Tling | 0 | 0 | 0 | 0 | 0 |
| 6 - Luke Ottman | 0 | 0 | 0 | 0 | 57 |
| 8 - Jackson Edwards | 1 | 0 | 0 | 0 | 68 |
| 9 - James Nkwanda - f | 1 | 1 | 0 | 0 | 79 |
| 10 - Caleb Hawkins - m | 1 | 1 | 0 | 0 | 86 |
| 11 - Ezra Broadus - d | 0 | 0 | 0 | 0 | 65 |
| 12 - Patrick Deronde | 0 | 0 | 0 | 0 | 0 |
| 13 - Trent Barnes - m | 1 | 0 | 0 | 0 | 90 |
| 14 - Andres Mendoza - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Zach Nichols | 0 | 0 | 0 | 0 | 0 |
| 16 - Ethan Amershek | 0 | 0 | 0 | 0 | 0 |
| 17 - Jackson Mohn | 0 | 0 | 0 | 0 | 0 |
| 18 - Elijah Hallam | 0 | 0 | 0 | 0 | 0 |
| 21 - David Thang - m | 0 | 0 | 0 | 0 | 84 |
| 22 - Max Arbuckle | 0 | 0 | 0 | 0 | 19 |
| 23 - Grant Smith - f | 0 | 0 | 0 | 0 | 76 |
| 24 - Adwell Malunga - d | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 1071 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Gabriel Farenzena | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ronnie Godwin | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
3:09 | Edgar Reynaga (Felipe Pampolim) - * | 1 - 0 |
|
Kansas Christian College
1st
|
3:09 | Roberto Mugabe (Ombeni Mubengwa) - * | 2 - 0 |
|
Kansas Christian College
1st
|
3:09 | Edgar Reynaga (Ombeni Mubengwa) - * | 3 - 0 |
|
Kansas Christian College
1st
|
42:36 | Felipe Pampolim (unassisted) - * | 4 - 0 |
|
Kansas Christian College
2nd
|
58:14 | Selemani Shukurani (unassisted) - * | 5 - 0 |
|
Kansas Christian College
2nd
|
84:34 | Selemani Shukurani (Selemani Shukurani & Om Naing Hata) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Christian College
1st
|
44:36 | Yellow card - Ronnie Godwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 12 | 12 | 24 |
| Spurgeon College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 0 | 3 | 3 |
| Spurgeon College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 5 | 1 | 6 |
| Spurgeon College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 2 | 4 | 6 |
| Spurgeon College | 5 | 4 | 9 |
| Date/Time: | September 1, 2023 - 1:00 PM |
|---|---|
| Location: | CBSC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Matthew Risher |
Play By Play
| 0:00 | Ronnie Godwin at goalie for Spurgeon College. | ||
| 0:00 | Gabriel Farenzena at goalie for Kansas Christian. | ||
| Foul on Kansas Christian. | |||
| 0:00 | Corner kick by Spurgeon College Caleb Hawkins [0:00]. | ||
| 0:47 | Corner kick by Kansas Christian Felipe Pampolim [0:47]. | ||
| 1:14 | Offside against Kansas Christian. | ||
| 3:09 | Goal!GOAL by Kansas Christian Edgar Reynaga (FIRST GOAL), Assist by Felipe Pampolim * ( 1 - 0 ) |
||
| 3:09 | Shot by Kansas Christian Roberto Mugabe, Wide Left. | ||
| 3:09 | Substitution!Spurgeon College substitution: Grant Smith for Adwell Malunga. | ||
| Foul on Spurgeon College. | |||
| 3:09 | Shot by Kansas Christian Felipe Pampolim, Save (by goalie) Ronnie Godwin. | ||
| 3:09 | Offside against Kansas Christian. | ||
| 3:09 | Shot by Kansas Christian Roberto Mugabe, Wide Left. | ||
| 3:09 | Goal!GOAL by Kansas Christian Roberto Mugabe, Assist by Ombeni Mubengwa * ( 2 - 0 ) |
||
| 3:09 | Goal!GOAL by Kansas Christian Edgar Reynaga, Assist by Ombeni Mubengwa * ( 3 - 0 ) |
||
| 3:09 | Substitution!Spurgeon College substitution: Jackson Edwards for Patrick Deronde. | ||
| Foul on Spurgeon College. | |||
| 3:09 | Shot by Kansas Christian Felipe Pampolim, Hit Crossbar. | ||
| 3:09 | Shot by Spurgeon College Trent Barnes, High. | ||
| 3:09 | Shot by Kansas Christian Ombeni Mubengwa, Save (by goalie) Ronnie Godwin. | ||
| 3:09 | Offside against Kansas Christian. | ||
| 5:49 | Substitution!Kansas Christian substitution: Edgar Reynaga for Selemani Shukurani. | ||
| 5:49 | Substitution!Kansas Christian substitution: Joao Pedro Pereira for Om Naing Hata. | ||
| 7:15 | Corner kick by Kansas Christian Felipe Pampolim [7:15]. | ||
| 25:14 | Shot by Kansas Christian Felipe Pampolim, Save (by goalie) Ronnie Godwin. | ||
| 26:07 | Substitution!Spurgeon College substitution: Ezra Richardson for Zach Nichols. | ||
| 28:52 | Offside against Kansas Christian. | ||
| 31:11 | Corner kick by Kansas Christian Felipe Pampolim [31:11]. | ||
| 32:39 | Corner kick by Spurgeon College Caleb Hawkins [32:39]. | ||
| Foul on Spurgeon College. | |||
| 32:48 | Substitution!Spurgeon College substitution: Luke Ottman for Patrick Deronde. | ||
| 33:30 | Substitution!Kansas Christian substitution: Idee Young for Thiago Santos. | ||
| 33:30 | Substitution!Kansas Christian substitution: Josue Kanyefu for Gabriel Leite Santos. | ||
| 34:30 | Offside against Spurgeon College. | ||
| 38:40 | Corner kick by Kansas Christian Felipe Pampolim [38:40]. | ||
| 39:07 | Shot by Kansas Christian Selemani Shukurani, Wide Right. | ||
| Foul on Kansas Christian. | |||
| Foul on Spurgeon College. | |||
| 40:36 | Offside against Spurgeon College. | ||
| 41:04 | Shot by Kansas Christian Roberto Mugabe, Save (by goalie) Ronnie Godwin. | ||
| 42:36 | Goal!GOAL by Kansas Christian Felipe Pampolim * ( 4 - 0 ) |
||
| Foul on Spurgeon College. | |||
| 44:00 | Corner kick by Kansas Christian Felipe Pampolim [44:00]. | ||
| 44:36 | Yellow card on Spurgeon College Ronnie Godwin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Christian: #3 Jose Reyes, #4 Ombeni Mubengwa, #7 Elio Pereira, #8 Moe Oo, #9 Joao Pedro Pereira, #10 Felipe Pampolim, #12 Gabriel Farenzena, #21 Edgar Reynaga, #22 Roberto Mugabe, #23 Idee Young, #27 Josue Kanyefu. | ||
| 45:00 | For Spurgeon College: #0 Ronnie Godwin, #3 Isaac DeRouchie, #4 Ezra Richardson, #6 Luke Ottman, #8 Jackson Edwards, #9 James Nkwanda, #10 Caleb Hawkins, #11 Ezra Broadus, #13 Trent Barnes, #14 Andres Mendoza, #23 Grant Smith. | ||
| 46:02 | Corner kick by Spurgeon College Trent Barnes [46:02]. | ||
| 47:24 | Shot by Kansas Christian Idee Young, Wide Left. | ||
| Foul on Spurgeon College. | |||
| Foul on Spurgeon College. | |||
| 50:18 | Offside against Kansas Christian. | ||
| 51:23 | Shot by Kansas Christian Edgar Reynaga, Wide Right. | ||
| Foul on Spurgeon College. | |||
| 52:31 | Shot by Kansas Christian Ombeni Mubengwa, High. | ||
| 53:03 | Offside against Kansas Christian. | ||
| 53:54 | Corner kick by Spurgeon College Caleb Hawkins [53:54]. | ||
| Foul on Kansas Christian. | |||
| 55:41 | Offside against Kansas Christian. | ||
| 56:45 | Substitution!Spurgeon College substitution: Adwell Malunga for Jackson Edwards. | ||
| 56:45 | Substitution!Kansas Christian substitution: Salomon Musekura for Elio Pereira. | ||
| 57:56 | Shot by Kansas Christian Roberto Mugabe, Save (by goalie) Ronnie Godwin. | ||
| 58:14 | Goal!GOAL by Kansas Christian Selemani Shukurani * ( 5 - 0 ) |
||
| 59:00 | Substitution!Spurgeon College substitution: Derek Jennings for Ezra Broadus. | ||
| 61:14 | Shot by Spurgeon College Ezra Richardson, Defensive Save by Selemani Shukurani. | ||
| 62:09 | Shot by Kansas Christian Felipe Pampolim, Wide Right. | ||
| 62:50 | Substitution!Kansas Christian substitution: Thiago Santos for Felipe Pampolim. | ||
| 63:51 | Offside against Kansas Christian. | ||
| 64:35 | Substitution!Kansas Christian substitution: Alejandro Herrera-Ra for Idee Young. | ||
| 64:35 | Substitution!Kansas Christian substitution: Joao Pedro Pereira for Jose Reyes. | ||
| 64:35 | Substitution!Kansas Christian substitution: Ombeni Mubengwa for Josue Kanyefu. | ||
| 64:35 | Substitution!Spurgeon College substitution: Patrick Deronde for Grant Smith. | ||
| 64:35 | Substitution!Spurgeon College substitution: Max Arbuckle for Caleb Hawkins. | ||
| 64:35 | Substitution!Spurgeon College substitution: Jackson Edwards for Patrick Deronde. | ||
| 68:09 | Shot by Kansas Christian Selemani Shukurani, High. | ||
| 68:18 | Substitution!Spurgeon College substitution: Caleb Hawkins for Zach Nichols. | ||
| 69:07 | Shot by Kansas Christian Alejandro Herrera-Ra, Save (by goalie) Ronnie Godwin. | ||
| 70:19 | Substitution!Spurgeon College substitution: Isaac DeRouchie for James Nkwanda. | ||
| 70:19 | Substitution!Kansas Christian substitution: Om Naing Hata for Ombeni Mubengwa. | ||
| Foul on Kansas Christian. | |||
| Foul on Spurgeon College. | |||
| Foul on Kansas Christian. | |||
| 72:33 | Substitution!Spurgeon College substitution: Ezra Broadus for David Thang. | ||
| 75:21 | Offside against Spurgeon College. | ||
| 77:28 | Shot by Kansas Christian Om Naing Hata, Save (by goalie) Ronnie Godwin. | ||
| 78:16 | Substitution!Spurgeon College substitution: Grant Smith for Adwell Malunga. | ||
| 78:16 | Substitution!Spurgeon College substitution: David Thang for Ezra Broadus. | ||
| 78:16 | Substitution!Kansas Christian substitution: Gabriel Leite Santos for Alejandro Herrera-Ra. | ||
| 78:48 | Shot by Spurgeon College Jackson Edwards, High. | ||
| 78:57 | Substitution!Spurgeon College substitution: Luke Ottman for Jackson Edwards. | ||
| Foul on Kansas Christian. | |||
| 80:24 | Shot by Spurgeon College Caleb Hawkins, Defensive Save by Team. | ||
| 81:32 | Shot by Kansas Christian Selemani Shukurani, Save (by goalie) Ronnie Godwin. | ||
| 81:45 | Substitution!Kansas Christian substitution: Josue Kanyefu for Roberto Mugabe. | ||
| 81:45 | Substitution!Spurgeon College substitution: James Nkwanda for Isaac DeRouchie. | ||
| 82:02 | Corner kick by Kansas Christian Selemani Shukurani [82:02]. | ||
| 83:10 | Offside against Spurgeon College. | ||
| 83:16 | Substitution!Spurgeon College substitution: Isaac DeRouchie for Max Arbuckle. | ||
| 83:46 | Shot by Kansas Christian Gabriel Leite Santos, Save (by goalie) Ronnie Godwin. | ||
| 84:34 | Goal!GOAL by Kansas Christian Selemani Shukurani, Assist by Selemani Shukurani and Om Naing Hata * ( 6 - 0 ) |
||
| 84:34 | Shot by Spurgeon College James Nkwanda, Save (by goalie) Gabriel Farenzena. | ||
| 84:44 | Substitution!Spurgeon College substitution: Ezra Richardson for Jackson Mohn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

