Kansas Christian College at Manhattan Chrst. September 11, 2023
Box Score
Kansas Christian College
Manhattan Chrst.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Selemani Shukurani - d | 2 | 1 | 1 | 1 | 83 |
| 3 - Jose Reyes - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Salomon Musekura - d | 0 | 0 | 0 | 0 | 55 |
| 7 - Elio Pereira - m | 0 | 0 | 0 | 0 | 69 |
| 8 - Moe Oo - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Joao Pedro Pereira - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Felipe Pampolim - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Elias Kaboyi - m | 0 | 0 | 0 | 0 | 66 |
| 12 - Gabriel Farenzena - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Aidan Barker - fr | 0 | 0 | 0 | 0 | 0 |
| 14 - Thiago Sanches - d | 0 | 0 | 0 | 0 | 10 |
| 17 - Ombeni Mubengwa - d | 3 | 0 | 0 | 0 | 73 |
| 20 - Om Naing Hata - d | 0 | 0 | 0 | 0 | 43 |
| 21 - Edgar Reynaga - m | 0 | 0 | 0 | 0 | 18 |
| 22 - Roberto Mugabe - f - Yellow card 87:40 | 4 | 2 | 1 | 0 | 82 |
| 23 - Idee Young - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Dhan Bhujel - f | 1 | 1 | 0 | 0 | 29 |
| 26 - Gabriel Leite Santos - d | 0 | 0 | 0 | 0 | 72 |
| 27 - Josue Kanyefu - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Alejandro Herrera-Rangel - m | 0 | 0 | 0 | 0 | 14 |
| 29 - Abraham Atu - m | 0 | 0 | 0 | 0 | 18 |
| 30 - Leonard Alulea - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hagan Dyer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lucas Kaneko - f | 1 | 1 | 0 | 0 | 90 |
| 3 - Corbin Hayes - c | 0 | 0 | 0 | 0 | 90 |
| 4 - Sam Clark - d | 0 | 0 | 0 | 0 | 25 |
| 6 - Renzo Canzano - f | 0 | 0 | 0 | 0 | 52 |
| 7 - Chris Smith II - f | 3 | 1 | 0 | 0 | 90 |
| 8 - Cross Gordoa - f | 0 | 0 | 0 | 0 | 63 |
| 9 - Liphtherly St. Voix - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Jonny Moon - f | 1 | 0 | 0 | 0 | 90 |
| 11 - Riuben Basubeche - f - Yellow card 72:51 | 0 | 0 | 0 | 0 | 90 |
| 12 - Andrew Davis - d | 0 | 0 | 0 | 0 | 64 |
| 19 - Chris Sosa - f | 0 | 0 | 0 | 0 | 65 |
| 23 - Christian Gutierrez - c | 9 | 4 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Gabriel Farenzena | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manhattan Chrst.
1st
|
14:30 | Christian Gutierrez (unassisted) - * | 0 - 1 |
|
Kansas Christian College
1st
|
22:33 | Selemani Shukurani (unassisted) - * | 1 - 1 |
|
Kansas Christian College
1st
|
25:25 | Roberto Mugabe (Selemani Shukurani) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Christian College
2nd
|
72:51 | Yellow card - Riuben Basubeche |
|
Kansas Christian College
2nd
|
87:40 | Yellow card - Roberto Mugabe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 5 | 5 | 10 |
| Manhattan Chrst. | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 1 | 4 | 5 |
| Manhattan Chrst. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 3 | 2 | 5 |
| Manhattan Chrst. | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 1 | 7 | 8 |
| Manhattan Chrst. | 4 | 1 | 5 |
| Date/Time: | September 11, 2023 - 4:00 PM |
|---|---|
| Location: | Manhattan, KS |
| Game Length: | 2:28 |
| Attendance: | 0 |
| Scorer: | Jordan Strom |
Play By Play
| 0:00 | Gabriel Farenzena at goalie for Kansas Christian. | ||
| 0:00 | Hagan Dyer at goalie for Manhattan Chrst.. | ||
| 0:00 | Shot by Manhattan Chrst. Christian Gutierrez, Defensive Save by Elio Pereira. | ||
| 10:00 | Corner kick by Manhattan Chrst. Lucas Kaneko [10:00]. | ||
| 14:30 | Goal!GOAL by Manhattan Chrst. Christian Gutierrez (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Manhattan Chrst.. | |||
| 16:10 | Shot by Kansas Christian Ombeni Mubengwa, Wide Left. | ||
| 16:46 | Shot by Manhattan Chrst. Chris Smith II, Wide Right. | ||
| 17:48 | Substitution!Kansas Christian substitution: Elias Kaboyi for Om Naing Hata. | ||
| 17:48 | Substitution!Kansas Christian substitution: Gabriel Leite Santos for Abraham Atu. | ||
| 17:48 | Substitution!Kansas Christian substitution: Salomon Musekura for Edgar Reynaga. | ||
| 18:12 | Shot by Manhattan Chrst. Chris Smith II, Wide Left. | ||
| Foul on Manhattan Chrst.. | |||
| 20:03 | Corner kick by Kansas Christian Elio Pereira [20:03]. | ||
| 22:33 | Goal!GOAL by Kansas Christian Selemani Shukurani * ( 1 - 1 ) |
||
| 23:18 | Shot by Kansas Christian Roberto Mugabe, Save (by goalie) Hagan Dyer. | ||
| 25:25 | Goal!GOAL by Kansas Christian Roberto Mugabe, Assist by Selemani Shukurani * ( 2 - 1 ) |
||
| 26:06 | Shot by Manhattan Chrst. Christian Gutierrez, Wide Right. | ||
| 28:29 | Corner kick by Manhattan Chrst. Chris Smith II [28:29]. | ||
| 28:59 | Shot by Kansas Christian Roberto Mugabe, Wide Left. | ||
| 29:38 | Corner kick by Kansas Christian Selemani Shukurani [29:38]. | ||
| 31:37 | Shot by Manhattan Chrst. Jonny Moon, Blocked. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 37:33 | Corner kick by Kansas Christian Elio Pereira [37:33]. | ||
| 37:46 | Substitution!Kansas Christian substitution: Alejandro Herrera-Rangel for Elio Pereira. | ||
| 37:46 | Substitution!Manhattan Chrst. substitution: Renzo Canzano for Cross Gordoa. | ||
| 37:46 | Substitution!Manhattan Chrst. substitution: Sam Clark for Chris Sosa. | ||
| 39:35 | Corner kick by Manhattan Chrst. Lucas Kaneko [39:35]. | ||
| Foul on Kansas Christian. | |||
| 41:56 | PENALTY KICK by Manhattan Chrst. Christian Gutierrez Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Christian: #2 Selemani Shukurani, #3 Jose Reyes, #6 Salomon Musekura, #7 Elio Pereira, #8 Moe Oo, #11 Elias Kaboyi, #12 Gabriel Farenzena, #17 Ombeni Mubengwa, #22 Roberto Mugabe, #23 Idee Young, #26 Gabriel Leite Santos. | ||
| 45:00 | For Manhattan Chrst.: #0 Hagan Dyer, #2 Lucas Kaneko, #3 Corbin Hayes, #6 Renzo Canzano, #7 Chris Smith II, #9 Liphtherly St. Voix, #10 Jonny Moon, #11 Riuben Basubeche, #12 Andrew Davis, #19 Chris Sosa, #23 Christian Gutierrez. | ||
| 46:40 | Offside against Kansas Christian. | ||
| Foul on Kansas Christian. | |||
| 52:29 | Shot by Manhattan Chrst. Christian Gutierrez, High. | ||
| 54:29 | Shot by Kansas Christian Roberto Mugabe, Wide Right. | ||
| 55:12 | Shot by Manhattan Chrst. Christian Gutierrez, Save (by goalie) Gabriel Farenzena. | ||
| 55:23 | Shot by Manhattan Chrst. Lucas Kaneko, Save (by goalie) Gabriel Farenzena. | ||
| Foul on Kansas Christian. | |||
| 58:39 | Substitution!Kansas Christian substitution: Dhan Bhujel for Elio Pereira. | ||
| Foul on Kansas Christian. | |||
| 60:02 | Shot by Manhattan Chrst. Christian Gutierrez, High. | ||
| Foul on Kansas Christian. | |||
| 63:26 | Shot by Kansas Christian Ombeni Mubengwa, Hit Crossbar. | ||
| 63:55 | Shot by Manhattan Chrst. Christian Gutierrez, Save (by goalie) Gabriel Farenzena. | ||
| 64:22 | Substitution!Manhattan Chrst. substitution: Cross Gordoa for Andrew Davis. | ||
| 64:22 | Substitution!Kansas Christian substitution: Om Naing Hata for Roberto Mugabe. | ||
| 64:46 | Corner kick by Manhattan Chrst. Lucas Kaneko [64:46]. | ||
| 68:21 | Shot by Kansas Christian Ombeni Mubengwa, Wide Left. | ||
| 69:40 | Shot by Kansas Christian Dhan Bhujel, Save (by goalie) Hagan Dyer. | ||
| 71:15 | Shot by Manhattan Chrst. Christian Gutierrez, Wide Left. | ||
| 72:30 | Substitution!Kansas Christian substitution: Elio Pereira for Salomon Musekura. | ||
| 72:30 | Substitution!Kansas Christian substitution: Roberto Mugabe for Ombeni Mubengwa. | ||
| 72:30 | Substitution!Manhattan Chrst. substitution: Sam Clark for Chris Sosa. | ||
| 72:51 | Yellow card on Manhattan Chrst. Riuben Basubeche. | ||
| 73:21 | Shot by Kansas Christian Selemani Shukurani, Wide Right. | ||
| Foul on Kansas Christian. | |||
| 79:14 | Corner kick by Kansas Christian Elias Kaboyi [79:14]. | ||
| 79:48 | Corner kick by Kansas Christian Elias Kaboyi [79:48]. | ||
| 80:05 | Substitution!Kansas Christian substitution: Thiago Sanches for Selemani Shukurani. | ||
| Foul on Manhattan Chrst.. | |||
| 83:18 | Substitution!Kansas Christian substitution: Alejandro Herrera-Rangel for Elias Kaboyi. | ||
| Foul on Kansas Christian. | |||
| 85:50 | Shot by Manhattan Chrst. Chris Smith II, Save (by goalie) Gabriel Farenzena. | ||
| Foul on Kansas Christian. | |||
| 87:33 | Substitution!Kansas Christian substitution: Selemani Shukurani for Dhan Bhujel. | ||
| 87:40 | Yellow card on Kansas Christian Roberto Mugabe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

