Spurgeon College at Kansas Christian College
Box Score
Spurgeon College
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Ronnie Godwin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Derek Jennings - d | 0 | 0 | 0 | 0 | 86 |
| 3 - Isaac DeRouchie - f | 0 | 0 | 0 | 0 | 6 |
| 4 - Ezra Richardson - | 0 | 0 | 0 | 0 | 6 |
| 5 - Elijah Tling - | 0 | 0 | 0 | 0 | 76 |
| 8 - Jackson Edwards - | 1 | 0 | 0 | 0 | 74 |
| 9 - James Nkwanda - f | 2 | 1 | 0 | 0 | 80 |
| 10 - Caleb Hawkins - m | 3 | 2 | 0 | 0 | 90 |
| 11 - Ezra Broadus - d | 0 | 0 | 0 | 0 | 76 |
| 12 - Patrick Deronde - | 0 | 0 | 0 | 0 | 6 |
| 13 - Trent Barnes - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Andres Mendoza - d | 0 | 0 | 0 | 0 | 84 |
| 15 - Zach Nichols - | 0 | 0 | 0 | 0 | 94 |
| 16 - Ethan Amershek - | 0 | 0 | 0 | 0 | 6 |
| 21 - David Thang - m | 0 | 0 | 0 | 0 | 6 |
| 22 - Max Arbuckle - | 0 | 0 | 0 | 0 | 13 |
| 23 - Grant Smith - f | 0 | 0 | 0 | 0 | 26 |
| 24 - Adwell Malunga - d | 1 | 0 | 0 | 0 | 81 |
| TOTALS | 7 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Reyes - D | 0 | 0 | 0 | 0 | 90 |
| 6 - Salomon Musekura - D | 0 | 0 | 0 | 0 | 61 |
| 7 - Elio Pereira - M | 0 | 0 | 0 | 0 | 90 |
| 8 - Moe Oo - M | 0 | 0 | 0 | 1 | 90 |
| 10 - Felipe Pampolim - F | 4 | 1 | 1 | 0 | 90 |
| 11 - Elias Kaboyi - M | 0 | 0 | 0 | 0 | 88 |
| 12 - Gabriel Farenzena - GK | 0 | 0 | 0 | 0 | 90 |
| 14 - Thiago Sanches - D | 0 | 0 | 0 | 0 | 90 |
| 20 - Om Naing Hata - D | 1 | 1 | 1 | 0 | 76 |
| 21 - Edgar Reynaga - M | 3 | 1 | 0 | 1 | 90 |
| 22 - Roberto Mugabe - F | 0 | 0 | 0 | 0 | 29 |
| 25 - Dhan Bhujel - F | 0 | 0 | 0 | 0 | 14 |
| 26 - Gabriel Leite Santos - D | 0 | 0 | 0 | 0 | 90 |
| 28 - Alejandro Herrera-Rangel - M | 0 | 0 | 0 | 0 | 2 |
| 29 - Abraham Atu - M | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ronnie Godwin (L, 1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Gabriel Farenzena (W, 1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
10:00 | Om Naing Hata (Reynaga,Edgar) | 0 - 1 |
|
Kansas Christian College
2nd
|
50:00 | Felipe Pampolim (Oo,Moe) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Christian College
1st
|
13:00 | Yellow card - Hawkins |
|
Kansas Christian College
2nd
|
63:00 | Yellow card - Nichols |
|
Kansas Christian College
2nd
|
71:00 | Yellow card - Thang |
|
Kansas Christian College
2nd
|
73:00 | Yellow card - Musekura |
| Spurgeon College | Team Statistics | Kansas Christian College |
|---|---|---|
| 7 | SHOTS | 8 |
| 1 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 12 |
| Location: | Kansas City, KS |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | Scott Kendall |
| : | |
| : |
Team Statistics
| Spurgeon College | Team Statistics | Kansas Christian College |
|---|---|---|
| 7 | SHOTS | 8 |
| 1 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 12 |

