Kansas Christian College at Crown (Minn.) November 15, 2023
Box Score
Kansas Christian College
Crown (Minn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Selemani Shukurani - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Jose Reyes - d - Yellow card 70:03 | 0 | 0 | 0 | 0 | 90 |
| 6 - Salomon Musekura - d | 0 | 0 | 0 | 0 | 76 |
| 7 - Elio Pereira - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Moe Oo - mf - Red card 68:20 | 0 | 0 | 0 | 0 | 68 |
| 9 - Joao Pedro Pereira - f - Yellow card 56:48 | 0 | 0 | 0 | 0 | 58 |
| 10 - Felipe Pampolim - f | 2 | 0 | 0 | 0 | 90 |
| 12 - Gabriel Farenzena - gk | 0 | 0 | 0 | 0 | 90 |
| 14 - Thiago Sanches | 0 | 0 | 0 | 0 | 15 |
| 20 - Om Naing Hata - d | 0 | 0 | 0 | 0 | 72 |
| 21 - Edgar Reynaga | 0 | 0 | 0 | 0 | 15 |
| 22 - Roberto Mugabe - f - Yellow card 61:03 | 0 | 0 | 0 | 0 | 90 |
| 23 - Idee Young | 0 | 0 | 0 | 0 | 18 |
| 26 - Gabriel Leite Santos | 0 | 0 | 0 | 0 | 14 |
| 28 - Alejandro Herrera-Rangel - mf | 0 | 0 | 0 | 0 | 74 |
| 29 - Abraham Atu | 0 | 0 | 0 | 0 | 1 |
| 30 - Leonard Alulea | 0 | 0 | 0 | 0 | 18 |
| TM - TEAM | 0 | 0 | 0 | 0 | 22 |
| TOTALS | 2 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roque, Leonardo - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Medina, Ethan - mf - Yellow card 71:24 | 1 | 0 | 0 | 0 | 90 |
| 5 - Verkuilen, Travis | 0 | 0 | 0 | 0 | 14 |
| 6 - Arriaga, Juanfer - mf | 4 | 1 | 0 | 0 | 79 |
| 7 - Silva, Joaquin - f | 6 | 2 | 0 | 0 | 76 |
| 8 - Kaltenbach, Luca - mf | 4 | 1 | 1 | 0 | 76 |
| 9 - Hosler, Ashton - f | 4 | 3 | 0 | 0 | 69 |
| 10 - Ciro, Santiago | 1 | 1 | 1 | 0 | 32 |
| 13 - Montano, Alan - d | 2 | 1 | 0 | 0 | 90 |
| 15 - Batalla, Serni - d | 4 | 2 | 0 | 0 | 90 |
| 18 - Banegas, Marcus - d | 1 | 0 | 0 | 0 | 90 |
| 19 - Kamm, Luke - mf | 0 | 0 | 0 | 0 | 41 |
| 20 - Schulz, Isaac | 0 | 0 | 0 | 0 | 51 |
| 21 - Navarro, Omar | 0 | 0 | 0 | 0 | 14 |
| 93 - Lovera, Jose - d | 6 | 3 | 0 | 0 | 76 |
| 94 - Borgess, Arthur | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 14 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Gabriel Farenzena | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roque, Leonardo | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crown (Minn.)
2nd
|
70:03 | Kaltenbach, Luca (unassisted) - Penalty Kick | 0 - 1 |
|
Crown (Minn.)
2nd
|
75:07 | Ciro, Santiago (unassisted) - off free kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Crown (Minn.)
2nd
|
56:48 | Yellow card - Joao Pedro Pereira |
|
Crown (Minn.)
2nd
|
61:03 | Yellow card - Roberto Mugabe |
|
Crown (Minn.)
2nd
|
68:20 | Red card - Moe Oo |
|
Crown (Minn.)
2nd
|
70:03 | Yellow card - Jose Reyes |
|
Crown (Minn.)
2nd
|
71:24 | Yellow card - Medina, Ethan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 1 | 1 | 2 |
| Crown (Minn.) | 16 | 17 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 6 | 6 | 12 |
| Crown (Minn.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 0 | 1 | 1 |
| Crown (Minn.) | 11 | 5 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 3 | 8 | 11 |
| Crown (Minn.) | 4 | 4 | 8 |
| Date/Time: | November 15, 2023 - 5:30 pm |
|---|---|
| Location: | Kissimmee, FL |
| Stadium: | Austin-Tindall |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amy Strong |
Play By Play
| 00:00 | Gabriel Farenzena at goalie for Kansas Christian MS. | ||
| 00:00 | Roque, Leonardo at goalie for Crown College MSOC. | ||
| 02:52 | Shot by CROWN Lovera, Jose, SAVE Gabriel Farenzena {shot from top of box}. | ||
| 03:09 | Shot by CROWN Kaltenbach, Luca WIDE {shot from in the box}. | ||
| 03:33 | Corner kick by CROWN Lovera, Jose [03:33]. | ||
| 03:41 | Corner kick by CROWN Lovera, Jose [03:41]. | ||
| 03:52 | Shot by CROWN Batalla, Serni HIGH {shot from in the box}. | ||
| 06:45 | Shot by CROWN Hosler, Ashton, SAVE Gabriel Farenzena {shot from top of box}. | ||
| 09:16 | Foul on Crown College MSOC Medina, Ethan. | ||
| 09:30 | Foul on Crown College MSOC. | ||
| 09:56 | Shot by KCMSOC Felipe Pampolim HIGH {shot from top of box}. | ||
| 11:00 | Shot by CROWN Lovera, Jose WIDE RIGHT {shot from far right wing}. | ||
| 13:32 | Shot by CROWN Silva, Joaquin BLOCKED {shot from in the box}. | ||
| 13:40 | Shot by CROWN Hosler, Ashton, SAVE Gabriel Farenzena {shot from in the box}. | ||
| 14:05 | Corner kick by CROWN Banegas, Marcus [14:05]. | ||
| 16:24 | Shot by CROWN Arriaga, Juanfer WIDE {shot from top of box}. | ||
| 19:05 | Corner kick by CROWN Lovera, Jose [19:05]. | ||
| 19:45 | Foul on Kansas Christian MS Roberto Mugabe. | ||
| 20:37 | Corner kick by CROWN Lovera, Jose [20:37]. | ||
| 21:47 | Corner kick by CROWN Banegas, Marcus [21:47]. | ||
| 23:44 | Foul on Crown College MSOC Kaltenbach, Luca. | ||
| 27:55 | Shot by CROWN Arriaga, Juanfer, SAVE Gabriel Farenzena {shot from top of box}. | ||
| 28:44 | Corner kick by CROWN Kamm, Luke [28:44]. | ||
| 28:45 | Substitution!CROWN substitution: Schulz, Isaac for Kamm, Luke. | ||
| 29:30 | Foul on Kansas Christian MS Selemani Shukurani. | ||
| 30:30 | Shot by CROWN Banegas, Marcus HIGH {shot from top of box}. | ||
| 32:02 | Corner kick by CROWN Banegas, Marcus [32:02]. | ||
| 32:08 | Shot by CROWN Kaltenbach, Luca HIGH {shot from top of box}. | ||
| 32:45 | Shot by CROWN Lovera, Jose BLOCKED {shot from far right wing}. | ||
| 37:52 | Shot by CROWN Silva, Joaquin, SAVE Gabriel Farenzena {shot from top of box}. | ||
| 38:38 | Corner kick by CROWN Banegas, Marcus [38:38]. | ||
| 38:52 | Shot by CROWN Silva, Joaquin WIDE {shot from far left wing}. | ||
| 39:13 | Foul on Crown College MSOC Silva, Joaquin. | ||
| 41:53 | Foul on Kansas Christian MS Joao Pedro Pereira. | ||
| 43:26 | Corner kick by CROWN Lovera, Jose [43:26]. | ||
| 43:41 | Shot by CROWN Lovera, Jose HIGH {shot from far left wing}. | ||
| 44:29 | Corner kick by CROWN Lovera, Jose [44:29]. | ||
| 44:43 | Shot by CROWN Batalla, Serni, SAVE Gabriel Farenzena {shot from in the box}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CROWN: #1 Roque, Leonardo, #3 Medina, Ethan, #6 Arriaga, Juanfer, #7 Silva, Joaquin, #8 Kaltenbach, Luca, #13 Montano, Alan, #15 Batalla, Serni, #18 Banegas, Marcus, #19 Kamm, Luke, #93 Lovera, Jose, #20 Schulz, Isaac. | ||
| 45:00 | For KCMSOC: #12 Gabriel Farenzena, #2 Selemani Shukurani, #3 Jose Reyes, #6 Salomon Musekura, #7 Elio Pereira, #8 Moe Oo, #9 Joao Pedro Pereira, #10 Felipe Pampolim, #20 Om Naing Hata, #22 Roberto Mugabe, #28 Alejandro Herrera-Ra. | ||
| 45:22 | Foul on Kansas Christian MS Selemani Shukurani. | ||
| 46:07 | Offside against Kansas Christian MS. | ||
| 48:23 | Corner kick by CROWN Lovera, Jose [48:23]. | ||
| 49:12 | Shot by CROWN Arriaga, Juanfer WIDE LEFT {shot from top of box}. | ||
| 50:30 | Offside against Crown College MSOC. | ||
| 51:53 | Foul on Crown College MSOC Medina, Ethan. | ||
| 52:46 | Shot by KCMSOC Felipe Pampolim HIGH {shot from top of box}. | ||
| 53:38 | Foul on Kansas Christian MS. | ||
| 53:54 | Foul on Kansas Christian MS Roberto Mugabe. | ||
| 54:47 | Shot by CROWN Montano, Alan, SAVE Gabriel Farenzena {shot from in the box}. | ||
| 55:21 | Corner kick by CROWN Lovera, Jose [55:21]. | ||
| 56:48 | Foul on Kansas Christian MS Joao Pedro Pereira. | ||
| 56:48 | Yellow card on KCMSOC Joao Pedro Pereira. | ||
| 57:31 | Shot by CROWN Silva, Joaquin WIDE RIGHT {shot from top of box}. | ||
| 57:38 | Substitution!CROWN substitution: Ciro, Santiago for Kamm, Luke. | ||
| 57:38 | Substitution!KCMSOC substitution: Edgar Reynaga for Joao Pedro Pereira. | ||
| 58:47 | Offside against Kansas Christian MS. | ||
| 60:03 | Shot by CROWN Medina, Ethan HIGH {shot from top of box}. | ||
| 60:55 | Foul on Kansas Christian MS Roberto Mugabe. | ||
| 61:03 | Yellow card on KCMSOC Roberto Mugabe. | ||
| 62:46 | Shot by CROWN Kaltenbach, Luca WIDE LEFT {shot from top of box}. | ||
| 64:07 | Shot by CROWN Lovera, Jose, SAVE Gabriel Farenzena {shot from far right wing}. | ||
| 65:20 | Foul on Crown College MSOC Banegas, Marcus. | ||
| 65:45 | Substitution!CROWN substitution: Hosler, Ashton for Schulz, Isaac. | ||
| 66:17 | Corner kick by CROWN Banegas, Marcus [66:17]. | ||
| 66:24 | Shot by CROWN Batalla, Serni BLOCKED {shot from far left wing}. | ||
| 67:48 | Corner kick by CROWN Banegas, Marcus [67:48]. | ||
| 68:20 | Shot by CROWN Silva, Joaquin, SAVE Gabriel Farenzena {shot from in the box}. | ||
| 68:20 | Red card on KCMSOC Moe Oo. | ||
| 68:20 | Substitution!KCMSOC substitution: TEAM for Moe Oo. | ||
| 68:25 | PENALTY KICK by CROWN Hosler, Ashton MISSED, save Gabriel Farenzena. | ||
| 69:33 | Corner kick by KCMSOC Felipe Pampolim [69:33]. | ||
| 70:03 | Foul on Kansas Christian MS Jose Reyes. | ||
| 70:03 | Yellow card on KCMSOC Jose Reyes. | ||
| 70:03 | CROWN Kaltenbach, Luca PENALTY KICK GOAL. | ||
| 70:33 | Shot by CROWN Silva, Joaquin HIGH {shot from top of box}. | ||
| 71:16 | Foul on Crown College MSOC Medina, Ethan. | ||
| 71:24 | Yellow card on CROWN Medina, Ethan. | ||
| 72:02 | Shot by CROWN Arriaga, Juanfer WIDE RIGHT {shot from close right wing}. | ||
| 72:08 | Substitution!KCMSOC substitution: Leonard Alulea for Om Naing Hata. | ||
| 72:08 | Substitution!KCMSOC substitution: Idee Young for Edgar Reynaga. | ||
| 73:16 | Foul on Kansas Christian MS Leonard Alulea. | ||
| 73:38 | Substitution!KCMSOC substitution: Abraham Atu for Alejandro Herrera-Ra. | ||
| 74:15 | Foul on Kansas Christian MS Abraham Atu. | ||
| 75:07 | Goal!GOAL by CROWN Ciro, Santiago {shot from top of box}. *off free kick ( 0 - 2 ) |
||
| 75:07 | Substitution!KCMSOC substitution: Thiago Sanches for Abraham Atu. | ||
| 76:07 | Shot by CROWN Lovera, Jose, SAVE Gabriel Farenzena {shot from in the box}. | ||
| 76:23 | Substitution!KCMSOC substitution: Gabriel Leite Santos for Salomon Musekura. | ||
| 76:23 | Substitution!CROWN substitution: Navarro, Omar for Kaltenbach, Luca. | ||
| 76:23 | Substitution!CROWN substitution: Verkuilen, Travis for Lovera, Jose. | ||
| 76:23 | Substitution!CROWN substitution: Schulz, Isaac for Silva, Joaquin. | ||
| 78:30 | Corner kick by CROWN Schulz, Isaac [78:30]. | ||
| 76:23 | Substitution!CROWN substitution: Borgess, Arthur for Arriaga, Juanfer. | ||
| 81:32 | Shot by CROWN Batalla, Serni, SAVE Gabriel Farenzena {shot from top of box}. | ||
| 86:25 | Shot by CROWN Hosler, Ashton HIGH {shot from top of box}. | ||
| 88:44 | Foul on Crown College MSOC Montano, Alan. | ||
| 89:28 | Shot by CROWN Montano, Alan HIGH {shot from top of box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

