Manhattan Chrst. at Kansas Christian College September 21, 2024

0
1
Final 1 2 T
Manhattan Chrst. 0 0 0
Kansas Christian College 1 0 1

Box Score

Manhattan Chrst.
Kansas Christian College

Manhattan Chrst.

PLAYER SH SOG G A MIN
0 - Hagan Dyer - gk 0 0 0 0 0
2 - Lucas Kaneko - c 4 4 0 0 0
3 - Khamani Matallah - c 1 1 0 0 0
4 - Michael Murphy - d - Yellow card 37:00 0 0 0 0 0
5 - Steven Byrd 0 0 0 0 0
6 - Damien Cervantes 0 0 0 0 0
7 - Chris Smith - f 2 1 0 0 0
8 - Caedmon Albert - d 0 0 0 0 0
9 - Ty Dittbrenner 1 1 0 0 0
10 - Kante - c 1 1 0 0 0
11 - Josue Silverio 0 0 0 0 0
12 - Andrew Davis - lw 0 0 0 0 0
18 - Dauntay King - rw 0 0 0 0 0
19 - Drake Karr 0 0 0 0 0
20 - Zach Burns - d 0 0 0 0 0
23 - Corbin Hayes - d - Yellow card 19:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 8 0 0 0

Kansas Christian College

PLAYER SH SOG G A MIN
1 - Will Derbyshire - gk 0 0 0 0 0
2 - Alex Rios - df 0 0 0 0 0
4 - Jordy Palmas 0 0 0 0 0
5 - Tyler Smalley - md 0 0 0 0 0
6 - Patrick Wyatt - cb 0 0 0 0 0
7 - Neal Simoes - fw 0 0 0 0 0
8 - Moe oo - df - Yellow card 21:00 0 0 0 0 0
9 - Javier Sanchez - fw 0 0 1 0 0
10 - Manuel Lira - md 0 0 0 0 0
11 - Kwee thang - md 0 0 0 0 0
13 - Alejandro Herrera Rangel 0 0 0 0 0
14 - Desi Menil 0 0 0 0 0
15 - Jude Wyant 0 0 0 0 0
16 - Damian Guerrero 0 0 0 0 0
17 - Dhan Bhujel - fw 0 0 0 0 0
19 - Christian Mwale 0 0 0 0 0
20 - Elvin Alvarez 0 0 0 0 0
27 - Byrton Maina 0 0 0 0 0
29 - Ben Harper - df 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 0 1 0 0

Manhattan Chrst. Goalies

GOALIES SOG GA SV Min

Kansas Christian College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 21:00 Javier Sanchez (unassisted) - PK 0 - 1

Penalty Summary

Period Time Fouls
1st 19:00 Yellow card - Corbin Hayes
1st 21:00 Yellow card - Moe oo
1st 37:00 Yellow card - Michael Murphy
SHOTS 1 2 TOTAL
Manhattan Chrst. 5 0 5
Kansas Christian College 5 0 5
SAVES 1 2 TOTAL
Manhattan Chrst. 0 0 0
Kansas Christian College 0 0 0
CORNER KICKS 1 2 TOTAL
Manhattan Chrst. 0 0 0
Kansas Christian College 3 0 3
FOULS 1 2 TOTAL
Manhattan Chrst. 9 0 9
Kansas Christian College 9 0 9

Play By Play