Spurgeon College at Kansas Christian College November 6, 2024

0
1
Final 1 2 T
Spurgeon College 0 0 0
Kansas Christian College 0 1 1

Box Score

Spurgeon College
Kansas Christian College

Spurgeon College

PLAYER SH SOG G A MIN
00 - Derrick Rodriguez 0 0 0 0 0
0 - Ronnie Godwin 0 0 0 0 0
1 - Gabriel Farenzena 0 0 0 0 90
2 - Max Arbuckle 0 0 0 0 0
3 - Isaac DeRouchie 0 0 0 0 28
5 - Jared Dean 0 0 0 0 82
6 - Joao Pedro Pereira 0 0 0 0 56
7 - Rylen Ballard 2 2 0 0 90
8 - Jackson Edwards 0 0 0 0 40
10 - Caleb Hawkins 0 0 0 0 90
11 - Ezra Broadus 0 0 0 0 0
12 - Sage Ballard 0 0 0 0 84
14 - Andres Mendoza - Yellow card 87:01 1 0 0 0 87
15 - Eduard Mangalagiu 0 0 0 0 73
16 - Ethan Amershek 0 0 0 0 0
17 - Luke Ottman 0 0 0 0 0
18 - Tyler Jones 0 0 0 0 0
20 - Jack Downey 1 0 0 0 65
21 - David Thang 0 0 0 0 63
23 - Trent Barnes 0 0 0 0 90
25 - Elijah Tling 0 0 0 0 52
26 - Gabriel Santos 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 990

Kansas Christian College

PLAYER SH SOG G A MIN
00 - Salomon Musekura 0 0 0 0 0
0a - Idee Young 0 0 0 0 0
1 - Will Derbyshire 0 0 0 0 90
2 - Alex Rios 0 0 0 0 90
4 - Jordy Palmas 0 0 0 0 0
5 - Tyler Smalley 2 0 0 0 90
6 - Patrick Wyatt 1 1 0 0 90
7 - Neal Simoes - Yellow card 30:52 2 2 0 0 41
8 - Moe oo 0 0 0 0 90
9 - Javier Sanchez 4 3 0 0 90
10 - Manuel Lira - Yellow card 59:32 2 0 0 0 90
11 - Kwee thang - Yellow card 43:06 3 3 1 0 90
12 - Om naing Hata 0 0 0 0 0
13 - Florian Burgaud 0 0 0 0 0
14 - Desi Menil 0 0 0 0 0
15 - Jude Wyatt 0 0 0 0 0
16 - Damian Guerrero 0 0 0 0 0
17 - Dhan Bhujel 0 0 0 0 66
19 - Christian Mwale 0 0 0 0 0
20 - Elvin Alvarez 0 0 0 0 0
27 - Alejandro Herrera Rangel 0 0 0 0 49
29 - Ben Harper 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 9 1 0 966

Spurgeon College Goalies

GOALIES SOG GA SV Min
1 - Gabriel Farenzena 9 1 8 90:00

Kansas Christian College Goalies

GOALIES SOG GA SV Min
0a - Idee Young 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 63:35 Kwee thang (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 30:52 Yellow card - Neal Simoes
1st 43:06 Yellow card - Kwee thang
2nd 59:32 Yellow card - Manuel Lira
2nd 87:01 Yellow card - Andres Mendoza
SHOTS 1 2 TOTAL
Spurgeon College 4 0 4
Kansas Christian College 6 8 14
SAVES 1 2 TOTAL
Spurgeon College 3 5 8
Kansas Christian College 2 0 2
CORNER KICKS 1 2 TOTAL
Spurgeon College 5 2 7
Kansas Christian College 2 3 5
FOULS 1 2 TOTAL
Spurgeon College 4 8 12
Kansas Christian College 7 2 9

Play By Play