Kansas Christian College at Westminster (MO) August 29, 2025
Box Score
Kansas Christian College
Westminster (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Will Derbyshire - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Idee Kashindi | 0 | 0 | 0 | 0 | 90 |
| 4 - Ben Harper - Yellow card 74:38 | 0 | 0 | 0 | 0 | 90 |
| 5 - Tyler Smalley - Yellow card 74:38 | 0 | 0 | 0 | 0 | 90 |
| 6 - JP Pereira | 1 | 0 | 0 | 0 | 81 |
| 8 - Victor Medeiros - Yellow card 36:51 | 0 | 0 | 0 | 0 | 90 |
| 9 - Javier Sanchez - Yellow card 69:31 | 4 | 3 | 1 | 0 | 90 |
| 13 - Luke Davis | 0 | 0 | 0 | 0 | 90 |
| 14 - Desi Menil | 0 | 0 | 0 | 0 | 90 |
| 16 - Lazalo Friday | 0 | 0 | 0 | 0 | 90 |
| 26 - Gabriel Santos | 0 | 0 | 0 | 0 | 90 |
| 20 - Ian Askew | 0 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Monroy, Danny - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Eckelkamp, Brayden - def | 3 | 2 | 0 | 0 | 42 |
| 3 - Farrell, Collin | 0 | 0 | 0 | 0 | 37 |
| 5 - Hughes, Jack | 3 | 1 | 0 | 0 | 77 |
| 6 - Garrone, Matthew - def | 2 | 1 | 0 | 0 | 58 |
| 7 - Sottile, Lucas - fwd | 1 | 0 | 0 | 0 | 41 |
| 8 - Kahiya, Blessing - mid | 0 | 0 | 0 | 0 | 3 |
| 9 - Naumann, Nathan - fwd | 6 | 4 | 1 | 0 | 51 |
| 10 - Naumann, Noah - mid | 3 | 1 | 0 | 0 | 51 |
| 11 - Matallah, Khamani - def | 0 | 0 | 0 | 0 | 32 |
| 13 - Johnson, Chase | 0 | 0 | 0 | 0 | 13 |
| 15 - Bundren, Sam - def - Yellow card 74:38 | 1 | 1 | 0 | 0 | 15 |
| 17 - Schaupert, Brandon - mid | 0 | 0 | 0 | 0 | 22 |
| 18 - Pico-Vazquez, Juan - fwd | 2 | 1 | 0 | 0 | 49 |
| 19 - White, Trey - def | 0 | 0 | 0 | 0 | 26 |
| 20 - Murphy, Parker - fwd | 0 | 0 | 0 | 0 | 22 |
| 21 - Schmitt, Evan - mid | 0 | 0 | 0 | 0 | 58 |
| 22 - Sommerville, Michael - fwd | 2 | 1 | 0 | 0 | 10 |
| 24 - Mathes, Davin | 0 | 0 | 0 | 0 | 16 |
| 25 - Cairer, Braedon - def | 2 | 1 | 0 | 2 | 72 |
| 26 - Schulz, Krischan - def | 1 | 0 | 0 | 0 | 83 |
| 27 - Harrison, Owen - def | 0 | 0 | 0 | 0 | 26 |
| 28 - Zetter, Lachlan - fwd | 1 | 1 | 0 | 0 | 17 |
| 30 - Bonck, Kyle - def | 0 | 0 | 0 | 0 | 49 |
| 37 - Mahoro, Christian - fwd | 2 | 2 | 1 | 0 | 30 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Derbyshire (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Monroy, Danny (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
28:48 | Javier Sanchez (0) (unassisted) - Penalty Kick | 1 - 0 |
|
Westminster (MO)
2nd
|
52:37 | Christian Mahoro (1) (Braedon Cairer) | 1 - 1 |
|
Westminster (MO)
2nd
|
54:19 | Nathan Naumann (1) (Braedon Cairer) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
1st
|
36:51 | Yellow card - Victor Medeiros |
|
Westminster (MO)
2nd
|
69:31 | Yellow card - Javier Sanchez |
|
Westminster (MO)
2nd
|
74:38 | Yellow card - Sam Bundren |
|
Westminster (MO)
2nd
|
74:38 | Yellow card - Ben Harper |
|
Westminster (MO)
2nd
|
74:38 | Yellow card - Tyler Smalley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 4 | 1 | 5 |
| Westminster (MO) | 9 | 20 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 6 | 8 | 14 |
| Westminster (MO) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 0 | 0 | 0 |
| Westminster (MO) | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 5 | 8 | 13 |
| Westminster (MO) | 10 | 5 | 15 |
| Date/Time: | August 29, 2025 - 05:00 |
|---|---|
| Stadium: | Kent & Judith Mueller Stadium |
| Game Length: | 02:11 |
| Attendance: | 150 |
Play By Play
| 00:00 | Monroy, Danny at goalie for Westminster (MO) | ||
| 00:00 | Derbyshire, Will at goalie for Cent. Christian (KS) | ||
| 03:17 | Foul on Cairer, Braedon. | ||
| 04:04 | Foul on Medeiros, Victor. | ||
| 04:36 | Foul on Eckelkamp, Brayden. | ||
| 06:12 | Shot by CCF Sanchez, Javier, out top left. | ||
| 06:48 | Shot by WCB Cairer, Braedon, bottom right, saved by Derbyshire, Will. | ||
| 07:49 | Shot by WCB Naumann, Nathan, bottom right, Team save. | ||
| 08:12 | Foul on Davis, Luke. | ||
| 09:32 | Foul on Cairer, Braedon. | ||
| 10:24 | Shot by WCB Naumann, Noah, top left, saved by Derbyshire, Will. | ||
| 14:25 | Shot by WCB Naumann, Noah, out top left. | ||
| 16:58 | Corner kick [16:58]. | ||
| 18:21 | Substitution!WCB substitution: Harrison, Owen for Naumann, Noah. | ||
| 21:01 | Foul on Harrison, Owen. | ||
| 21:30 | Shot by CCF Pereira, JP, out left. | ||
| 21:51 | Substitution!WCB substitution: Pico-Vazquez, Juan for Sottile, Lucas. | ||
| 22:51 | Substitution!WCB substitution: Schaupert, Brandon for Eckelkamp, Brayden. | ||
| 22:51 | Substitution!WCB substitution: Murphy, Parker for Naumann, Nathan. | ||
| 22:57 | Corner kick [22:57]. | ||
| 24:55 | Foul on Schmitt, Evan. | ||
| 27:10 | Substitution!WCB substitution: Bonck, Kyle for Farrell, Collin. | ||
| 28:11 | Foul on Harrison, Owen. | ||
| 28:42 | Shot by CCF Sanchez, Javier, bottom center, saved by Monroy, Danny. | ||
| Foul on Monroy, Danny | |||
| 28:48 | CCF Javier Sanchez PENALTY KICK GOAL. | ||
| 31:16 | Substitution!WCB substitution: Sommerville, Michael for Hughes, Jack. | ||
| 31:16 | Substitution!WCB substitution: Garrone, Matthew for Matallah, Khamani. | ||
| 31:42 | Foul on Medeiros, Victor. | ||
| 32:14 | Shot by WCB Pico-Vazquez, Juan, bottom center, Team save. | ||
| 32:19 | Corner kick [32:19]. | ||
| 33:05 | Shot by WCB Pico-Vazquez, Juan, out top. | ||
| 33:58 | Foul on Schulz, Krischan. | ||
| 34:43 | Foul on Harrison, Owen. | ||
| 35:08 | Substitution!CCF substitution: Askew, Ian for Pereira, JP. | ||
| 35:08 | Foul on Sanchez, Javier. | ||
| 35:54 | Shot by WCB Sommerville, Michael, out right. | ||
| 36:46 | Foul on Medeiros, Victor. | ||
| 36:51 | Yellow card on CCF Medeiros, Victor. | ||
| 36:53 | Shot by WCB Garrone, Matthew, bottom center, Team save. | ||
| 37:00 | Foul on Garrone, Matthew. | ||
| 39:18 | Corner kick [39:18]. | ||
| 39:52 | Shot by WCB Sommerville, Michael, top, saved by Derbyshire, Will. | ||
| 39:58 | Corner kick [39:58]. | ||
| 41:03 | Substitution!WCB substitution: Mathes, Davin for Sommerville, Michael. | ||
| 41:22 | Substitution!WCB substitution: Kahiya, Blessing for Cairer, Braedon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCF: , #1 Derbyshire, Will, #3 Kashindi, Idee, #4 Harper, Ben, #5 Smalley, Tyler, #6 Pereira, JP, #8 Medeiros, Victor, #9 Sanchez, Javier, #13 Davis, Luke, #14 Menil, Desi, #16 Friday, Lazalo, #26 Santos, Gabriel. | ||
| 45:00 | FOR WCB: , #1 Monroy, Danny, #5 Hughes, Jack, #30 Bonck, Kyle, #7 Sottile, Lucas, #10 Naumann, Noah, #9 Naumann, Nathan, #2 Eckelkamp, Brayden, #6 Garrone, Matthew, #25 Cairer, Braedon, #3 Farrell, Collin, #26 Schulz, Krischan. | ||
| 45:00 | Substitution!WCB substitution: Hughes, Jack for Schaupert, Brandon. | ||
| 45:00 | Substitution!WCB substitution: Sottile, Lucas for Mathes, Davin. | ||
| 45:00 | Substitution!WCB substitution: Naumann, Noah for Pico-Vazquez, Juan. | ||
| 45:00 | Substitution!WCB substitution: Naumann, Nathan for Murphy, Parker. | ||
| 45:00 | Substitution!WCB substitution: Eckelkamp, Brayden for Harrison, Owen. | ||
| 45:00 | Substitution!WCB substitution: Cairer, Braedon for Schmitt, Evan. | ||
| 45:00 | Substitution!WCB substitution: Farrell, Collin for Kahiya, Blessing. | ||
| 45:00 | Substitution!CCF substitution: Pereira, JP for Askew, Ian. | ||
| 46:46 | Substitution!WCB substitution: Mahoro, Christian for Schulz, Krischan. | ||
| 47:37 | Foul on Friday, Lazalo. | ||
| 48:33 | Foul on Friday, Lazalo. | ||
| 49:49 | Shot by WCB Hughes, Jack, left woodwork. | ||
| 49:54 | Shot by WCB Naumann, Noah, out top. | ||
| 50:55 | Shot by WCB Naumann, Nathan, bottom right, Team save. | ||
| 51:36 | Foul on Davis, Luke. | ||
| 52:04 | Shot by WCB Hughes, Jack, out top. | ||
| 52:37 | Goal!GOAL by WCB Mahoro, Christian Assist by Cairer, Braedon. ( 0 - 1 ) |
||
| 53:59 | Substitution!WCB substitution: Schulz, Krischan for Farrell, Collin. | ||
| 54:19 | Goal!GOAL by WCB Naumann, Nathan Assist by Cairer, Braedon. ( 0 - 2 ) |
||
| 54:42 | Shot by WCB Eckelkamp, Brayden, bottom center, saved by Derbyshire, Will. | ||
| 54:48 | Shot by WCB Mahoro, Christian, bottom center, Team save. | ||
| 55:09 | Shot by WCB Cairer, Braedon, out top. | ||
| 57:25 | Shot by WCB Eckelkamp, Brayden, out left. | ||
| 59:13 | Substitution!WCB substitution: Zetter, Lachlan for Naumann, Nathan. | ||
| 59:13 | Substitution!WCB substitution: Bundren, Sam for Cairer, Braedon. | ||
| 59:52 | Shot by WCB Sottile, Lucas, out top. | ||
| 59:58 | Corner kick [59:58]. | ||
| 60:40 | Shot by WCB Schulz, Krischan, out top. | ||
| 60:50 | Corner kick [60:50]. | ||
| 61:13 | Shot by WCB Eckelkamp, Brayden, bottom right, Team save. | ||
| 61:21 | Corner kick [61:21]. | ||
| 63:47 | Substitution!WCB substitution: Pico-Vazquez, Juan for Sottile, Lucas. | ||
| 63:47 | Substitution!WCB substitution: Johnson, Chase for Naumann, Noah. | ||
| 63:47 | Substitution!WCB substitution: White, Trey for Eckelkamp, Brayden. | ||
| 64:05 | Shot by WCB Zetter, Lachlan, bottom right, saved by Derbyshire, Will. | ||
| 64:11 | Corner kick [64:11]. | ||
| 64:45 | Shot by WCB Garrone, Matthew, out left. | ||
| 65:50 | Foul on Smalley, Tyler. | ||
| 67:22 | Foul on Garrone, Matthew. | ||
| 69:07 | Foul on Kashindi, Idee. | ||
| 69:31 | Yellow card on CCF Sanchez, Javier. | ||
| 70:20 | Foul on Medeiros, Victor. | ||
| 70:39 | Shot by WCB Bundren, Sam, bottom center, saved by Derbyshire, Will. | ||
| 72:48 | Foul on Harper, Ben. | ||
| 73:24 | Shot by WCB Hughes, Jack, bottom center, saved by Derbyshire, Will. | ||
| 74:27 | Foul on Schulz, Krischan. | ||
| 74:38 | Yellow card on WCB Bundren, Sam. | ||
| 74:38 | Yellow card on CCF Harper, Ben. | ||
| 74:38 | Substitution!WCB substitution: Cairer, Braedon for Bundren, Sam. | ||
| 74:38 | Yellow card on CCF Smalley, Tyler. | ||
| 75:59 | Offside against Westminster (MO). | ||
| 76:53 | Substitution!WCB substitution: Schmitt, Evan for Johnson, Chase. | ||
| 76:53 | Substitution!WCB substitution: Naumann, Nathan for Zetter, Lachlan. | ||
| 76:53 | Substitution!WCB substitution: Mathes, Davin for Mahoro, Christian. | ||
| 76:53 | Substitution!WCB substitution: Naumann, Noah for Bonck, Kyle. | ||
| 76:58 | Foul on Naumann, Nathan. | ||
| 78:35 | Foul on Pico-Vazquez, Juan. | ||
| 79:58 | Foul on Medeiros, Victor. | ||
| 80:14 | Shot by WCB Naumann, Nathan, out left. | ||
| 80:57 | Shot by WCB Naumann, Nathan, top left, saved by Derbyshire, Will. | ||
| 81:02 | Corner kick [81:02]. | ||
| 81:35 | Shot by WCB Naumann, Nathan, out left. | ||
| 83:21 | Foul on Pico-Vazquez, Juan. | ||
| 86:19 | Offside against Westminster (MO). | ||
| 88:52 | Shot by CCF Sanchez, Javier, bottom center, saved by Monroy, Danny. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

