Kansas Christian College at Randall September 18, 2025
Box Score
Kansas Christian College
Randall
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Will Derbyshire - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Idee Kashindi | 0 | 0 | 0 | 0 | 0 |
| 4 - Ben Harper - df - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Tyler Smalley - md - Yellow card 10:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - JP Pereira - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Elio Pereira | 1 | 0 | 0 | 0 | 0 |
| 8 - Victor Medeiros - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Javier Sanchez - fw | 1 | 0 | 0 | 0 | 0 |
| 13 - Luke Davis | 0 | 0 | 0 | 0 | 0 |
| 14 - Desi Menil - df | 0 | 0 | 0 | 0 | 0 |
| 15 - Jude Wyant | 0 | 0 | 0 | 0 | 0 |
| 16 - Lazalo Friday | 0 | 0 | 0 | 0 | 0 |
| 17 - Keegan Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Aroni Nimurodi - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ian Askew | 0 | 0 | 0 | 0 | 0 |
| 26 - Gabriel Santos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Preston Grant | 0 | 0 | 0 | 0 | 0 |
| 4 - Michon Amos | 0 | 0 | 0 | 0 | 0 |
| 6 - Israel Ibanez | 3 | 1 | 0 | 0 | 0 |
| 7 - Manuel Bojaca | 4 | 1 | 0 | 1 | 0 |
| 8 - Tobias Phifer | 0 | 0 | 0 | 0 | 0 |
| 9 - Jake Martinez | 1 | 1 | 0 | 0 | 0 |
| 10 - Abraham Dzintar | 3 | 1 | 0 | 0 | 0 |
| 12 - Adrian Cervantez | 0 | 0 | 0 | 0 | 0 |
| 14 - Pedro Da Silva | 2 | 1 | 0 | 0 | 0 |
| 16 - Donovan Alvidrez | 0 | 0 | 0 | 0 | 0 |
| 18 - Axel Sandoval | 4 | 2 | 0 | 0 | 0 |
| 19 - Luis Roche-Castaneda | 1 | 0 | 0 | 0 | 0 |
| 20 - Jason Montanez-Martinez | 3 | 2 | 2 | 0 | 0 |
| 22 - Edwen Macario | 0 | 0 | 0 | 0 | 0 |
| 27 - Diego Calderon | 0 | 0 | 0 | 0 | 0 |
| 29 - Justin Martinez | 1 | 1 | 0 | 0 | 0 |
| 46 - Christian Otero | 0 | 0 | 0 | 0 | 0 |
| 49 - Erick Villalobos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Derbyshire | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Preston Grant | 0 | 0 | 0 | 20:00 | |
| 49 - Erick Villalobos | 0 | 0 | 0 | 70:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
2nd
|
50:00 | Jason Montanez-Marti (Manuel Bojaca) | 0 - 1 |
|
Randall
2nd
|
72:00 | Jason Montanez-Marti (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Randall
1st
|
10:00 | Yellow card - Tyler Smalley |
|
Randall
1st
|
20:00 | Yellow card - JP Pereira |
|
Randall
1st
|
30:00 | Yellow card - Ben Harper |
|
Randall
1st
|
35:00 | Yellow card - Aroni Nimurodi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 1 | 1 | 2 |
| Randall | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 5 | 3 | 8 |
| Randall | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 1 | 1 | 2 |
| Randall | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Christian College | 0 | 0 | 0 |
| Randall | 0 | 0 | 0 |
| Date/Time: | September 18, 2025 - 3:00 PM |
|---|---|
| Location: | Moore, Oklahoma |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Fidelie |

