Kansas Christian College at St. Mary (KS)

(0-1)
2

(1-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Christian College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| St. Mary (KS) | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 10 | 13 | 1 |
Box Score
Kansas Christian College
St. Mary (KS)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Williams c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Baylee Highfill cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cherie Green 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Danna Wagnon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Smith lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trinitie Butler 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haven Kelly 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Johnson rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ari Lopez p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deidre Swinford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 2 | 2 | 0 |
Batting
2B:
Alexis Williams
RBI:
Cherie Green
, Sam Johnson
Sac:
Trinitie Butler
Fielding
E:
Trinitie Butler (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bruce, N. 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Strandlun, J. 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Spellman, A. lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| McDaniel, A. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McWilliam, S. cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gutierrez, V. dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kudym, A. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Halupa, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, D. rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cox, A. p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solis, B. p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dias, A. c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wimbish, B. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 13 | 7 | 3 | 2 | 0 |
Batting
2B:
Bruce, N.
, Strandlun, J.
, Gutierrez, V. (2)
, Kudym, A.
, Hess, D.
3B:
Spellman, A.
, Dias, A.
RBI:
Bruce, N.
, Spellman, A.
, McWilliam, S.
, Gutierrez, V. (2)
, Hess, D. (2)
Baserunning
SB:
Bruce, N.
, Strandlun, J.
Fielding
E:
Hess, D.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Lopez | 4.2 | 11 | 9 | 6 | 1 | 2 | 0 |
| Deidre Swinford (L) | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 13 | 10 | 7 | 3 | 2 | 0 |
Pitching
Batters faced:
Ari Lopez (27)
, Deidre Swinford (5)
WP:
Ari Lopez
, Deidre Swinford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cox, A. | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Solis, B. (W) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Cox, A. (15)
, Solis, B. (10)
Other Information
| Location: | Leavenworth, Ka |
| Attendance: | 0 |
| Duration: | 01:55 |