March 6, 2023 Kansas Christian College at Bethel

1
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Christian College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| Bethel | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 9 | 1 |
Box Score
Kansas Christian College
Bethel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ari Lopez dp/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baylee Highfill cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Williams c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aubrey Smith ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherie Green 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danna Wagnon 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sam Johnson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deidre Swinford rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trinitie Butler 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 1 | 7 | 0 |
Batting
RBI:
Alexis Williams
Baserunning
SB:
Danna Wagnon
Fielding
E:
Aubrey Smith
, Danna Wagnon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Wiley cf | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| B. Reeves lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Mott 1b | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| M. Harrison dp | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| K. Stephens 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| E. Caudill ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Broxterma c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Gonzales 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Nava rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| R. Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Piovesan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. Mendiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bodine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 9 | 3 | 2 | 3 | 8 |
Batting
2B:
A. Mott
, K. Stephens
RBI:
A. Mott
, M. Harrison
, K. Stephens
Sac:
B. Reeves
, M. Harrison
Baserunning
SB:
C. Wiley
Fielding
E:
K. Gonzales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haven Kelly (L, 0-1) | 3.1 | 5 | 3 | 3 | 2 | 1 | 0 |
| Ari Lopez | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Haven Kelly (14)
, Ari Lopez (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Robinson (W, 2-0) | 7.0 | 5 | 1 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
R. Robinson (28)
HBP:
R. Robinson
Other Information
| Location: | North Newton, Kan. |
| Attendance: | 0 |