March 6, 2023 Kansas Christian College at Bethel

12
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Christian College | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 12 | 12 | 7 |
| Bethel | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 11 | 9 | 6 |
Box Score
Kansas Christian College
Bethel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ari Lopez p | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Baylee Highfill cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexis Williams ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Aubrey Smith lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cherie Green 1b | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Danna Wagnon 3b | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Sam Johnson 2b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Hannah Wahl c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trinitie Butler rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Deidre Swinford | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 12 | 12 | 10 | 6 | 2 | 0 |
Batting
RBI:
Baylee Highfill
, Alexis Williams
, Cherie Green (3)
, Danna Wagnon (2)
, Trinitie Butler (2)
, Deidre Swinford
Baserunning
SB:
Alexis Williams (2)
, Aubrey Smith
, Sam Johnson
CS:
Trinitie Butler
Fielding
E:
Alexis Williams (2)
, Cherie Green (3)
, Danna Wagnon
, Sam Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Wiley cf | 3 | 3 | 0 | 1 | 2 | 0 | 1 |
| B. Reeves lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| A. Mott 1b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| M. Harrison c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Sanfillip 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| E. Caudill ss | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| C. Carter dp | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| K. Stephens 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| O. Nava rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| R. Duer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Demartino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mendiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bodine | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| E. Hershberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Broxterma | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 37 | 10 | 9 | 11 | 3 | 3 | 8 |
Batting
2B:
B. Reeves
, T. Sanfillip
, E. Caudill
RBI:
C. Wiley
, B. Reeves (2)
, A. Mott
, T. Sanfillip
, E. Caudill (2)
, C. Carter
, O. Nava
, A. Bodine
, C. Broxterma
Sac:
S. Jensen
Baserunning
SB:
C. Wiley (2)
, E. Caudill
Fielding
E:
T. Sanfillip
, E. Caudill (2)
, K. Stephens
, R. Duer
, S. Jensen
DP:
K. Stephens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Lopez | 8.0 | 9 | 11 | 7 | 3 | 3 | 0 |
| Totals | 8.0 | 9 | 11 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Ari Lopez (43)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Duer | 5.2 | 6 | 7 | 5 | 5 | 1 | 0 |
| E. Demartino (L, 1-3) | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 |
| S. Smith | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 12 | 9 | 6 | 2 | 0 |
Pitching
Batters faced:
R. Duer (28)
, E. Demartino (13)
, S. Smith (4)
Other Information
| Location: | North Newton, Kan. |
| Attendance: | 0 |