March 10, 2023 Kansas Christian College at Okla. Wesleyan

(4-11)
3

(14-5)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Christian College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Okla. Wesleyan | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Box Score
Kansas Christian College
Okla. Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ari Lopez p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylee Highfill cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alexis Williams c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aubrey Smith ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danna Wagnon 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cherie Green 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Johnson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deidre Swinford rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trinitie Butler 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 0 | 5 | 0 |
Batting
2B:
Danna Wagnon (2)
RBI:
Aubrey Smith
, Danna Wagnon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gentry Shepherd 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Baylee Knorr c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raegan Rector 1b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Lindy Alexander dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashlyn Teran rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Watson ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Maddy Wiese p | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Addy Redd cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Billings lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashleigh McCause 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kourtney Donaho | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lacey Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 7 | 2 | 0 |
Batting
2B:
Maddy Wiese
HR:
Gentry Shepherd
RBI:
Gentry Shepherd
, Ashlyn Teran
, Jessica Watson
, Maddy Wiese
Sac:
Ashlyn Teran
Fielding
E:
Baylee Knorr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Lopez | 6.0 | 6 | 4 | 4 | 5 | 2 | 1 |
| Totals | 6.0 | 6 | 4 | 4 | 5 | 2 | 1 |
Pitching
Batters faced:
Ari Lopez (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddy Wiese | 7.0 | 8 | 3 | 3 | 0 | 5 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Maddy Wiese (29)
Other Information
| Location: | OKWU |
| Attendance: | 0 |