May 16, 2023 Kansas Christian College at Mid-America Christian

( )
3
( )
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kansas Christian College | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 4 |
| Mid-America Christian | 2 | 2 | 3 | 2 | 2 | 11 | 11 | 0 |
Box Score
Kansas Christian College
Mid-America Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ari Lopez p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trinitie Butler c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cherie Green cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Wahl 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Danna Wagnon ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haven Kelly 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Westphal 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sidnee Bergquist rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Layne Shipley lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 3 | 6 | 2 | 0 | 7 | 0 |
Batting
2B:
Ari Lopez
RBI:
Hannah Wahl (2)
Fielding
E:
Trinitie Butler
, Hannah Wahl
, Anna Westphal
, Layne Shipley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARSELLS, Cailey cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| WIDENER, Megan 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| LARMAN, Janessa 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| HAYNES, Stormy p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROBERTS, Olivia 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| DANIELSON, Kenzee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOMACK, Abby 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUMBURG, Rachel lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, Hallie lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| STOCKTON, Macy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL, Emylee dp | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| DANIELSON, Karlee p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| WILSON, Brooklyn rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| ROBBINS, Hannah c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALLEN, Mikaylee ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| SCHNERINGER, Avery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLFE, Chana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 11 | 8 | 2 | 3 | 0 |
Batting
2B:
PARSELLS, Cailey
, WIDENER, Megan
, LARMAN, Janessa
, ROBERTS, Olivia
, CAMPBELL, Emylee
, WILSON, Brooklyn
, ALLEN, Mikaylee
HR:
LARMAN, Janessa
RBI:
WIDENER, Megan
, LARMAN, Janessa (2)
, ROBERTS, Olivia
, DANIELSON, Karlee
, WILSON, Brooklyn
, ALLEN, Mikaylee (2)
Baserunning
SB:
PARSELLS, Cailey
, CAMPBELL, Emylee
CS:
ALLEN, Mikaylee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Lopez (L) | 4.0 | 11 | 9 | 6 | 1 | 3 | 1 |
| Haven Kelly | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 4.0 | 11 | 11 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
Ari Lopez (24)
, Haven Kelly
WP:
Ari Lopez
, Haven Kelly
HBP:
Haven Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHNERINGER, Avery (W) | 4.0 | 4 | 2 | 2 | 0 | 6 | 0 |
| WOLFE, Chana | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 0 | 7 | 0 |
Pitching
Batters faced:
SCHNERINGER, Avery (16)
, WOLFE, Chana (5)
WP:
SCHNERINGER, Avery
, WOLFE, Chana (2)
HBP:
SCHNERINGER, Avery
Other Information
| Location: | Kansas City, MO |
| Stadium: | KC Urban Youth Academy |
| Attendance: | 0 |
| Duration: | 01:30 |