21 Angela Akerstrom
-
- Height:
- 5-3
-
- Hometown:
- Auburn, KS
-
- Position:
- P/CI
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Independence Community College
-
- app
- 12
-
- gs
- 5
-
- w
- 0
-
- l
- 4
-
- sv
- 0
-
- ip
- 28.2
-
- era
- 10.99
-
- whip
- 2.65
-
- k
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | - | ||
| Plate appearances | 105 | 0 | ||
| At Bats | 99 | - | ||
| Runs | 27 | - | ||
| Hits | 37 | - | ||
| Doubles | 8 | - | ||
| Triples | 1 | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 19 | - | ||
| Total bases | 56 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .374 | - | ||
| On Base Percentage | .400 | - | ||
| Slugging Percentage | .566 | - | ||
| Appearances | 12 | - | ||
| Games started | 5 | - | ||
| Wins | 0 | - | ||
| Losses | 4 | - | ||
| Saves | 0 | - | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 28.2 | 0.0 | ||
| Hits | 65 | - | ||
| Runs | 56 | - | ||
| Earned Runs | 45 | - | ||
| Walks | 11 | - | ||
| Strikeouts | 8 | - | ||
| Strikeouts per Game | 1.95 | .00 | ||
| Doubles Allowed | 6 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | 2.65 | - | ||
| Home Runs Allows | 6 | - | ||
| At Bats Against | 148 | - | ||
| Batting Average Against | .439 | - | ||
| Earned Run Average | 10.99 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 2 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 98 | 0 | ||
| Put Outs | 30 | - | ||
| Assists | 51 | - | ||
| Errors | 17 | - | ||
| Fielding Percentage | .827 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 14 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .125 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | McPherson | L, 16-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | McPherson | L, 12-7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 | Bethel (Kan.) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | Bethel (Kan.) | L, 17-13 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 5 | Hannibal-La Grange | W, 13-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Hannibal-La Grange | W, 17-16 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 14 | at Baptist Bible | L, 8-7 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Baptist Bible | W, 10-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Baptist Bible | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Baptist Bible | W, 5-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Haskell | W, 16-7 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 25 | Haskell | W, 10-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 28 | at Southwestern (KS) | L, 15-14 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Southwestern (KS) | W, 12-5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 4 | Tabor | L, 18-13 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Tabor | L, 19-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Dallas Christian | W, 3-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Dallas Christian | L, 11-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Dallas Christian | L, 6-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Dallas Christian | L, 12-9 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Tabor | L, 10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Tabor | L, 10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Southwestern (KS) | L, 6-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Southwestern (KS) | W, 10-2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Hannibal-La Grange | L, 13-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 29 | at Hannibal-La Grange | L, 7-6 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Haskell | L, 10-6 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 30 | at Haskell | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dallas Christian | L, 8-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Arlington Baptist | L, 15-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | vs. Concordia (MI) | L, 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 15 | vs. Kentucky Christian University | L, 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | McPherson | L, 16-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 24 | McPherson | L, 12-7 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | Bethel (Kan.) | L, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 27 | Bethel (Kan.) | L, 17-13 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 5 | Hannibal-La Grange | W, 13-5 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 5 | Hannibal-La Grange | W, 17-16 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 4 |
| Mar 14 | at Baptist Bible | L, 8-7 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Mar 14 | at Baptist Bible | W, 10-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at Baptist Bible | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Baptist Bible | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Haskell | W, 16-7 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 4 |
| Mar 25 | Haskell | W, 10-9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Southwestern (KS) | L, 15-14 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Southwestern (KS) | W, 12-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Apr 4 | Tabor | L, 18-13 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 4 | Tabor | L, 19-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | Dallas Christian | W, 3-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 5 | Dallas Christian | L, 11-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Apr 6 | Dallas Christian | L, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Dallas Christian | L, 12-9 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 16 | at Tabor | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | at Tabor | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 19 | Southwestern (KS) | L, 6-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 19 | Southwestern (KS) | W, 10-2 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 3 |
| Apr 29 | at Hannibal-La Grange | L, 13-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 29 | at Hannibal-La Grange | L, 7-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 30 | at Haskell | L, 10-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 30 | at Haskell | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dallas Christian | L, 8-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 3 | at Arlington Baptist | L, 15-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 14 | vs. Concordia (MI) | L, 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| May 15 | vs. Kentucky Christian University | L, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | McPherson | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | McPherson | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Bethel (Kan.) | L, 9-1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
| Feb 27 | Bethel (Kan.) | L, 17-13 | 1 | 0 | 1 | 0 | 4.0 | 11 | 11 | 10 | 17.50 | 3.00 | 1 | 0 | 2 |
| Mar 5 | Hannibal-La Grange | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Hannibal-La Grange | W, 17-16 | 1 | 0 | 0 | 0 | 3.0 | 12 | 11 | 11 | 25.67 | 5.00 | 3 | 1 | 2 |
| Mar 14 | at Baptist Bible | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Baptist Bible | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Baptist Bible | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 1 | INF | - | 2 | - | - |
| Mar 15 | at Baptist Bible | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Haskell | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Haskell | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Southwestern (KS) | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Southwestern (KS) | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Tabor | L, 18-13 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 5.60 | 1.40 | 1 | 2 | 1 |
| Apr 4 | Tabor | L, 19-1 | 1 | 0 | 1 | 0 | 3.0 | 10 | 6 | 4 | 9.33 | 3.33 | 0 | 1 | 1 |
| Apr 5 | Dallas Christian | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Dallas Christian | L, 11-1 | 1 | 0 | 1 | 0 | 1.0 | 3 | 2 | 0 | 0.00 | 3.00 | 0 | 0 | 0 |
| Apr 6 | Dallas Christian | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Dallas Christian | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Tabor | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Tabor | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Southwestern (KS) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Southwestern (KS) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Hannibal-La Grange | L, 13-6 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 5 | 17.50 | 3.00 | 3 | 1 | - |
| Apr 29 | at Hannibal-La Grange | L, 7-6 | 1 | 0 | 1 | 0 | 4.1 | 9 | 7 | 7 | 11.31 | 2.31 | 1 | 2 | - |
| Apr 30 | at Haskell | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Haskell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dallas Christian | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Arlington Baptist | L, 15-7 | 0 | 0 | 0 | 0 | 4.1 | 11 | 8 | 3 | 4.85 | 2.54 | 0 | 1 | 0 |
| May 14 | vs. Concordia (MI) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 15 | vs. Kentucky Christian University | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | McPherson | L, 16-1 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | McPherson | L, 12-7 | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Bethel (Kan.) | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Bethel (Kan.) | L, 17-13 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Hannibal-La Grange | W, 13-5 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Hannibal-La Grange | W, 17-16 | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 14 | at Baptist Bible | L, 8-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 14 | at Baptist Bible | W, 10-7 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Baptist Bible | L, 5-2 | 4 | 1 | 2 | 1 | .750 | - | 1 | - | - | - | - |
| Mar 15 | at Baptist Bible | W, 5-2 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 25 | Haskell | W, 16-7 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 25 | Haskell | W, 10-9 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Southwestern (KS) | L, 15-14 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Southwestern (KS) | W, 12-5 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Tabor | L, 18-13 | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 4 | Tabor | L, 19-1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Apr 5 | Dallas Christian | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | Dallas Christian | L, 11-1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Dallas Christian | L, 6-5 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Dallas Christian | L, 12-9 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Tabor | L, 10-1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Tabor | L, 10-1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Southwestern (KS) | L, 6-1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Southwestern (KS) | W, 10-2 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | at Hannibal-La Grange | L, 13-6 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 29 | at Hannibal-La Grange | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 30 | at Haskell | L, 10-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Haskell | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dallas Christian | L, 8-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Arlington Baptist | L, 15-7 | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 | 0 |
| May 14 | vs. Concordia (MI) | L, 3-1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| May 15 | vs. Kentucky Christian University | L, 4-1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 99 | 27 | 37 | 8 | 1 | 3 | 19 | 4 | 4 | 4 | 1 | .374 | .400 | .566 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 49 | 15 | 21 | 6 | 1 | 3 | 13 | 2 | 2 | 2 | 0 | .429 | .453 | .776 |
| Away | 13 | 44 | 12 | 14 | 2 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | .318 | .348 | .364 | |
| Neutral | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | |
| Result | Wins | 9 | 31 | 12 | 14 | 4 | 1 | 2 | 9 | 2 | 1 | 2 | 0 | .452 | .500 | .839 |
| Losses | 22 | 68 | 15 | 23 | 4 | 0 | 1 | 10 | 2 | 3 | 2 | 1 | .338 | .352 | .441 | |
| Month | February | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .400 | .417 | .700 |
| March | 10 | 37 | 14 | 17 | 3 | 1 | 1 | 9 | 2 | 2 | 2 | 0 | .459 | .500 | .676 | |
| April | 13 | 39 | 10 | 13 | 5 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | .333 | .350 | .538 | |
| May | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 | .231 | .231 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 1 | 0 | 56 | 12 | 0 | 6 | 9 | 0.67 | 105 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 1 | 1 | 0 | 38 | 10 | 0 | 0 | 1 | 0.00 | 53 |
| Away | 13 | 0 | 0 | 0 | 16 | 2 | - | 5 | 7 | 0.71 | 46 | |
| Neutral | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.00 | 6 | |
| Result | Wins | 9 | 1 | 0 | 0 | 26 | 7 | - | 1 | 1 | 1.00 | 34 |
| Losses | 22 | 0 | 1 | 0 | 30 | 5 | 0 | 5 | 8 | 0.63 | 71 | |
| Month | February | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0.00 | 12 |
| March | 10 | 1 | 0 | 0 | 25 | 5 | - | 2 | 5 | 0.40 | 40 | |
| April | 13 | 0 | 0 | 0 | 21 | 6 | - | 3 | 2 | 1.50 | 40 | |
| May | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.00 | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 5 | 0 | 4 | 0 | 0 | 28.2 | 65 | 56 | 45 | 11 | 8 | 1.95 | 6 | 10.99 | 2.65 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 4 | 0 | 3 | 0 | 0 | 18.0 | 42 | 34 | 29 | 5 | 4 | 1.56 | 6 | 11.28 | 2.61 |
| Away | 4 | 1 | 0 | 1 | 0 | 0 | 10.2 | 23 | 22 | 16 | 6 | 4 | 2.63 | 0 | 10.50 | 2.72 | |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 12 | 11 | 11 | 3 | 1 | 2.33 | 2 | 25.67 | 5.00 |
| Losses | 11 | 4 | 0 | 4 | 0 | 0 | 25.2 | 53 | 45 | 34 | 8 | 7 | 1.91 | 4 | 9.27 | 2.38 | |
| Month | February | 2 | 1 | 0 | 1 | 0 | 0 | 6.0 | 11 | 11 | 10 | 1 | 0 | .00 | 2 | 11.67 | 2.00 |
| March | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | 12 | 12 | 12 | 5 | 1 | 2.33 | 2 | 28.00 | 5.67 | |
| April | 5 | 3 | 0 | 3 | 0 | 0 | 15.1 | 31 | 25 | 20 | 5 | 6 | 2.74 | 2 | 9.13 | 2.35 | |
| May | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 11 | 8 | 3 | 0 | 1 | 1.62 | 0 | 4.85 | 2.54 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 98 | 30 | 51 | 17 | .827 | 2 | 14 | 2 | .125 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 56 | 17 | 33 | 6 | .893 | 2 | 5 | 1 | .167 | 0 | 0 |
| Away | 13 | 36 | 10 | 17 | 9 | .750 | 0 | 9 | 1 | .100 | 0 | 0 | |
| Neutral | 2 | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | 33 | 11 | 15 | 7 | .788 | 1 | 2 | 0 | .000 | 0 | 0 |
| Losses | 22 | 65 | 19 | 36 | 10 | .846 | 1 | 12 | 2 | .143 | 0 | 0 | |
| Month | February | 4 | 16 | 6 | 8 | 2 | .875 | 1 | 0 | 0 | - | 0 | 0 |
| March | 10 | 38 | 11 | 17 | 10 | .737 | 1 | 3 | 0 | .000 | 0 | 0 | |
| April | 13 | 35 | 9 | 24 | 2 | .943 | 0 | 8 | 1 | .111 | 0 | 0 | |
| May | 4 | 9 | 4 | 2 | 3 | .667 | 0 | 3 | 1 | .250 | 0 | 0 |
News Mentions
Tieing Run on Base...Looking for another Walk-Off Win?
Two on, two out, looking to tie it up in the bottom of the 7th with a chance to win.
April 6, 2024
Lady Falcons Split Hard Fought Series at Mission
The Falcons are now 4-6 on the season.
March 15, 2024
Lady Falcons Score 30-runs in First Two Victories on the Season
Kansas Christians records12-extra base hits, including (7) doubles and (5) homeruns to beat Hannibal La-Grange on Tuesday 13-5 & 17-16.
March 5, 2024