#22 Lauren Shafer (P/1B) - Kansas Christian College

app
7
gs
1
w
0
l
1
sv
0
ip
6.1
era
21.00
whip
4.42
k
3
Player Stats
  Overall Conf
Games 31 -
Plate appearances 89 0
At Bats 78 -
Runs 17 -
Hits 21 -
Doubles 5 -
Triples 1 -
Home Runs 5 -
Runs Batted In 20 -
Total bases 43 0
Walks 9 -
Hit by pitch 2 -
Strikeouts 18 -
Sacrifice Flies 0 -
Sacrifice Hits 0 -
Hit into double play 0 -
Stolen Bases 2 -
Caught Stealing 1 -
Batting Average .269 -
On Base Percentage .360 -
Slugging Percentage .551 -
Appearances 7 -
Games started 1 -
Wins 0 -
Losses 1 -
Saves 0 -
Complete Games 0 -
Shutouts 0 -
Innings Pitched 6.1 0.0
Hits 19 -
Runs 27 -
Earned Runs 19 -
Walks 9 -
Strikeouts 3 -
Strikeouts per Game 3.32 .00
Doubles Allowed 2 -
Triples Allowed 0 -
WHIP 4.42 -
Home Runs Allows 3 -
At Bats Against 38 -
Batting Average Against .500 -
Earned Run Average 21.00 0.00
Wild pitches 2 -
Hit Batters 3 -
Balks 0 -
Sacrifice Flies Allowed 0 -
Sacrifice Hits Allowed 2 -
Total Chances 180 0
Put Outs 166 -
Assists 6 -
Errors 8 -
Fielding Percentage .956 -
Double Plays 5 -
Stolen Bases Allowed 2 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage .000 -
Passed Balls 0 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
Apr 30 at Haskell L, 10-6
Apr 30 at Haskell
May 3 at Dallas Christian L, 8-0
May 3 at Arlington Baptist L, 15-7
May 14 vs. Concordia (MI) L, 3-1
May 15 vs. Kentucky Christian University L, 4-1
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 McPherson L, 16-1 1 0 0 0 0 0 0 0 0 0 0
Feb 24 McPherson L, 12-7 1 0 0 0 0 0 0 0 0 0 0
Feb 27 Bethel (Kan.) L, 9-1 2 0 0 0 0 0 0 0 2 0 0
Feb 27 Bethel (Kan.) L, 17-13 3 0 0 0 0 0 0 1 1 0 0
Mar 5 Hannibal-La Grange W, 13-5 3 2 2 0 0 1 1 0 0 0 0
Mar 5 Hannibal-La Grange W, 17-16 2 3 1 0 0 1 2 2 0 0 0
Mar 14 at Baptist Bible L, 8-7 5 1 0 - - - 0 - 2 - -
Mar 14 at Baptist Bible W, 10-7 3 1 2 0 0 1 2 1 0 0 0
Mar 15 at Baptist Bible L, 5-2 3 0 1 - - - 1 - - - -
Mar 15 at Baptist Bible W, 5-2 3 0 1 - - - 1 - 1 - -
Mar 25 Haskell W, 16-7 4 1 0 0 0 0 0 0 1 0 0
Mar 25 Haskell W, 10-9 3 1 2 1 0 0 0 1 0 0 0
Mar 28 at Southwestern (KS) L, 15-14 4 2 3 1 1 0 3 0 0 0 0
Mar 28 at Southwestern (KS) W, 12-5 5 0 2 1 0 0 2 0 0 0 0
Apr 4 Tabor L, 18-13 3 3 2 0 0 2 5 1 1 2 0
Apr 4 Tabor L, 19-1 1 0 0 0 0 0 0 1 0 0 0
Apr 5 Dallas Christian W, 3-2 3 0 1 0 0 0 0 0 1 0 0
Apr 5 Dallas Christian L, 11-1 1 0 0 0 0 0 0 0 0 0 0
Apr 6 Dallas Christian L, 6-5 2 0 0 0 0 0 0 0 0 0 0
Apr 6 Dallas Christian L, 12-9 4 0 0 0 0 0 0 0 1 0 0
Apr 16 at Tabor L, 10-1 2 0 1 1 0 0 1 0 0 0 0
Apr 16 at Tabor L, 10-1 2 0 0 0 0 0 0 0 1 0 0
Apr 19 Southwestern (KS) L, 6-1 2 0 0 0 0 0 0 0 0 0 0
Apr 19 Southwestern (KS) W, 10-2 2 0 0 0 0 0 0 0 1 0 0
Apr 29 at Hannibal-La Grange L, 13-6 0 0 0 - - - 0 - - - 1
Apr 29 at Hannibal-La Grange L, 7-6 3 2 1 - - - 2 1 - - -
Apr 30 at Haskell L, 10-6 4 1 1 1 - - 0 - 2 - -
Apr 30 at Haskell   - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 1 0 0 0 0 0 0 1 1 0 0
May 3 at Arlington Baptist L, 15-7 2 0 1 0 0 0 0 0 0 0 0
May 14 vs. Concordia (MI) L, 3-1 2 0 0 0 0 0 0 0 2 0 0
May 15 vs. Kentucky Christian University L, 4-1 2 0 0 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 McPherson L, 16-1 0 0 0 0 0 - 0 - - 1
Feb 24 McPherson L, 12-7 0 0 0 0 0 - 0 - - 1
Feb 27 Bethel (Kan.) L, 9-1 0 0 0 0 0 0 0 0 - 2
Feb 27 Bethel (Kan.) L, 17-13 0 0 0 0 0 0 1 1 1.00 4
Mar 5 Hannibal-La Grange W, 13-5 0 0 0 5 1 - 0 - - 3
Mar 5 Hannibal-La Grange W, 17-16 0 0 0 4 1 - 0 - - 4
Mar 14 at Baptist Bible L, 8-7 - - - 0 0 - 2 1 2.00 5
Mar 14 at Baptist Bible W, 10-7 0 0 0 5 1 - 0 - - 4
Mar 15 at Baptist Bible L, 5-2 - - - 1 0 - 2 - - 3
Mar 15 at Baptist Bible W, 5-2 - - - 1 0 - 1 - - 3
Mar 25 Haskell W, 16-7 0 0 0 0 0 - 0 - - 4
Mar 25 Haskell W, 10-9 0 0 0 3 1 - 0 - - 4
Mar 28 at Southwestern (KS) L, 15-14 0 0 0 6 2 - 0 - - 4
Mar 28 at Southwestern (KS) W, 12-5 0 0 0 3 1 - 0 - - 5
Apr 4 Tabor L, 18-13 0 0 0 8 2 - 0 - - 4
Apr 4 Tabor L, 19-1 0 0 0 0 0 - 0 - - 2
Apr 5 Dallas Christian W, 3-2 0 0 0 1 0 - 0 - - 3
Apr 5 Dallas Christian L, 11-1 0 0 0 0 0 - 0 - - 1
Apr 6 Dallas Christian L, 6-5 0 0 0 0 0 - 0 - - 2
Apr 6 Dallas Christian L, 12-9 0 0 0 0 0 - 0 - - 4
Apr 16 at Tabor L, 10-1 0 0 0 2 1 - 0 - - 2
Apr 16 at Tabor L, 10-1 0 0 0 0 0 - 0 - - 2
Apr 19 Southwestern (KS) L, 6-1 0 0 0 0 0 - 0 - - 2
Apr 19 Southwestern (KS) W, 10-2 1 0 0 0 0 - 0 - - 3
Apr 29 at Hannibal-La Grange L, 13-6 - - - 0 0 - - - - 0
Apr 29 at Hannibal-La Grange L, 7-6 - - - 1 0 - - 2 - 4
Apr 30 at Haskell L, 10-6 - - - 2 1 - - 1 - 4
Apr 30 at Haskell   - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 0 0 0 0 0 - 0 - - 2
May 3 at Arlington Baptist L, 15-7 1 0 0 1 0 - 0 - - 3
May 14 vs. Concordia (MI) L, 3-1 0 0 0 0 0 0 0 0 - 2
May 15 vs. Kentucky Christian University L, 4-1 0 0 0 0 0 0 1 0 - 2
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 24 McPherson L, 16-1 0 0 0 0 1.0 4 9 5 35.00 9.00 5 2 0
Feb 24 McPherson L, 12-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Bethel (Kan.) L, 9-1 1 0 1 0 2.0 4 7 4 14.00 3.00 2 0 0
Feb 27 Bethel (Kan.) L, 17-13 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Hannibal-La Grange W, 13-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Hannibal-La Grange W, 17-16 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at Baptist Bible L, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at Baptist Bible W, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Baptist Bible L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Baptist Bible W, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Haskell W, 16-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Haskell W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 at Southwestern (KS) L, 15-14 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 at Southwestern (KS) W, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 4 Tabor L, 18-13 0 0 0 0 1.1 9 10 9 47.25 7.50 1 1 3
Apr 4 Tabor L, 19-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 Dallas Christian W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 Dallas Christian L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Dallas Christian L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Dallas Christian L, 12-9 0 0 0 0 2.0 2 1 1 3.50 1.50 1 0 0
Apr 16 at Tabor L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Tabor L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 Southwestern (KS) L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 Southwestern (KS) W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Hannibal-La Grange L, 13-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Hannibal-La Grange L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Haskell L, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Haskell   - - - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 at Arlington Baptist L, 15-7 0 0 0 0 0.0 - - - 0.00 - - - -
May 14 vs. Concordia (MI) L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 15 vs. Kentucky Christian University L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 McPherson L, 16-1 0 0 0 0 - 0 2 0 .000 0 0
Feb 24 McPherson L, 12-7 0 0 0 0 - 0 0 0 - 0 0
Feb 27 Bethel (Kan.) L, 9-1 4 3 1 0 1.000 0 0 0 - 0 0
Feb 27 Bethel (Kan.) L, 17-13 10 10 0 0 1.000 0 0 0 - 0 0
Mar 5 Hannibal-La Grange W, 13-5 5 5 0 0 1.000 0 0 0 - 0 0
Mar 5 Hannibal-La Grange W, 17-16 4 3 1 0 1.000 0 0 0 - 0 0
Mar 14 at Baptist Bible L, 8-7 7 5 0 2 .714 - - - - - -
Mar 14 at Baptist Bible W, 10-7 10 9 0 1 .900 1 0 0 - 0 0
Mar 15 at Baptist Bible L, 5-2 8 8 0 0 1.000 - - - - - -
Mar 15 at Baptist Bible W, 5-2 8 8 0 0 1.000 - - - - - -
Mar 25 Haskell W, 16-7 4 4 0 0 1.000 1 0 0 - 0 0
Mar 25 Haskell W, 10-9 14 13 0 1 .929 0 0 0 - 0 0
Mar 28 at Southwestern (KS) L, 15-14 9 8 0 1 .889 0 0 0 - 0 0
Mar 28 at Southwestern (KS) W, 12-5 5 5 0 0 1.000 1 0 0 - 0 0
Apr 4 Tabor L, 18-13 9 8 1 0 1.000 0 0 0 - 0 0
Apr 4 Tabor L, 19-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 5 Dallas Christian W, 3-2 11 11 0 0 1.000 0 0 0 - 0 0
Apr 5 Dallas Christian L, 11-1 5 5 0 0 1.000 1 0 0 - 0 0
Apr 6 Dallas Christian L, 6-5 7 6 0 1 .857 0 0 0 - 0 0
Apr 6 Dallas Christian L, 12-9 7 6 1 0 1.000 1 0 0 - 0 0
Apr 16 at Tabor L, 10-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 16 at Tabor L, 10-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 19 Southwestern (KS) L, 6-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 19 Southwestern (KS) W, 10-2 9 8 1 0 1.000 0 0 0 - 0 0
Apr 29 at Hannibal-La Grange L, 13-6 4 2 1 1 .750 - - - - - -
Apr 29 at Hannibal-La Grange L, 7-6 8 8 0 0 1.000 - - - - - -
Apr 30 at Haskell L, 10-6 3 3 0 0 1.000 - - - - - -
Apr 30 at Haskell   - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 5 4 0 1 .800 0 0 0 - 0 0
May 3 at Arlington Baptist L, 15-7 5 5 0 0 1.000 0 0 0 - 0 0
May 14 vs. Concordia (MI) L, 3-1 3 3 0 0 1.000 0 0 0 - 0 0
May 15 vs. Kentucky Christian University L, 4-1 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2023-24 31 78 17 21 5 1 5 20 9 18 2 1 .269 .360 .551
2024-25 21 54 8 14 0 0 0 6 5 11 3 0 .259 .323 .259
Total 52 132 25 35 5 1 5 26 14 29 5 1 .265 .344 .432
  g hbp sf sh tb xbh hdp go fo go/fo pa
2023-24 31 2 0 0 43 11 0 7 5 1.40 89
2024-25 21 1 2 0 14 0 1 11 15 0.73 62
Total 52 3 2 0 57 11 1 18 20 0.90 151
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2023-24 7 1 0 1 0 0 6.1 19 27 19 9 3 3.32 3 21.00 4.42
2024-25 6 3 1 1 0 0 13.1 29 41 36 25 5 2.63 3 18.90 4.05
Total 13 4 1 2 0 0 19.2 48 68 55 34 8 2.85 6 19.58 4.17
  g tc po a e fpct dp sba rcs rcs% pb ci
2023-24 31 180 166 6 8 .956 5 2 0 .000 0 0
2024-25 21 20 17 2 1 .950 0 2 0 .000 0 0
Total 52 200 183 8 9 .955 5 4 0 .000 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 31 78 17 21 5 1 5 20 9 18 2 1 .269 .360 .551
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
-
Home 16 37 10 8 1 0 4 8 6 8 2 0 .216 .341 .568
Away 13 37 7 13 4 1 1 12 3 7 0 1 .351 .415 .595
Neutral 2 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
-
Wins 9 28 8 11 2 0 3 8 4 4 0 0 .393 .485 .786
Losses 22 50 9 10 3 1 2 12 5 14 2 1 .200 .286 .420
-
February 4 7 0 0 0 0 0 0 1 3 0 0 .000 .125 .000
March 10 35 11 14 3 1 3 12 4 4 0 0 .400 .462 .800
April 13 29 6 6 2 0 2 8 3 7 2 1 .207 .303 .483
May 4 7 0 1 0 0 0 0 1 4 0 0 .143 .333 .143
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 31 2 0 0 43 11 0 7 5 1.40 89
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
-
Home 16 1 0 0 21 5 0 1 1 1.00 44
Away 13 1 0 0 22 6 - 5 4 1.25 41
Neutral 2 0 0 0 0 0 0 1 0 - 4
-
Wins 9 1 0 0 22 5 - 1 - - 33
Losses 22 1 0 0 21 6 0 6 5 1.20 56
-
February 4 0 0 0 0 0 0 1 1 1.00 8
March 10 0 0 0 28 7 - 5 1 5.00 39
April 13 1 0 0 14 4 - 0 3 0.00 33
May 4 1 0 0 1 0 0 1 0 - 9
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 7 1 0 1 0 0 6.1 19 27 19 9 3 3.32 3 21.00 4.42
Conference - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 5 1 0 1 0 0 6.1 19 27 19 9 3 3.32 3 21.00 4.42
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 7 1 0 1 0 0 6.1 19 27 19 9 3 3.32 3 21.00 4.42
-
February 3 1 0 1 0 0 3.0 8 16 9 7 2 4.67 0 21.00 5.00
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 2 0 0 0 0 0 3.1 11 11 10 2 1 2.10 3 21.00 3.90
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 31 180 166 6 8 .956 5 2 0 .000 0 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 16 99 92 5 2 .980 3 2 0 .000 0 0
Away 13 78 71 1 6 .923 2 0 0 - 0 0
Neutral 2 3 3 0 0 1.000 0 0 0 - 0 0
-
Wins 9 70 66 2 2 .971 3 0 0 - 0 0
Losses 22 110 100 4 6 .945 2 2 0 .000 0 0
-
February 4 14 13 1 0 1.000 0 2 0 .000 0 0
March 10 74 68 1 5 .932 3 0 0 - 0 0
April 13 79 73 4 2 .975 2 0 0 - 0 0
May 4 13 12 0 1 .923 0 0 0 - 0 0