24 Josie Day
-
- Position:
- UT
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- gp
- 11
-
- avg
- .364
-
- hr
- 0
-
- rbi
- 2
-
- r
- 2
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Plate appearances | 21 | 0 | ||
| At Bats | 11 | - | ||
| Runs | 2 | - | ||
| Hits | 4 | - | ||
| Doubles | 0 | - | ||
| Triples | 1 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 2 | - | ||
| Total bases | 6 | 0 | ||
| Walks | 10 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .364 | - | ||
| On Base Percentage | .667 | - | ||
| Slugging Percentage | .545 | - | ||
| Appearances | 10 | - | ||
| Games started | 3 | - | ||
| Wins | 4 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | 3 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 37.2 | 0.0 | ||
| Hits | 49 | - | ||
| Runs | 41 | - | ||
| Earned Runs | 32 | - | ||
| Walks | 21 | - | ||
| Strikeouts | 39 | - | ||
| Strikeouts per Game | 7.25 | .00 | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.86 | - | ||
| Home Runs Allows | 6 | - | ||
| At Bats Against | 161 | - | ||
| Batting Average Against | .304 | - | ||
| Earned Run Average | 5.95 | 0.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 6 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 16 | 0 | ||
| Put Outs | 8 | - | ||
| Assists | 7 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .938 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethel Threshers | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel Threshers | L, 19-8 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 10 | at Haskell | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Haskell | W, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Hannibal-La Grange | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Hannibal-La Grange | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Mission University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mission University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dallas Christian College | L, 23-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Dallas Christian College | L, 23-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Haskell | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Haskell | W, 13-11 | 3 | 1 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| Apr 10 | Southwestern (KS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Southwestern (KS) | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 17 | at Haskell | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Haskell | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mission University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mission University | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | 4 | - | - | - |
| Apr 25 | Hannibal-La Grange | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hannibal-La Grange | W, 7-6 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Haskell | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Haskell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Dallas Christian College | L, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Ecclesia | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethel Threshers | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel Threshers | L, 19-8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 10 | at Haskell | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Haskell | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Hannibal-La Grange | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Hannibal-La Grange | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 24 | at Mission University | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mission University | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dallas Christian College | L, 23-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Dallas Christian College | L, 23-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Haskell | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Haskell | W, 13-11 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 10 | Southwestern (KS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Southwestern (KS) | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at Haskell | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Haskell | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mission University | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mission University | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Hannibal-La Grange | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hannibal-La Grange | W, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 29 | Haskell | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Haskell | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Dallas Christian College | L, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethel Threshers | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel Threshers | L, 19-8 | 0 | 0 | 0 | 0 | 3.2 | 6 | 7 | 7 | 13.36 | 3.00 | 5 | 5 | 3 |
| Mar 10 | at Haskell | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Haskell | W, 13-11 | 0 | 1 | 0 | 0 | 6.0 | 5 | 6 | 3 | 3.50 | 1.00 | 1 | 9 | - |
| Mar 17 | at Hannibal-La Grange | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Hannibal-La Grange | L, 4-3 | 1 | 0 | 1 | 0 | 6.2 | 9 | 4 | 3 | 3.15 | 1.95 | 4 | 4 | - |
| Mar 24 | at Mission University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mission University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dallas Christian College | L, 23-9 | 0 | 0 | 1 | 0 | 2.1 | 9 | 12 | 7 | 21.00 | 5.57 | 4 | 5 | - |
| Apr 5 | Dallas Christian College | L, 23-1 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 7 | Haskell | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Haskell | W, 13-11 | 0 | 1 | 0 | 0 | 4.0 | 4 | 5 | 5 | 8.75 | 1.50 | 2 | 3 | 1 |
| Apr 10 | Southwestern (KS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Southwestern (KS) | L, 2-0 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | .60 | 1 | 1 | - |
| Apr 17 | at Haskell | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Haskell | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mission University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mission University | W, 9-1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.17 | 1.17 | 2 | 6 | - |
| Apr 25 | Hannibal-La Grange | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hannibal-La Grange | W, 7-6 | 1 | 1 | 0 | 0 | 7.0 | 9 | 6 | 6 | 6.00 | 1.57 | 2 | 5 | 2 |
| Apr 29 | Haskell | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Haskell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Dallas Christian College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethel Threshers | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel Threshers | L, 19-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Haskell | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Haskell | W, 13-11 | 2 | 0 | 1 | 1 | .500 | - | 2 | 1 | .333 | - | - |
| Mar 17 | at Hannibal-La Grange | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Hannibal-La Grange | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 24 | at Mission University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mission University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dallas Christian College | L, 23-9 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 5 | Dallas Christian College | L, 23-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Haskell | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Haskell | W, 13-11 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Southwestern (KS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Southwestern (KS) | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Haskell | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Haskell | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mission University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mission University | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Hannibal-La Grange | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hannibal-La Grange | W, 7-6 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 29 | Haskell | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Haskell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Dallas Christian College | L, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 2 | 4 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | .364 | .667 | .545 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 9 | 2 | 4 | - | 1 | - | 2 | 9 | 1 | - | - | .444 | .722 | .667 |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 7 | 1 | 4 | - | 1 | - | 1 | 5 | 1 | - | - | .571 | .750 | .857 |
| Losses | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .556 | .000 | |
| Month | March | 4 | 3 | 1 | 0 | - | - | - | 1 | 3 | - | - | - | .000 | .500 | .000 |
| April | 6 | 8 | 1 | 4 | - | 1 | - | 1 | 7 | 1 | - | - | .500 | .733 | .750 | |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 1 | 5.00 | 21 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 6 | 1 | - | 3 | 1 | 3.00 | 18 |
| Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 12 |
| Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 9 | |
| Month | March | 4 | - | - | - | 0 | 0 | - | 3 | - | - | 6 |
| April | 6 | - | - | - | 6 | 1 | - | 2 | 1 | 2.00 | 15 | |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 4 | 2 | 0 | 3 | 37.2 | 49 | 41 | 32 | 21 | 39 | 7.25 | 6 | 5.95 | 1.86 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 7 | 2 | 3 | 1 | 0 | 2 | 25.0 | 33 | 31 | 26 | 16 | 26 | 7.28 | 6 | 7.28 | 1.96 |
| Away | 3 | 1 | 1 | 1 | 0 | 1 | 12.2 | 16 | 10 | 6 | 5 | 13 | 7.18 | 0 | 3.32 | 1.66 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 2 | 4 | 0 | 0 | 2 | 23.0 | 23 | 18 | 15 | 7 | 23 | 7.00 | 3 | 4.57 | 1.30 |
| Losses | 6 | 1 | 0 | 2 | 0 | 1 | 14.2 | 26 | 23 | 17 | 14 | 16 | 7.64 | 3 | 8.11 | 2.73 | |
| Month | March | 3 | 1 | 1 | 1 | 0 | 1 | 16.1 | 20 | 17 | 13 | 10 | 18 | 7.71 | 3 | 5.57 | 1.84 |
| April | 6 | 2 | 3 | 1 | 0 | 2 | 21.1 | 27 | 24 | 19 | 11 | 21 | 6.89 | 3 | 6.23 | 1.78 | |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 16 | 8 | 7 | 1 | .938 | 0 | 8 | 1 | .111 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 12 | 7 | 5 | 0 | 1.000 | - | 4 | - | - | - | - |
| Away | 4 | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 1 | .200 | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 8 | 3 | 4 | 1 | .875 | - | 3 | 1 | .250 | - | - |
| Losses | 7 | 8 | 5 | 3 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 | |
| Month | March | 4 | 6 | 2 | 3 | 1 | .833 | - | 4 | 1 | .200 | - | - |
| April | 6 | 10 | 6 | 4 | 0 | 1.000 | - | 4 | - | - | - | - | |
| May | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
News Mentions
Southwestern (KS) Takes Doubleheader from Kansas Christian College
Kansas Christian College hosted Southwestern (KS) in a doubleheader at the Urban Youth Academy, with Southwestern (KS) taking both games....
April 15, 2025