April 5, 2025 Dallas Christian College at Kansas Christian College
(13-14)
23

(1-8)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas Christian College | 1 | 5 | 2 | 7 | 8 | 23 | 17 | 5 |
| Kansas Christian College | 0 | 7 | 2 | 0 | 0 | 9 | 5 | 7 |
Box Score
Dallas Christian College
Kansas Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Martinez ph/2b | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| M. Frost rf | 5 | 4 | 2 | 0 | 1 | 2 | 0 |
| K. Brent 1b | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| G. Carrillo ss | 1 | 3 | 1 | 1 | 4 | 0 | 0 |
| L. Robins lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| E. Thibault c | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| J. Amparo 3b | 4 | 1 | 2 | 4 | 0 | 1 | 6 |
| J. Stephens dp | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| V. Vela pr | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| P. Herrera cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. Cox cf | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| K. Cauthron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 23 | 17 | 16 | 13 | 5 | 9 |
Batting
2B:
L. Martinez (2)
, P. Herrera
HR:
J. Cox
RBI:
L. Martinez
, K. Brent (2)
, G. Carrillo
, L. Robins
, E. Thibault (3)
, J. Amparo (4)
, V. Vela
, J. Cox (3)
Sac:
P. Herrera
Sac Fly:
J. Amparo
Baserunning
SB:
L. Martinez
, M. Frost
, V. Vela
Fielding
E:
G. Carrillo (3)
, L. Robins
, J. Amparo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Aguinaga cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trinitie Butler 2b | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Jadyn Clark 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Clifton ss | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| Haven Kelly c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hannah Jenkins rf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Lauren Shafer p | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bailey Davis 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anna Westphal lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Josie Day dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 5 | 6 | 5 | 6 | 5 |
Batting
2B:
Trinitie Butler
HR:
Kaylee Clifton
RBI:
Natalie Aguinaga
, Trinitie Butler (2)
, Kaylee Clifton
, Anna Westphal (2)
Sac Fly:
Natalie Aguinaga
Fielding
E:
Kaylee Clifton (2)
, Hannah Jenkins (2)
, Bailey Davis (2)
, Anna Westphal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Cauthron | 2.0 | 4 | 9 | 1 | 3 | 2 | 1 |
| T. Meyer (W, 2-1) | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 5.0 | 5 | 9 | 1 | 5 | 6 | 1 |
Pitching
Batters faced:
K. Cauthron (16)
, T. Meyer (13)
WP:
K. Cauthron
Pitches-Strikes: K. Cauthron (64-37), T. Meyer (48-29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Shafer | 2.2 | 8 | 11 | 10 | 9 | 0 | 1 |
| Josie Day (L, 1-2) | 2.1 | 9 | 12 | 7 | 4 | 5 | 0 |
| Totals | 5.0 | 17 | 23 | 17 | 13 | 5 | 1 |
Pitching
Batters faced:
Lauren Shafer (24)
, Josie Day (23)
WP:
Lauren Shafer (4)
, Josie Day
HBP:
Lauren Shafer
Pitches-Strikes: Lauren Shafer (98-42), Josie Day (101-61)
| Innings | Play | V - H |
|---|---|---|
|
|
K. Brent singled to right center, RBI; M. Frost scored, unearned. | 1 - 0 |
|
|
K. Brent singled down the lf line, RBI; M. Frost advanced to second; J. Stephens scored. | 2 - 0 |
|
|
L. Robins walked, RBI; G. Carrillo advanced to second; K. Brent advanced to third; M. Frost scored. | 3 - 0 |
|
|
E. Thibault singled through the left side, 2 RBI; L. Robins advanced to second; G. Carrillo scored; K. Brent scored. | 5 - 0 |
|
|
J. Amparo singled through the left side, RBI; E. Thibault advanced to second; L. Robins scored. | 6 - 0 |
| 2nd | K. Clifton homered to center field, RBI. | 6 - 1 |
| 2nd | A. Westphal walked, RBI; B. Davis advanced to second; L. Shafer advanced to third; H. Jenkins scored, unearned. | 6 - 2 |
| 2nd | N. Aguinaga reached first on an error by lf, sacrifice fly, RBI; A. Westphal advanced to second; B. Davis advanced to third; L. Shafer scored, unearned. | 6 - 3 |
| 2nd | T. Butler doubled down the lf line, 2 RBI; N. Aguinaga advanced to third; A. Westphal scored, unearned; B. Davis scored, unearned. | 6 - 5 |
| 2nd | T. Butler advanced to third; N. Aguinaga scored on a passed ball, unearned. | 6 - 6 |
| 2nd | T. Butler scored on a wild pitch, unearned. | 6 - 7 |
|
|
K. Brent singled through the left side, advanced to second; L. Martinez advanced to third, scored on an error by ss, unearned. | 7 - 7 |
|
|
L. Robins reached first on an error by 3b, advanced to second; G. Carrillo advanced to third; K. Brent scored, unearned. | 8 - 7 |
| 3rd | A. Westphal singled up the middle, RBI; B. Davis advanced to second; L. Shafer advanced to third; H. Jenkins scored, unearned. | 8 - 8 |
| 3rd | N. Aguinaga reached on a fielder's choice to shortstop; A. Westphal advanced to second; B. Davis advanced to third, out at home c to ss; L. Shafer scored on an error by ss, unearned. | 8 - 9 |
|
|
L. Martinez doubled to left center, RBI; V. Vela scored. | 9 - 9 |
|
|
G. Carrillo walked, RBI; K. Brent advanced to second; M. Frost advanced to third; L. Martinez scored. | 10 - 9 |
|
|
E. Thibault singled to left field, advanced to second on the throw, RBI; G. Carrillo advanced to third; K. Brent advanced to third, scored on an error by lf; M. Frost scored. | 12 - 9 |
|
|
J. Amparo singled to right field, advanced to third on an error by rf, 2 RBI; E. Thibault scored; G. Carrillo scored. | 14 - 9 |
|
|
V. Vela singled through the left side, RBI; J. Amparo scored. | 15 - 9 |
|
|
K. Brent reached on a fielder's choice to shortstop, scored on an error by rf, unearned; M. Frost scored, unearned; L. Martinez scored, advanced on an error by ss, unearned. | 18 - 9 |
|
|
J. Amparo flied out to cf, sacrifice fly, RBI; E. Thibault advanced to second; L. Robins advanced to third; G. Carrillo scored. | 19 - 9 |
|
|
E. Thibault advanced to third; L. Robins scored on a wild pitch. | 20 - 9 |
|
|
J. Cox homered to left center, 3 RBI; J. Stephens scored; E. Thibault scored. | 23 - 9 |
Other Information
| Location: | Kansas City, Mo. |
| Stadium: | Urban Youth Academy |
| Attendance: | 47 |
| Duration: | 2:41 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
K. Brent singled to right center, RBI; M. Frost scored, unearned. | 1 - 0 |
|
|
K. Brent singled down the lf line, RBI; M. Frost advanced to second; J. Stephens scored. | 2 - 0 |
|
|
L. Robins walked, RBI; G. Carrillo advanced to second; K. Brent advanced to third; M. Frost scored. | 3 - 0 |
|
|
E. Thibault singled through the left side, 2 RBI; L. Robins advanced to second; G. Carrillo scored; K. Brent scored. | 5 - 0 |
|
|
J. Amparo singled through the left side, RBI; E. Thibault advanced to second; L. Robins scored. | 6 - 0 |
| 2nd | K. Clifton homered to center field, RBI. | 6 - 1 |
| 2nd | A. Westphal walked, RBI; B. Davis advanced to second; L. Shafer advanced to third; H. Jenkins scored, unearned. | 6 - 2 |
| 2nd | N. Aguinaga reached first on an error by lf, sacrifice fly, RBI; A. Westphal advanced to second; B. Davis advanced to third; L. Shafer scored, unearned. | 6 - 3 |
| 2nd | T. Butler doubled down the lf line, 2 RBI; N. Aguinaga advanced to third; A. Westphal scored, unearned; B. Davis scored, unearned. | 6 - 5 |
| 2nd | T. Butler advanced to third; N. Aguinaga scored on a passed ball, unearned. | 6 - 6 |
| 2nd | T. Butler scored on a wild pitch, unearned. | 6 - 7 |
|
|
K. Brent singled through the left side, advanced to second; L. Martinez advanced to third, scored on an error by ss, unearned. | 7 - 7 |
|
|
L. Robins reached first on an error by 3b, advanced to second; G. Carrillo advanced to third; K. Brent scored, unearned. | 8 - 7 |
| 3rd | A. Westphal singled up the middle, RBI; B. Davis advanced to second; L. Shafer advanced to third; H. Jenkins scored, unearned. | 8 - 8 |
| 3rd | N. Aguinaga reached on a fielder's choice to shortstop; A. Westphal advanced to second; B. Davis advanced to third, out at home c to ss; L. Shafer scored on an error by ss, unearned. | 8 - 9 |
|
|
L. Martinez doubled to left center, RBI; V. Vela scored. | 9 - 9 |
|
|
G. Carrillo walked, RBI; K. Brent advanced to second; M. Frost advanced to third; L. Martinez scored. | 10 - 9 |
|
|
E. Thibault singled to left field, advanced to second on the throw, RBI; G. Carrillo advanced to third; K. Brent advanced to third, scored on an error by lf; M. Frost scored. | 12 - 9 |
|
|
J. Amparo singled to right field, advanced to third on an error by rf, 2 RBI; E. Thibault scored; G. Carrillo scored. | 14 - 9 |
|
|
V. Vela singled through the left side, RBI; J. Amparo scored. | 15 - 9 |
|
|
K. Brent reached on a fielder's choice to shortstop, scored on an error by rf, unearned; M. Frost scored, unearned; L. Martinez scored, advanced on an error by ss, unearned. | 18 - 9 |
|
|
J. Amparo flied out to cf, sacrifice fly, RBI; E. Thibault advanced to second; L. Robins advanced to third; G. Carrillo scored. | 19 - 9 |
|
|
E. Thibault advanced to third; L. Robins scored on a wild pitch. | 20 - 9 |
|
|
J. Cox homered to left center, 3 RBI; J. Stephens scored; E. Thibault scored. | 23 - 9 |
All Plays
|
| L. Martinez grounded out to 3b. (1 out) |
| M. Frost reached first on an error by 3b. |
| M. Frost advanced to second on a wild pitch. |
| K. Brent singled to right center, RBI; M. Frost scored, unearned. |
| G. Carrillo walked; K. Brent advanced to second. |
| L. Robins singled through the left side; G. Carrillo advanced to second; K. Brent advanced to third. |
| E. Thibault lined out to cf. (2 out) |
| J. Amparo popped up to p. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| N. Aguinaga fouled out to c. (1 out) |
| T. Butler popped up to 1b. (2 out) |
| J. Clark grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| J. Stephens walked. |
| P. Herrera doubled to left center; J. Stephens advanced to third. |
| L. Martinez lined out to 2b; P. Herrera out at third 2b to ss. (2 out) |
| M. Frost walked. |
| K. Brent singled down the lf line, RBI; M. Frost advanced to second; J. Stephens scored. |
| G. Carrillo walked; K. Brent advanced to second; M. Frost advanced to third. |
| L. Robins walked, RBI; G. Carrillo advanced to second; K. Brent advanced to third; M. Frost scored. |
| E. Thibault singled through the left side, 2 RBI; L. Robins advanced to second; G. Carrillo scored; K. Brent scored. |
| J. Amparo singled through the left side, RBI; E. Thibault advanced to second; L. Robins scored. |
| L. Shafer to dp. |
| J. Day to p. |
| J. Stephens struck out looking. (3 out) |
| Inning Summary: 5 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| K. Clifton homered to center field, RBI. |
| H. Kelly flied out to lf. (1 out) |
| H. Jenkins reached first on an error by ss. |
| L. Shafer singled to third base; H. Jenkins advanced to second. |
| B. Davis reached first on an error by ss; L. Shafer advanced to second; H. Jenkins advanced to third. |
| A. Westphal walked, RBI; B. Davis advanced to second; L. Shafer advanced to third; H. Jenkins scored, unearned. |
| N. Aguinaga reached first on an error by lf, sacrifice fly, RBI; A. Westphal advanced to second; B. Davis advanced to third; L. Shafer scored, unearned. |
| T. Butler doubled down the lf line, 2 RBI; N. Aguinaga advanced to third; A. Westphal scored, unearned; B. Davis scored, unearned. |
| T. Butler advanced to third; N. Aguinaga scored on a passed ball, unearned. |
| J. Clark struck out looking. (2 out) |
| T. Butler scored on a wild pitch, unearned. |
| K. Clifton singled to center field. |
| H. Kelly struck out looking. (3 out) |
| Inning Summary: 7 Runs , 4 Hits , 3 Errors , 1 LOB |
|
| P. Herrera popped up to ss. (1 out) |
| L. Martinez doubled to left center. |
| M. Frost struck out swinging. (2 out) |
| K. Brent singled through the left side, advanced to second; L. Martinez advanced to third, scored on an error by ss, unearned. |
| G. Carrillo singled, bunt. |
| L. Robins reached first on an error by 3b, advanced to second; G. Carrillo advanced to third; K. Brent scored, unearned. |
| E. Thibault walked. |
| J. Amparo struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 2 Errors , 3 LOB |
|
| H. Jenkins walked. |
| L. Shafer walked; H. Jenkins advanced to second. |
| T. Meyer to p for K. Cauthron. |
| B. Davis reached first on an error by 3b; L. Shafer advanced to second; H. Jenkins advanced to third. |
| A. Westphal singled up the middle, RBI; B. Davis advanced to second; L. Shafer advanced to third; H. Jenkins scored, unearned. |
| N. Aguinaga reached on a fielder's choice to shortstop; A. Westphal advanced to second; B. Davis advanced to third, out at home c to ss; L. Shafer scored on an error by ss, unearned. |
| N. Aguinaga advanced to second; A. Westphal advanced to third. |
| T. Butler walked. |
| J. Clark reached on a fielder's choice to pitcher; T. Butler advanced to second; N. Aguinaga advanced to third; A. Westphal out at home p to c. |
| K. Clifton struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 2 Errors , 3 LOB |
|
| J. Stephens walked. |
| V. Vela pinch ran for J. Stephens. |
| P. Herrera out at first p to ss, SAC, bunt; V. Vela advanced to second. (1 out) |
| L. Martinez doubled to left center, RBI; V. Vela scored. |
| M. Frost singled to shortstop; L. Martinez advanced to third. |
| M. Frost stole second. |
| K. Brent walked. |
| G. Carrillo walked, RBI; K. Brent advanced to second; M. Frost advanced to third; L. Martinez scored. |
| L. Robins popped up to 2b. (2 out) |
| E. Thibault singled to left field, advanced to second on the throw, RBI; G. Carrillo advanced to third; K. Brent advanced to third, scored on an error by lf; M. Frost scored. |
| J. Amparo singled to right field, advanced to third on an error by rf, 2 RBI; E. Thibault scored; G. Carrillo scored. |
| V. Vela singled through the left side, RBI; J. Amparo scored. |
| V. Vela stole second. |
| P. Herrera struck out swinging. (3 out) |
| Inning Summary: 7 Runs , 5 Hits , 1 Errors , 1 LOB |
|
| H. Kelly struck out swinging, out at first c to 1b. (1 out) |
| H. Jenkins struck out looking. (2 out) |
| L. Shafer grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| L. Martinez singled to center field. |
| L. Martinez stole second. |
| M. Frost struck out swinging, reached first on a wild pitch. |
| K. Brent reached on a fielder's choice to shortstop, scored on an error by rf, unearned; M. Frost scored, unearned; L. Martinez scored, advanced on an error by ss, unearned. |
| L. Shafer to p. |
| J. Day to dp. |
| G. Carrillo walked. |
| L. Robins hit by pitch; G. Carrillo advanced to second. |
| L. Robins advanced to second; G. Carrillo advanced to third on a wild pitch. |
| E. Thibault walked. |
| J. Amparo flied out to cf, sacrifice fly, RBI; E. Thibault advanced to second; L. Robins advanced to third; G. Carrillo scored. |
| J. Stephens to dp for V. Vela. |
| E. Thibault advanced to third; L. Robins scored on a wild pitch. |
| J. Stephens walked. |
| J. Cox pinch hit for P. Herrera. |
| J. Cox homered to left center, 3 RBI; J. Stephens scored; E. Thibault scored. |
| L. Martinez walked. |
| L. Martinez advanced to second on a wild pitch. |
| L. Martinez out at third ss unassisted. (2 out) |
| M. Frost singled to shortstop. |
| M. Frost out at second 1b unassisted. (3 out) |
| Inning Summary: 8 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| L. Martinez to 2b. |
| J. Cox to cf. |
| B. Davis walked. |
| A. Westphal grounded out to 1b unassisted; B. Davis advanced to second. (1 out) |
| N. Aguinaga grounded out to 2b; B. Davis advanced to third. (2 out) |
| T. Butler struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |