4 Natalie Aguinaga
-
- Height:
- 5-6
-
- Hometown:
- Oklahoma City, OK
-
- Position:
- P/UT
-
- Year:
- So
-
- Bats/Throws:
- R/L
-
- High School:
- U.S Grant High School
-
- gp
- 22
-
- avg
- .364
-
- hr
- 0
-
- rbi
- 13
-
- r
- 23
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | - | ||
| Plate appearances | 72 | 0 | ||
| At Bats | 55 | - | ||
| Runs | 23 | - | ||
| Hits | 20 | - | ||
| Doubles | 5 | - | ||
| Triples | 3 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 13 | - | ||
| Total bases | 31 | 0 | ||
| Walks | 15 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 8 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .364 | - | ||
| On Base Percentage | .500 | - | ||
| Slugging Percentage | .564 | - | ||
| Appearances | 2 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 0.0 | ||
| Hits | 4 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 4 | - | ||
| Walks | 5 | - | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 4.20 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 5.40 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 7 | - | ||
| Batting Average Against | .571 | - | ||
| Earned Run Average | 16.80 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 49 | 0 | ||
| Put Outs | 42 | - | ||
| Assists | 4 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .939 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Haskell | W, 14-6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Feb 24 | Haskell | W, 10-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | Haskell | L, 19-11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 5 | Haskell | W, 16-7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | at Hannibal-La Grange | L, 8-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | at Hannibal-La Grange | L, 8-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 19 | at Mission University | L, 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Mission University | L, 17-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 24 | at Haskell | L, 8-4 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | at Haskell | W, 11-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Southwestern (KS) | W, 13-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 26 | Southwestern (KS) | W, 9-6 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 |
| Apr 9 | at Southwestern (KS) | L, 12-9 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 9 | at Southwestern (KS) | L, 15-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Mission University | W, 12-11 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | Mission University | L, 11-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 16 | at Haskell | L, 5-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Haskell | L, 7-5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Hannibal-La Grange | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hannibal-La Grange | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Arlington Baptist | L, 9-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Arlington Baptist | L, 14-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | Arlington Baptist | L, 9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 25 | Arlington Baptist | L, 12-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 11 | at NCCAA Central Region Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | at NCCAA Softball World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Haskell | W, 14-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 24 | Haskell | W, 10-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Mar 5 | Haskell | L, 19-11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | Haskell | W, 16-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Hannibal-La Grange | L, 8-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 14 | at Hannibal-La Grange | L, 8-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 19 | at Mission University | L, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | at Mission University | L, 17-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | at Haskell | L, 8-4 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 3 |
| Mar 24 | at Haskell | W, 11-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 26 | Southwestern (KS) | W, 13-5 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | Southwestern (KS) | W, 9-6 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Southwestern (KS) | L, 12-9 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 9 | at Southwestern (KS) | L, 15-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 14 | Mission University | W, 12-11 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Apr 14 | Mission University | L, 11-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Haskell | L, 5-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 16 | at Haskell | L, 7-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Hannibal-La Grange | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hannibal-La Grange | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Arlington Baptist | L, 9-1 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 24 | Arlington Baptist | L, 14-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Arlington Baptist | L, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Arlington Baptist | L, 12-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 11 | at NCCAA Central Region Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 18 | at NCCAA Softball World Series | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Haskell | W, 14-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 7.00 | 5 | 0 | 0 |
| Feb 24 | Haskell | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Haskell | L, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Haskell | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Hannibal-La Grange | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Hannibal-La Grange | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Mission University | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Mission University | L, 17-5 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 3.00 | 0 | 1 | 0 |
| Mar 24 | at Haskell | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Haskell | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Southwestern (KS) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Southwestern (KS) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southwestern (KS) | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southwestern (KS) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Mission University | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Mission University | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Haskell | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Haskell | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Hannibal-La Grange | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hannibal-La Grange | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Arlington Baptist | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Arlington Baptist | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Arlington Baptist | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Arlington Baptist | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at NCCAA Central Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | at NCCAA Softball World Series | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Haskell | W, 14-6 | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Feb 24 | Haskell | W, 10-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Haskell | L, 19-11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Haskell | W, 16-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Hannibal-La Grange | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Hannibal-La Grange | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Mission University | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Mission University | L, 17-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 24 | at Haskell | L, 8-4 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 24 | at Haskell | W, 11-2 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | Southwestern (KS) | W, 13-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | Southwestern (KS) | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 9 | at Southwestern (KS) | L, 12-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Southwestern (KS) | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Mission University | W, 12-11 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Mission University | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Haskell | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Haskell | L, 7-5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | Hannibal-La Grange | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hannibal-La Grange | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Arlington Baptist | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | Arlington Baptist | L, 14-3 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Arlington Baptist | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Arlington Baptist | L, 12-4 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 11 | at NCCAA Central Region Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | at NCCAA Softball World Series | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 55 | 23 | 20 | 5 | 3 | 0 | 13 | 15 | 8 | 3 | 0 | .364 | .500 | .564 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 26 | 15 | 10 | 2 | 0 | 0 | 7 | 11 | 6 | 3 | 0 | .385 | .568 | .462 |
| Away | 10 | 29 | 8 | 10 | 3 | 3 | 0 | 6 | 4 | 2 | 0 | 0 | .345 | .424 | .655 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 16 | 14 | 9 | 2 | 1 | 0 | 7 | 8 | 0 | 3 | 0 | .563 | .708 | .813 |
| Losses | 15 | 39 | 9 | 11 | 3 | 2 | 0 | 6 | 7 | 8 | 0 | 0 | .282 | .391 | .462 | |
| Month | February | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .667 | .833 | 1.000 |
| March | 10 | 22 | 11 | 10 | 2 | 3 | 0 | 9 | 8 | 1 | 3 | 0 | .455 | .600 | .818 | |
| April | 10 | 30 | 7 | 8 | 2 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | .267 | .353 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 0 | 2 | 31 | 8 | - | 4 | 1 | 4.00 | 72 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 0 | 0 | 2 | 12 | 2 | - | 0 | - | - | 39 |
| Away | 10 | 0 | 0 | 0 | 19 | 6 | - | 4 | 1 | 4.00 | 33 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | 0 | 0 | 1 | 13 | 3 | - | 0 | - | - | 25 |
| Losses | 15 | 0 | 0 | 1 | 18 | 5 | - | 4 | 1 | 4.00 | 47 | |
| Month | February | 2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 6 |
| March | 10 | 0 | 0 | 1 | 18 | 5 | - | 2 | - | - | 31 | |
| April | 10 | 0 | 0 | 1 | 10 | 2 | - | 2 | 1 | 2.00 | 35 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 4 | 4 | 5 | 1 | 4.20 | 0 | 16.80 | 5.40 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 5 | 0 | .00 | 0 | 14.00 | 7.00 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 0 | 1 | 10.50 | 0 | 21.00 | 3.00 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 5 | 0 | .00 | 0 | 14.00 | 7.00 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 0 | 1 | 10.50 | 0 | 21.00 | 3.00 | |
| Month | February | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 5 | 0 | .00 | 0 | 14.00 | 7.00 |
| March | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 0 | 1 | 10.50 | 0 | 21.00 | 3.00 | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 49 | 42 | 4 | 3 | .939 | 1 | 2 | 0 | .000 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 28 | 24 | 3 | 1 | .964 | 1 | 2 | 0 | .000 | 0 | 0 |
| Away | 10 | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 18 | 16 | 1 | 1 | .944 | 0 | 2 | 0 | .000 | 0 | 0 |
| Losses | 15 | 31 | 26 | 3 | 2 | .935 | 1 | 0 | 0 | - | 0 | 0 | |
| Month | February | 2 | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| March | 10 | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | - | 0 | 0 | |
| April | 10 | 25 | 22 | 2 | 1 | .960 | 1 | 0 | 0 | - | 0 | 0 |
News Mentions
Softball Splits Double Header with Patriots
The Kansas Christian College softball team is ranked #2 in the NCCAA in team batting average after Tuesday's split with Mission University.
April 14, 2026
Lady Falcons Sweep Moundbuilders
The Kansas Christian College softball team earned a sweep over the NAIA opponent.
March 26, 2026
Lady Falcons Take Three of Four From Haskell
The Kansas Christian College women's softball team opened up their season winning three of four games against Haskell at the Kansas City Urban...
March 9, 2026