Kansas Christian College at Concordia (Neb.) October 25, 2025

(0-2, 0-0)
28
(1-0)
117
Final 1 2 3 4 T
Kansas Christian College 9 6 6 7 28
Concordia (Neb.) 39 24 28 26 117

Box Score

Kansas Christian College
Concordia (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 22 3-10 0-1 0-2 1 2 3 1 2 0 12 3 6
05 - Brittany Cato 40 7-21 1-8 1-3 2 7 9 1 3 0 6 4 16
10 - Hayley Diveley 24 1-5 1-4 1-2 0 5 5 2 1 1 8 2 4
22 - Rayne Dunn-Johnson 28 1-8 0-1 0-0 1 2 3 0 1 0 3 3 2
24 - Samiya Lewis 29 0-5 0-1 0-0 2 1 3 1 1 0 6 2 0
RESERVES  
03 - Diamond Coleman 32 0-3 0-0 0-0 4 4 8 0 0 0 5 2 0
04 - Jazalle Dunn 25 0-3 0-1 0-0 1 0 1 1 0 0 6 4 0
TM - Team 2 3 5 0 0
TOTALS   12-55 2-16 2-7 13 24 37 6 8 1 46 20 28
    21.8% 12.5% 28.6%  

Concordia (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Ayla Roth 12 5-8 2-2 4-4 0 0 0 5 5 0 0 0 16
11 - Bree Bunting 11 4-5 1-2 0-0 1 1 2 2 0 1 2 0 9
21 - Sammy Leu 12 2-6 0-2 2-2 1 1 2 2 6 0 0 0 6
34 - Raelyn Kelty 11 1-3 0-2 1-2 0 2 2 0 0 0 2 2 3
44 - Kristin Vieselmeyer 12 4-6 1-1 1-1 0 3 3 1 1 0 1 0 10
RESERVES  
02 - Libby Hoffman 17 3-7 2-6 0-0 1 2 3 3 1 0 0 2 8
03 - Sara Harley 12 1-4 1-3 2-2 0 3 3 1 2 0 1 1 5
05 - Gabrielle Wagner 12 4-6 0-0 0-0 2 0 2 4 1 1 0 2 8
13 - Savannah Butterfield 12 4-7 1-4 2-2 2 4 6 1 2 1 2 2 11
14 - Ona Stutzman 16 2-10 1-9 0-0 2 2 4 1 2 0 2 1 5
22 - Joclyn Bassett 10 0-2 0-0 0-2 2 2 4 1 3 0 1 0 0
23 - Jenna Luebbe 16 2-7 1-5 1-2 4 0 4 3 1 0 0 0 6
25 - Abbie Kromarek 19 6-9 0-1 2-2 4 0 4 4 1 0 0 0 14
33 - Juliana Jones 10 3-6 0-1 0-0 0 2 2 2 2 1 0 0 6
35 - Mack Reimer 18 4-9 2-5 0-0 4 4 8 2 2 1 1 1 10
TM - Team 3 3 6 0 0
TOTALS   45-95 12-43 15-19 26 29 55 32 29 5 12 11 117
    47.4% 27.9% 78.9%  

Game Information

Date/Time: October 25, 2025 - 2:00 PM
Location: Friedrich Arena/Seward, Neb.
Technical fouls: Kansas Christian College-None ; Concordia (Neb.)-None .
Officials: ,,
Attendance: 225

Play By Play

Team Stats

Team Statistics

Stat Kansas Christian College Concordia (Neb.)
Field Goal 12-55 45-95
Field Goal % 21.8% 47.4%
3 Point 2-16 12-43
3 Point % 12.5% 27.9%
Free Throw 2-7 15-19
Free Throw % 28.6% 78.9%
Rebounds 37 55
Assists 6 32
Turnovers 46 12
Points off Turnovers 8 53
2nd Chance Points 8 34
Points in the Paint 6 62
Fastbreak Points 2 42
Bench Points 0 73
Largest Lead 0 89
Time of Largest Lead - 4th-00:53
Trends Ties: 0; Lead Changes: 0
Field Goals %
Kansas Christian College
21.8%
47.4%
Concordia (Neb.)
3 Point %
Kansas Christian College
12.5%
27.9%
Concordia (Neb.)
Rebounds
Kansas Christian College
37
55
Concordia (Neb.)
Turnovers
Kansas Christian College
46
12
Concordia (Neb.)

Period1 Box Score

Kansas Christian College
Concordia (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 6 0-2 0-0 0-0 0 1 1 0 1 0 6 2 0
05 - Brittany Cato 10 3-8 0-3 0-0 1 2 3 0 1 0 1 1 6
10 - Hayley Diveley 8 1-3 1-2 0-0 0 4 4 2 0 1 4 1 3
22 - Rayne Dunn-Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Samiya Lewis 8 0-3 0-1 0-0 1 0 1 0 0 0 2 1 0
RESERVES  
03 - Diamond Coleman 6 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
04 - Jazalle Dunn 8 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
TM - Team 1 0 1 0 0
TOTALS   4-18 1-7 0-0 3 8 11 2 2 1 17 8 9
    22.2% 14.3% 0%  

Concordia (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Ayla Roth 5 2-5 1-1 2-2 0 0 0 2 2 0 0 0 7
11 - Bree Bunting 4 2-3 1-2 0-0 0 0 0 1 0 1 0 0 5
21 - Sammy Leu 5 2-5 0-1 2-2 1 0 1 1 4 0 0 0 6
34 - Raelyn Kelty 4 1-1 0-0 1-2 0 1 1 0 0 0 2 1 3
44 - Kristin Vieselmeyer 5 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
RESERVES  
02 - Libby Hoffman 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
03 - Sara Harley 3 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
05 - Gabrielle Wagner 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
13 - Savannah Butterfield 5 2-3 0-1 2-2 1 1 2 0 2 0 0 1 6
14 - Ona Stutzman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joclyn Bassett 3 0-0 0-0 0-2 1 0 1 1 2 0 0 0 0
23 - Jenna Luebbe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Abbie Kromarek 3 1-1 0-0 2-2 1 0 1 1 0 0 0 0 4
33 - Juliana Jones 5 2-5 0-1 0-0 0 1 1 1 0 0 0 0 4
35 - Mack Reimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   14-27 2-6 9-12 4 7 11 8 12 1 3 3 39
    51.9% 33.3% 75.0%  

Period2 Box Score

Kansas Christian College
Concordia (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 10 2-6 0-1 0-2 1 1 2 0 1 0 4 1 4
05 - Brittany Cato 10 1-4 0-2 0-0 0 3 3 0 1 0 1 1 2
10 - Hayley Diveley 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Rayne Dunn-Johnson 4 0-3 0-1 0-0 1 0 1 0 0 0 2 1 0
24 - Samiya Lewis 7 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
03 - Diamond Coleman 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
04 - Jazalle Dunn 7 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM - Team 1 1 2 0 0
TOTALS   3-14 0-4 0-2 3 5 8 0 2 0 11 6 6
    21.4% 0% 0%  

Concordia (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Ayla Roth 4 3-3 1-1 2-2 0 0 0 1 3 0 0 0 9
11 - Bree Bunting 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Sammy Leu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Raelyn Kelty 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
44 - Kristin Vieselmeyer 4 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
02 - Libby Hoffman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Sara Harley 5 0-2 0-1 2-2 0 2 2 0 0 0 0 0 2
05 - Gabrielle Wagner 3 1-1 0-0 0-0 0 0 0 1 0 1 0 1 2
13 - Savannah Butterfield 3 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0
14 - Ona Stutzman 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
22 - Joclyn Bassett 3 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
23 - Jenna Luebbe 3 1-3 0-1 1-2 3 0 3 0 0 0 0 0 3
25 - Abbie Kromarek 3 3-4 0-0 0-0 1 0 1 0 0 0 0 0 6
33 - Juliana Jones 3 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
35 - Mack Reimer 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 1-6 5-6 5 8 13 5 7 3 4 1 24
    45.0% 16.7% 83.3%  

Period3 Box Score

Kansas Christian College
Concordia (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brittany Cato 10 2-6 1-2 1-2 1 1 2 0 0 0 1 1 6
10 - Hayley Diveley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rayne Dunn-Johnson 10 0-3 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Samiya Lewis 10 0-0 0-0 0-0 0 1 1 1 1 0 3 0 0
RESERVES  
03 - Diamond Coleman 10 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
04 - Jazalle Dunn 10 0-2 0-0 0-0 1 0 1 1 0 0 2 1 0
TM - Team 0 1 1 0 0
TOTALS   2-12 1-2 1-2 2 3 5 2 2 0 8 3 6
    16.7% 50.0% 50.0%  

Concordia (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Ayla Roth 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
11 - Bree Bunting 3 2-2 0-0 0-0 1 0 1 1 0 0 1 0 4
21 - Sammy Leu 3 0-1 0-1 0-0 0 1 1 1 2 0 0 0 0
34 - Raelyn Kelty 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Kristin Vieselmeyer 3 3-3 1-1 1-1 0 1 1 0 0 0 0 0 8
RESERVES  
02 - Libby Hoffman 3 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0
03 - Sara Harley 4 1-2 1-2 0-0 0 0 0 1 1 0 1 0 3
05 - Gabrielle Wagner 4 2-3 0-0 0-0 2 0 2 2 1 0 0 1 4
13 - Savannah Butterfield 4 2-4 1-3 0-0 1 0 1 0 0 0 1 1 5
14 - Ona Stutzman 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
22 - Joclyn Bassett 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Jenna Luebbe 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
25 - Abbie Kromarek 3 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
33 - Juliana Jones 2 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
35 - Mack Reimer 5 0-0 0-0 0-0 2 2 4 2 1 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   12-26 3-15 1-1 9 7 16 9 5 1 3 4 28
    46.2% 20.0% 100.0%  

Period4 Box Score

Kansas Christian College
Concordia (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 6 1-2 0-0 0-0 0 0 0 1 0 0 2 0 2
05 - Brittany Cato 10 1-3 0-1 0-1 0 1 1 1 1 0 3 1 2
10 - Hayley Diveley 10 0-2 0-2 1-2 0 0 0 0 1 0 3 1 1
22 - Rayne Dunn-Johnson 10 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
24 - Samiya Lewis 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Diamond Coleman 10 0-1 0-0 0-0 3 2 5 0 0 0 1 0 0
04 - Jazalle Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   3-11 0-3 1-3 3 5 8 2 2 0 10 3 7
    27.3% 0% 33.3%  

Concordia (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Ayla Roth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Bree Bunting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sammy Leu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Raelyn Kelty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kristin Vieselmeyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Libby Hoffman 10 2-3 2-3 0-0 0 1 1 3 1 0 0 2 6
03 - Sara Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Gabrielle Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Savannah Butterfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ona Stutzman 10 2-6 1-5 0-0 2 2 4 1 1 0 1 1 5
22 - Joclyn Bassett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jenna Luebbe 10 1-2 1-2 0-0 1 0 1 3 1 0 0 0 3
25 - Abbie Kromarek 10 1-2 0-1 0-0 0 0 0 3 1 0 0 0 2
33 - Juliana Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mack Reimer 10 4-9 2-5 0-0 2 1 3 0 1 0 1 0 10
TM - Team 1 2 3 0 0
TOTALS   10-22 6-16 0-0 5 4 9 10 5 0 2 3 26
    45.5% 37.5% 0%